Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31795 NRAO858 A58 Nurse Aide/Orderly Comp. Exam 2 07/22/24 07/22/24 M 09:30AM 01:00PM Ankeny-Bldg 6 - 23 8 $60.00 Add
31874 NRAO858 S54 Nurse Aide/Orderly Comp. Exam 2 07/22/24 07/22/24 M 09:00AM 03:00PM Southridge Center - 03A 10 $60.00 Add
31934 NRAO858 U42 Nurse Aide/Orderly Comp. Exam 2 07/22/24 07/22/24 M 09:15AM 05:00PM Urban Campus-Bldg 1 - 118 10 $60.00 Add
32298 WWAR560 300 15 Hr Activated Sludge 15 07/23/24 07/24/24 T,W 08:00AM 04:30PM Ankeny-Bldg 9 100 $450.00 Add
32590 EMRC585 309 Heart Code BLS Skills Session 1 07/23/24 07/23/24 T 07:10PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32591 EMRC585 310 Heart Code BLS Skills Session 1 07/23/24 07/23/24 T 05:35PM 07:05PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32592 EMRC585 311 Heart Code BLS Skills Session 1 07/23/24 07/23/24 T 04:00PM 05:30PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
31796 NRAO858 A59 Nurse Aide/Orderly Comp. Exam 2 07/23/24 07/23/24 T 09:30AM 04:30PM Ankeny-Bldg 6 - 23 8 $60.00 Add
31815 NRAO858 B04 Nurse Aide/Orderly Comp. Exam 2 07/23/24 07/23/24 T 08:00AM 02:00PM Boone Campus Main Bldg - 102 12 $60.00 Add
31875 NRAO858 S55 Nurse Aide/Orderly Comp. Exam 2 07/23/24 07/23/24 T 05:00PM 07:00PM Southridge Center - 03A 5 $60.00 Add
31935 NRAO858 U43 Nurse Aide/Orderly Comp. Exam 2 07/23/24 07/23/24 T 09:15AM 05:00PM Urban Campus-Bldg 1 - 118 10 $60.00 Add
32299 WWAR570 300 30 Hr Wastewater Collections 30 07/24/24 08/01/24 W,Th 08:00AM 04:30PM Ankeny-Bldg 9 - 18 100 $625.00 Add
31797 NRAO858 A60 Nurse Aide/Orderly Comp. Exam 2 07/24/24 07/24/24 W 09:30AM 04:30PM Ankeny-Bldg 6 - 23 8 $60.00 Add
31876 NRAO858 S56 Nurse Aide/Orderly Comp. Exam 2 07/24/24 07/24/24 W 09:00AM 03:00PM Southridge Center - 03A 10 $60.00 Add
31936 NRAO858 U44 Nurse Aide/Orderly Comp. Exam 2 07/24/24 07/24/24 W 09:15AM 05:00PM Urban Campus-Bldg 1 - 118 10 $60.00 Add
31798 NRAO858 A61 Nurse Aide/Orderly Comp. Exam 2 07/25/24 07/25/24 Th 09:30AM 01:00PM Ankeny-Bldg 6 - 23 8 $60.00 Add
31877 NRAO858 S57 Nurse Aide/Orderly Comp. Exam 2 07/25/24 07/25/24 Th 05:00PM 07:00PM Southridge Center - 03A 5 $60.00 Add
31937 NRAO858 U45 Nurse Aide/Orderly Comp. Exam 2 07/25/24 07/25/24 Th 09:15AM 05:00PM Urban Campus-Bldg 1 - 118 10 $60.00 Add
31653 SAFE703 303 Drinking Drivers Program 12 07/26/24 07/27/24 F 06:00PM 10:00PM FFA Center- Ankeny Campus - 214 25 $180.00 Add
S 08:00AM 04:30PM FFA Center- Ankeny Campus - 214
32186 SAFE748 339 Motorcycle Rider 15 07/26/24 07/28/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
32188 SAFE748 341 Motorcycle Rider 15 07/26/24 07/28/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09B 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09B
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09B
31799 NRAO858 A62 Nurse Aide/Orderly Comp. Exam 2 07/26/24 07/26/24 F 09:30AM 12:00PM Ankeny-Bldg 6 - 23 8 $60.00 Add
31878 NRAO858 S58 Nurse Aide/Orderly Comp. Exam 2 07/26/24 07/26/24 F 09:00AM 11:00AM Southridge Center - 03A 5 $60.00 Add
31642 SAFE702 304 Driver Improvement Program 8 07/27/24 07/27/24 S 08:00AM 05:00PM Southridge Center - 20 50 $125.00 Add
32657 EMRC520 306 HealthCare Provider CPR 4 07/27/24 07/27/24 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203 6 $79.00 Add
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 426 to 450 of 0
Courses 426 to 450 of 0
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close