Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31637 CRIM709 310 Assault 8 08/03/24 08/03/24 S 08:00AM 04:30PM Southridge Center - 20A 25 $125.00 Add
S 08:00AM 04:30PM Southridge Center - 20B
31640 SAFE702 301 Driver Improvement Program 8 08/03/24 08/03/24 S 08:00AM 05:00PM Southridge Center - 20D 25 $125.00 Add
S 08:00AM 05:00PM Southridge Center - 20C
32659 EMRC520 308 HealthCare Provider CPR 4 08/03/24 08/03/24 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201 6 $79.00 Add
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203
32660 EMRC520 309 HealthCare Provider CPR 4 08/03/24 08/03/24 S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 201 6 $79.00 Add
S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 203
30159 STOP502 302 New Bus Driver Face-to-Face 3 08/03/24 08/03/24 S 09:00AM 12:00PM FFA Center- Ankeny Campus - 214 54 $0.00
S 09:00AM 12:00PM FFA Center- Ankeny Campus - 215
31450 SFTV552 302 Adobe InDesign Essentials (Online) 16 08/05/24 08/30/24 Online 99 $225.00 Add
31372 SFTU504 300 Advanced Data Analysis (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31472 SFTV577 300 Advanced Excel (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31476 SFTV580 300 Advanced Power BI (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31454 SFTV560 300 Advanced Six Sigma Green Belt (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31438 SFTV531 300 Advanced Web Design (Online) 16 08/05/24 08/30/24 Online 99 $245.00 Add
32547 WWAR559 200 Basic Industrial Pretreatment Program Management 30 08/05/24 08/13/24 M,T 08:00AM 04:30PM Ankeny-Bldg 9 - 18 100 $625.00 Add
31459 SFTV564 300 Closing Procedures and Financial Statements (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31461 SFTV565 300 CSS Fundamentals (Online) 16 08/05/24 08/30/24 Online 99 $245.00 Add
31424 SFTU566 300 Developing Your Professional Career (Online) 16 08/05/24 08/30/24 Online 99 $145.00 Add
31397 SFTU526 300 Entrepreneurial Marketing (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31391 SFTU520 300 Financial Analysis & Planning for Non-Financial Managers (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31429 SFTU580 300 Fostering Online Discussion (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31377 SFTU508 300 Integrating Social Media in Your Organization (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
31469 SFTV568 302 Introduction to SQL (Online) 16 08/05/24 08/30/24 Online 99 $245.00 Add
31405 SFTU533 300 Managing Generations in the Workplace (Online) 16 08/05/24 08/30/24 Online 99 $175.00 Add
31801 NRAO858 A64 Nurse Aide/Orderly Comp. Exam 2 08/05/24 08/05/24 M 09:30AM 01:00PM Ankeny-Bldg 6 - 23 8 $65.00 Add
31884 NRAO858 S64 Nurse Aide/Orderly Comp. Exam 2 08/05/24 08/05/24 M 09:00AM 03:00PM Southridge Center - 03A 10 $65.00 Add
31942 NRAO858 U50 Nurse Aide/Orderly Comp. Exam 2 08/05/24 08/05/24 M 09:15AM 05:00PM Urban Campus-Bldg 1 - 118 10 $65.00 Add
31415 SFTU549 300 Online Advertising (Online) 16 08/05/24 08/30/24 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 476 to 500 of 0
Courses 476 to 500 of 0
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close