Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14884 | SAFE705 112 | Operating While Intoxicated I | 28 | 11/04/22 | 11/06/22 | F | 05:00PM | 10:00PM | Days Inn | 24 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14841 | CRIM709 103 | Assault | 8 | 11/05/22 | 11/05/22 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 24 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
14855 | SAFE702 113 | Driver Improvement Program | 8 | 11/05/22 | 11/05/22 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 24 | $125.00 | Add |
S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
14913 | EMRC506 104 | Healthcare Provider CPR | 5 | 11/05/22 | 11/05/22 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
14498 | SFTV552 100 | Adobe InDesign Essentials (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $225.00 | Add | |||
14422 | SFTU504 100 | Advanced Data Analysis (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14527 | SFTV577 100 | Advanced Excel (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14530 | SFTV580 100 | Advanced Power BI (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14504 | SFTV560 100 | Advanced Six Sigma Green Belt (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14490 | SFTV531 100 | Advanced Web Design (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $245.00 | Add | |||
14508 | SFTV564 100 | Closing Procedures and Financial Statements (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14509 | SFTV565 100 | CSS Fundamentals (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $245.00 | Add | |||
14476 | SFTU566 100 | Developing Your Professional Career (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $145.00 | Add | |||
14446 | SFTU526 100 | Entrepreneurial Marketing (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14441 | SFTU520 100 | Financial Analysis & Planning for Non-Financial Managers (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14482 | SFTU580 100 | Fostering Online Discussion (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14426 | SFTU508 100 | Integrating Social Media in Your Organization (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14517 | SFTV568 102 | Introduction to SQL (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $245.00 | Add | |||
14454 | SFTU533 100 | Managing Generations in the Workplace (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $175.00 | Add | |||
14717 | CDEV516 103 | Navigating Your Journey | 16 | 11/07/22 | 11/10/22 | M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 29 | 18 | $0.00 |
![]() |
14468 | SFTU549 100 | Online Advertising (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14451 | SFTU529 100 | Program Evaluation for Nonprofits (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $245.00 | Add | |||
14434 | SFTU515 100 | Project Management Knowledge Areas (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add | |||
14512 | SFTV566 102 | SQL Certificate (Online) | 48 | 11/07/22 | 01/27/23 | Online | 99 | $595.00 | Add | |||
14461 | SFTU537 100 | Writing News and Press Releases (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $195.00 | Add |