Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15943 | NRAO858 N06 | Nurse Aide State Knowledge Exam | 2 | 09/26/25 | 09/26/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14823 | SAFE705 103 | Operating While Intoxicated I | 28 | 09/26/25 | 09/28/25 | F | 05:00PM | 10:00PM | Days Inn | 47 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
15582 | SURG501 100 | Sterile Processing Supply Tech | 60 | 09/26/25 | 12/12/25 | F | 11:30AM | 03:30PM | Urban Campus-Bldg 2 - 209 | 0 | $899.00 |
Full
Waitlist ![]() |
14795 | SAFE702 106 | Driver Improvement Program | 8 | 09/27/25 | 09/27/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 56 | $125.00 | Add |
15532 | EMRC520 103 | HealthCare Provider CPR | 4 | 09/27/25 | 09/27/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15533 | EMRC520 104 | HealthCare Provider CPR | 4 | 09/27/25 | 09/27/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15054 | TRAN545 FA2 | CDL: Behind the Wheel Training | 120 | 09/29/25 | 10/17/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
15106 | NRAO858 A30 | Nurse Aide State Knowledge Exam | 2 | 09/29/25 | 09/29/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15165 | NRAO858 C03 | Nurse Aide State Knowledge Exam | 2 | 09/29/25 | 09/29/25 | M | 09:00AM | 11:00AM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
15805 | CRIM508 100 | The Investigator Certificate: Search and Seizure | 8 | 09/29/25 | 10/12/25 | Web Blended - WEB | 20 | $139.00 | Add | |||
W | 06:00PM | 09:00PM | Ankeny-Bldg 26 - 110 | |||||||||
15664 | WWAR510 100 | 15 Hr Water Distribution O&M | 15 | 09/30/25 | 10/07/25 | T | 01:00PM | 04:30PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
T | 08:00AM | 12:00PM | Ankeny-Bldg 9 | |||||||||
15107 | NRAO858 A31 | Nurse Aide State Knowledge Exam | 2 | 09/30/25 | 09/30/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15166 | NRAO858 C04 | Nurse Aide State Knowledge Exam | 2 | 09/30/25 | 09/30/25 | T | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
15898 | WWAR574 101 | 30 Hr Grade 3 & 4 Wastewater Treatment Exam Prep | 30 | 10/01/25 | 10/29/25 | W | 08:00AM | 03:30PM | Ankeny-To Be Arranged | 100 | $650.00 | Add |
14761 | DATA550 100 | Intro to Computers | 15 | 10/01/25 | 11/05/25 | W | 06:00PM | 08:30PM | Ankeny-Bldg 20 - 06 | 10 | $300.00 | Add |
15108 | NRAO858 A32 | Nurse Aide State Knowledge Exam | 2 | 10/01/25 | 10/01/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15672 | WWAR552 100 | 15 Hr Wastewater O&M | 15 | 10/02/25 | 10/09/25 | Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 | |||||||||
15109 | NRAO858 A33 | Nurse Aide State Knowledge Exam | 2 | 10/02/25 | 10/02/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14814 | SAFE703 126 | Drinking Drivers Program | 12 | 10/03/25 | 10/04/25 | F | 06:00PM | 10:00PM | Southridge Center - 20D | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
14807 | SAFE702 118 | Driver Improvement Program | 8 | 10/03/25 | 10/03/25 | F | 08:00AM | 05:00PM | Southridge Center - 20C | 28 | $125.00 | Add |
F | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
15039 | SAFE748 122 | Motorcycle Rider | 15 | 10/03/25 | 10/05/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15110 | NRAO858 A34 | Nurse Aide State Knowledge Exam | 2 | 10/03/25 | 10/03/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15159 | NRAO858 B02 | Nurse Aide State Knowledge Exam | 2 | 10/03/25 | 10/03/25 | F | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $65.00 | Add |
15944 | NRAO858 N07 | Nurse Aide State Knowledge Exam | 2 | 10/03/25 | 10/03/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14827 | SAFE705 107 | Operating Intox I - Spanish | 28 | 10/03/25 | 10/05/25 | F | 05:00PM | 10:00PM | Days Inn | 25 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn |