Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14672 | EMSV938 100 | Capnography | 4 | 09/11/23 | 09/11/23 | M | 08:00AM | 12:00PM | Off Campus | 300 | $0.00 |
![]() |
14704 | HNSG973 100 | Care of Cardiac Patient | 8 | 09/11/23 | 09/11/23 | M | 08:00AM | 04:00PM | Off Campus | 300 | $0.00 |
![]() |
15389 | TRAN545 FA2 | CDL: Behind the Wheel Training | 120 | 09/11/23 | 09/29/23 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute | |||||||||
14521 | MUSI502 100 | Instrumental Jazz Ensemble | 21 | 09/11/23 | 12/11/23 | M | 07:00PM | 08:30PM | Ankeny-Bldg 6 | 30 | $120.00 | Add |
15296 | SAFE748 102 | Motorcycle Rider | 15 | 09/11/23 | 09/20/23 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
14342 | CDEV516 103 | Navigating Your Journey | 16 | 09/11/23 | 09/14/23 | M,W,Th | 05:00PM | 09:00PM | Southridge Center - 29 | 20 | $0.00 |
![]() |
T | 05:00PM | 09:00PM | Southridge Center - 21 | |||||||||
14751 | COMA568 100 | Certified Scrum Master (CSM) | 14 | 09/12/23 | 09/13/23 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $899.00 | Add |
15546 | DATA508 100 | Excel Basics 2021 and 365 | 7 | 09/12/23 | 09/12/23 | T | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $175.00 | Add |
14707 | RESC910 100 | Spinal Injuries & Immobiliz | 1 | 09/12/23 | 09/14/23 | T,W,Th | Off Campus | 300 | $0.00 |
![]() |
||
14392 | OFFC514 100 | Administrative Support Professional | 80 | 09/13/23 | 11/08/23 | M,W | 06:00PM | 09:00PM | Southridge Center - 28 | 12 | $1,300.00 | Add |
M,W | 05:00PM | 06:00PM | Southridge Center - 27 | |||||||||
10130 | STOP503 104 | Bus Driver Annual Update Trng | 3 | 09/13/23 | 09/13/23 | W | 06:30PM | 09:30PM | West Campus Building 1 - 202C | 75 | $30.00 | Add |
10213 | STOP503 110 | Bus Driver Annual Update Trng | 3 | 09/13/23 | 09/13/23 | W | 06:30PM | 09:30PM | Coon Rapids High School | 75 | $30.00 | Add |
15418 | WWAR531 100 | Grade A and Grade 1 Water Operator Renewal and CE Class | 5 | 09/13/23 | 09/13/23 | W | 08:00AM | 02:00PM | Zoom | 97 | $0.00 | Add |
14353 | DATA550 101 | Intro to Computers | 15 | 09/13/23 | 10/18/23 | W | 06:00PM | 08:30PM | Ankeny-Bldg 20 - 06 | 9 | $215.00 | Add |
14724 | RESC978 101 | Medical Emergencies | 2 | 09/13/23 | 09/15/23 | W,Th,F | Off Campus | 300 | $0.00 |
![]() |
||
15553 | LRST737 100 | Medication that Effects Memory | 1 | 09/13/23 | 09/13/23 | W | 09:30AM | 11:00AM | Urban Campus- Bldg 7 | 50 | $15.00 | Add |
14766 | PROF501 100 | Used Auto Dealers Prelicense | 8 | 09/13/23 | 09/13/23 | W | 08:00AM | 05:00PM | Zoom | 40 | $229.00 | Add |
14753 | COMA569 100 | Certified Scrum Product Owner (CSPO) | 14 | 09/14/23 | 09/15/23 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $899.00 | Add |
15545 | WWAR530 100 | Grade A Water Operator Certification | 6 | 09/14/23 | 09/14/23 | Th | 08:00AM | 03:00PM | Zoom | 100 | $0.00 | Add |
14395 | PHYE505 100 | Coaching Authorization | 55 | 09/15/23 | 09/24/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 23 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
14762 | MNFT535 100 | Forklift Certification | 4 | 09/15/23 | 09/15/23 | F | 08:00AM | 12:00PM | Southridge Center - 20A | 12 | $219.00 | Add |
15297 | SAFE748 103 | Motorcycle Rider | 15 | 09/15/23 | 09/17/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
15301 | SAFE748 115 | Motorcycle Rider | 15 | 09/15/23 | 09/17/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
14483 | SAFE710 102 | Operating While Intoxicated 2 | 56 | 09/15/23 | 09/24/23 | F | 05:00PM | 10:00PM | Days Inn | 20 | $800.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14472 | SAFE705 104 | Operating While Intoxicated I | 28 | 09/15/23 | 09/17/23 | F | 06:00PM | 10:00PM | Days Inn | 24 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn |