Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14829 | WELD509 100 | MIG Welding & Torch Cutting | 30 | 09/16/23 | 10/28/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 8 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
14830 | WELD510 100 | STICK Welding (SMAW) | 30 | 09/16/23 | 10/28/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 3 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
14831 | WELD511 100 | TIG Welding | 30 | 09/16/23 | 10/28/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 1 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
15414 | WWAR510 100 | 15 Hr Water Distribution O&M | 15 | 09/19/23 | 09/26/23 | T | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 20 | $450.00 | Add |
14415 | CHLD704 111 | Children in the Middle | 3 | 09/19/23 | 09/19/23 | T | 06:00PM | 09:00PM | Southridge Center - 28 | 22 | $49.00 | Add |
14643 | EMSC951 100 | Medical Emergency | 1 | 09/19/23 | 09/20/23 | T,W | 09:00AM | 10:00AM | Off Campus | 300 | $0.00 |
![]() |
14359 | DATA579 100 | Power BI | 7 | 09/19/23 | 09/19/23 | T | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $250.00 | Add |
15402 | OWTC518 100 | Basics of Onsite 101 | 12 | 09/20/23 | 09/21/23 | W,Th | 09:00AM | 04:30PM | Zoom | 100 | $250.00 | Add |
10131 | STOP503 105 | Bus Driver Annual Update Trng | 3 | 09/20/23 | 09/20/23 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | 55 | $30.00 | Add |
W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | |||||||||
10164 | STOP503 107 | Bus Driver Annual Update Trng | 3 | 09/20/23 | 09/20/23 | W | 06:30PM | 09:30PM | Panorama High School | 75 | $30.00 | Add |
14444 | SAFE702 107 | Driver Improvement Program | 8 | 09/20/23 | 09/21/23 | W,Th | 06:00PM | 10:00PM | Southridge Center - 20C | 24 | $125.00 | Add |
W,Th | 06:00PM | 10:00PM | Southridge Center - 20D | |||||||||
15542 | DATA509 100 | Excel Intermediate 2021 and 365 | 7 | 09/20/23 | 09/20/23 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $175.00 | Add |
14656 | EMSC983 100 | Trauma Emergencies | 2 | 09/20/23 | 09/20/23 | W | 06:00PM | 08:00PM | Off Campus | 300 | $0.00 |
![]() |
15421 | WWAR552 100 | 15 Hr Wastewater O&M | 15 | 09/21/23 | 09/28/23 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 20 | $450.00 | Add |
14548 | AMBU999 100 | OB & Gynecological Emergencies | 2 | 09/21/23 | 09/21/23 | Th | 07:00PM | 09:00PM | Off Campus | 300 | $0.00 |
![]() |
14599 | EMMD914 100 | Triage | 2 | 09/21/23 | 09/21/23 | Th | 07:00PM | 09:00PM | Off Campus | 300 | $0.00 |
![]() |
15302 | SAFE748 118 | Motorcycle Rider | 15 | 09/22/23 | 09/24/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 6 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
14475 | SAFE705 108 | Operating While Intoxicated I | 28 | 09/22/23 | 09/24/23 | F | 06:00PM | 10:00PM | Days Inn | 24 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
15315 | SAFE754 102 | Moped Rider | 6 | 09/23/23 | 09/23/23 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 - 05A | 24 | $65.00 |
![]() |
15540 | COSM911 100 | Cutting to the Chase (Business Development Class) | 4 | 09/25/23 | 09/25/23 | M | 09:00AM | 01:00PM | Ankeny-Bldg 5 | 40 | $59.00 | Add |
14464 | SAFE703 125 | Drinking Drivers Program | 12 | 09/25/23 | 09/26/23 | M,T | 08:30AM | 03:30PM | Southridge Center - 20D | 24 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
15561 | LRST738 100 | Lesson of the Holocaust Program | 1 | 09/25/23 | 09/25/23 | M | 10:00AM | 11:30AM | Ankeny-Bldg 5 - 1240A | 40 | $20.00 | Add |
14344 | CDEV516 105 | Navigating Your Journey | 16 | 09/25/23 | 09/28/23 | M,T,W,Th | 09:00AM | 01:00PM | Southridge Center - 28 | 20 | $0.00 |
![]() |
14722 | RESC966 100 | Seizures | 2 | 09/26/23 | 09/26/23 | T | 07:00PM | 09:00PM | Off Campus | 300 | $0.00 |
![]() |
10165 | STOP503 108 | Bus Driver Annual Update Trng | 3 | 09/27/23 | 09/27/23 | W | 06:30PM | 09:30PM | Southridge Center - 20 | 75 | $30.00 | Add |