Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
32191 SAFE748 344 Motorcycle Rider 15 08/16/24 08/18/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09B 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09B
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09B
31810 NRAO858 A73 Nurse Aide/Orderly Comp. Exam 2 08/16/24 08/16/24 F 09:30AM 01:00PM Ankeny-Bldg 6 - 23 10 $65.00 Add
31861 NRAO858 S41 Nurse Aide/Orderly Comp. Exam 2 08/16/24 08/16/24 F 09:00AM 11:00AM Southridge Center - 03A 5 $65.00 Add
32205 SAFE754 309 Moped Rider 6 08/17/24 08/17/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
31811 NRAO858 A74 Nurse Aide/Orderly Comp. Exam 2 08/19/24 08/19/24 M 09:30AM 01:00PM Ankeny-Bldg 6 - 23 8 $65.00 Add
31883 NRAO858 S63 Nurse Aide/Orderly Comp. Exam 2 08/19/24 08/19/24 M 09:00AM 03:00PM Southridge Center - 03A 10 $65.00 Add
32587 EMRC585 306 Heart Code BLS Skills Session 1 08/20/24 08/20/24 T 07:10PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32588 EMRC585 307 Heart Code BLS Skills Session 1 08/20/24 08/20/24 T 05:35PM 07:05PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32589 EMRC585 308 Heart Code BLS Skills Session 1 08/20/24 08/20/24 T 04:00PM 05:30PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 701 to 709 of 0
Courses 701 to 709 of 0
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close