Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14920 | MNFT535 102 | Forklift Certification | 4 | 10/17/25 | 10/17/25 | F | 08:00AM | 12:00PM | Southridge Center - 21 | 11 | $219.00 | Add |
15038 | SAFE748 121 | Motorcycle Rider | 15 | 10/17/25 | 10/19/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15946 | NRAO858 N09 | Nurse Aide State Knowledge Exam | 2 | 10/17/25 | 10/17/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14829 | SAFE705 109 | Operating While Intoxicated I | 28 | 10/17/25 | 10/19/25 | F | 05:00PM | 10:00PM | Days Inn | 46 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14804 | SAFE702 115 | Driver Improvement Program | 8 | 10/18/25 | 10/18/25 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 56 | $125.00 | Add |
15049 | SAFE754 104 | Moped Rider | 6 | 10/18/25 | 10/18/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
15055 | TRAN545 FA3 | CDL: Behind the Wheel Training | 120 | 10/20/25 | 11/07/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
15059 | TRAN545 FA7 | CDL: Behind the Wheel Training | 120 | 10/20/25 | 11/26/25 | M,T,W,Th | 05:00PM | 10:00PM | Transportation Institute - 111 | 7 | $4,760.00 |
![]() |
15795 | CONS510 100 | HDD Circuit I Drill Operator | 40 | 10/20/25 | 10/24/25 | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
![]() |
|
15797 | CONS511 100 | HDD Circuit I Locator | 40 | 10/20/25 | 10/24/25 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
![]() |
15114 | NRAO858 A38 | Nurse Aide State Knowledge Exam | 2 | 10/20/25 | 10/20/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15301 | NRAO858 U34 | Nurse Aide State Knowledge Exam | 2 | 10/20/25 | 10/20/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15912 | PHLE555 105 | Web-Blend Phlebotomy Technician Training | 74 | 10/20/25 | 12/18/25 | Web Blended - WEB | 2 | $999.00 | Add | |||
T,Th | 05:00PM | 08:00PM | Southridge Center - 19 | |||||||||
Off Campus | ||||||||||||
15663 | WWAR509 100 | 15Hr Water Distribution Lab | 15 | 10/21/25 | 10/28/25 | Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 | |||||||||
15115 | NRAO858 A39 | Nurse Aide State Knowledge Exam | 2 | 10/21/25 | 10/21/25 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15302 | NRAO858 U35 | Nurse Aide State Knowledge Exam | 2 | 10/21/25 | 10/21/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
13368 | STOP503 115 | Bus Driver Annual Renewal Training | 3 | 10/22/25 | 10/22/25 | W | 06:30PM | 09:30PM | Newton Campus Main Building - AUD | 75 | $40.00 | Add |
15116 | NRAO858 A40 | Nurse Aide State Knowledge Exam | 2 | 10/22/25 | 10/22/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15169 | NRAO858 C07 | Nurse Aide State Knowledge Exam | 2 | 10/22/25 | 10/22/25 | W | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
15303 | NRAO858 U36 | Nurse Aide State Knowledge Exam | 2 | 10/22/25 | 10/22/25 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15671 | WWAR551 100 | 15 Hr Wastewater Lab | 15 | 10/23/25 | 10/30/25 | Th | 01:00PM | 04:30PM | Ankeny-Bldg 9 | 20 | $475.00 | Add |
Th | 08:00AM | 12:00PM | Ankeny-Bldg 9 | |||||||||
15117 | NRAO858 A41 | Nurse Aide State Knowledge Exam | 2 | 10/23/25 | 10/23/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15304 | NRAO858 U37 | Nurse Aide State Knowledge Exam | 2 | 10/23/25 | 10/23/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15042 | SAFE748 129 | Motorcycle Rider | 15 | 10/24/25 | 10/26/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
15536 | EMRC520 107 | HealthCare Provider CPR | 4 | 10/25/25 | 10/25/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 |