Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14823 | MORS500 100 | Iowa Funeral Law Review | 2 | 08/14/23 | 12/23/23 | Online | 991 | $25.00 | Add | |||
14824 | MORS501 100 | Iowa Preceptor Training | 2 | 08/14/23 | 12/23/23 | Online | 985 | $10.00 | Add | |||
15398 | TRAN549 FA1 | CDL School Bus Driver BTW | 8 | 08/18/23 | 12/21/23 | Transportation Institute | 9 | $800.00 |
![]() |
|||
15397 | TRAN548 FA1 | CDL School Bus Driver Theory | 10 | 08/18/23 | 12/21/23 | Transportation Institute | 7 | $150.00 |
![]() |
|||
15387 | TRAN544 FA1 | CDL: ELDT Theory Class | 40 | 08/18/23 | 12/21/23 | To Be Announced | 70 | $140.00 |
![]() |
|||
15395 | TRAN546 FA1 | CDL: ELDT Theory HAZMAT | 3 | 08/18/23 | 12/21/23 | To Be Announced | 28 | $120.00 | Add | |||
14779 | SAFE801 100 | Lead Abatement Contractor Test | 2 | 08/18/23 | 12/21/23 | Southridge Center - 03A | 43 | $65.00 |
![]() |
|||
14780 | SAFE802 100 | Lead Insp./Risk Assessor Test | 3 | 08/18/23 | 12/21/23 | Southridge Center - 03A | 50 | $65.00 |
![]() |
|||
15396 | TRAN547 FA1 | CDL Class B Behind the Wheel | 12 | 08/21/23 | 12/20/23 | 05:00PM | 09:00PM | Transportation Institute | 14 | $1,500.00 |
![]() |
|
14494 | COSM904 100 | Iowa Cosmetology Law & Sanitation - Online | 2 | 08/22/23 | 12/08/23 | Online | 18 | $29.00 | Add | |||
15320 | SAFE765 100 | MSF BasicRider E-Course | 3 | 08/22/23 | 12/31/23 | To Be Announced | 751 | $20.00 | Add | |||
15323 | FORD627 101 | Brake Systems Diag & Repair | 16 | 11/28/23 | 12/01/23 | T,W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 15 | $0.00 |
![]() |
14396 | PHYE505 101 | Coaching Authorization | 55 | 12/01/23 | 12/10/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 5 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
14910 | NRAO858 A60 | Nurse Aide/Orderly Comp. Exam | 2 | 12/01/23 | 12/01/23 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 5 | $60.00 | Add |
15003 | NRAO858 S73 | Nurse Aide/Orderly Comp. Exam | 2 | 12/01/23 | 12/01/23 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 6 | $60.00 | Add |
14436 | CRIM709 104 | Assault | 8 | 12/02/23 | 12/02/23 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 0 | $125.00 | Full |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
14452 | SAFE702 116 | Driver Improvement Program | 8 | 12/02/23 | 12/02/23 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 0 | $125.00 | Full |
S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
15152 | NRAO859 A69 | Nurse Aide/Orderly Skills Exam | 1 | 12/02/23 | 12/02/23 | S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $115.00 | Full |
S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15153 | NRAO859 A70 | Nurse Aide/Orderly Skills Exam | 1 | 12/02/23 | 12/02/23 | S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $115.00 | Full |
S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15154 | NRAO859 A71 | Nurse Aide/Orderly Skills Exam | 1 | 12/02/23 | 12/02/23 | S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $115.00 | Full |
S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15155 | NRAO859 A72 | Nurse Aide/Orderly Skills Exam | 1 | 12/02/23 | 12/02/23 | S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $115.00 | Full |
S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15156 | NRAO859 A73 | Nurse Aide/Orderly Skills Exam | 1 | 12/02/23 | 12/02/23 | S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $115.00 | Full |
S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15157 | NRAO859 A74 | Nurse Aide/Orderly Skills Exam | 1 | 12/02/23 | 12/02/23 | S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $115.00 | Full |
S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15158 | NRAO859 A75 | Nurse Aide/Orderly Skills Exam | 1 | 12/02/23 | 12/02/23 | S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $115.00 | Full |
S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15445 | CET-548 BB | Aggregate Technician | 32 | 12/04/23 | 12/07/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
![]() |