Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
26116 DATA508 202 Excel Basics 2021 and 365 7 04/04/24 04/04/24 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 4 $175.00 Add
26119 DATA509 201 Excel Intermediate 2021 and 365 7 04/11/24 04/11/24 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 0 $175.00 Full
26093 DATA510 201 Excel Advanced 2021 and 365 7 05/02/24 05/02/24 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 0 $175.00 Full
32569 DATA508 300 Excel Basics 2021 and 365 7 06/05/24 06/05/24 W 08:30AM 04:30PM Ankeny-Bldg 20 - 06 11 $175.00 Add
32570 DATA509 300 Excel Intermediate 2021 and 365 7 07/09/24 07/09/24 T 08:30AM 04:30PM Ankeny-Bldg 20 - 06 11 $175.00 Add
32571 DATA510 300 Excel Advanced 2021 and 365 7 07/31/24 07/31/24 W 08:30AM 04:30PM Ankeny-Bldg 20 - 06 11 $175.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 6 of 6
Courses 1 to 6 of 6
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close