Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
25117 SAFE754 202 Moped Rider 6 04/06/24 04/06/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 15 $65.00
25118 SAFE754 203 Moped Rider 6 04/20/24 04/20/24 S 08:00AM 02:00PM Ankeny-Bldg 14 22 $65.00
25119 SAFE754 204 Moped Rider 6 04/27/24 04/27/24 S 08:00AM 02:00PM Ankeny-Bldg 14 23 $65.00
32197 SAFE754 300 Moped Rider 6 05/04/24 05/04/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32198 SAFE754 301 Moped Rider 6 05/18/24 05/18/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32200 SAFE754 303 Moped Rider 6 06/15/24 06/15/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32201 SAFE754 305 Moped Rider 6 06/29/24 06/29/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32202 SAFE754 306 Moped Rider 6 07/13/24 07/13/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32203 SAFE754 307 Moped Rider 6 07/27/24 07/27/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
32205 SAFE754 309 Moped Rider 6 08/17/24 08/17/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 10 of 10
Courses 1 to 10 of 10
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close