Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24511 SFTU504 200 Advanced Data Analysis (Online) 16 04/03/23 04/28/23 Online 99 $195.00 Add
24506 SFTU501 201 Certificate in Data Analysis (Online) 48 04/03/23 06/30/23 Online 98 $495.00 Add
24632 SFTV553 201 Certificate in Mastering Excel (Online) 48 04/03/23 06/30/23 Online 96 $495.00 Add
24508 SFTU502 201 Introduction to Data Analysis (Online) 16 04/03/23 04/28/23 Online 99 $195.00 Add
24654 SFTV568 201 Introduction to SQL (Online) 16 04/03/23 04/28/23 Online 99 $245.00 Add
24757 CDEV703 200 College Entrance Exam Prep 15 04/22/23 06/03/23 Web Blended - WEB 15 $90.00 Add
S 08:30AM 12:00PM Carroll Campus Main Bldg - 124
W 07:00PM 08:00PM Online Virtual Classroom
24510 SFTU503 201 Intermediate Data Analysis (Online) 16 05/01/23 05/26/23 Online 99 $195.00 Add
24656 SFTV568 203 Introduction to SQL (Online) 16 05/01/23 05/26/23 Online 99 $245.00 Add
24649 SFTV566 203 SQL Certificate (Online) 48 05/01/23 07/28/23 Online 99 $595.00 Add
32597 COMA571 300 Python 60 05/23/23 08/03/23 Online 5 $575.00 Add
31395 SFTU504 301 Advanced Data Analysis (Online) 16 06/05/23 06/30/23 Online 99 $195.00 Add
31391 SFTU501 300 Certificate in Data Analysis (Online) 48 06/05/23 09/01/23 Online 99 $495.00 Add
31473 SFTV553 300 Certificate in Mastering Excel (Online) 48 06/05/23 09/01/23 Online 99 $495.00 Add
31392 SFTU502 300 Introduction to Data Analysis (Online) 16 06/05/23 06/30/23 Online 99 $195.00 Add
31489 SFTV568 300 Introduction to SQL (Online) 16 06/05/23 06/30/23 Online 99 $245.00 Add
31488 SFTV567 300 Power BI Certificate (Online) 48 06/05/23 09/01/23 Online 99 $495.00 Add
31485 SFTV566 300 SQL Certificate (Online) 48 06/05/23 09/01/23 Online 99 $595.00 Add
31393 SFTU503 300 Intermediate Data Analysis (Online) 16 07/04/23 07/28/23 Online 99 $195.00 Add
31490 SFTV568 301 Introduction to SQL (Online) 16 07/04/23 07/28/23 Online 99 $245.00 Add
31486 SFTV566 301 SQL Certificate (Online) 48 07/04/23 09/29/23 Online 99 $595.00 Add
31394 SFTU504 300 Advanced Data Analysis (Online) 16 08/07/23 09/01/23 Online 99 $195.00 Add
31491 SFTV568 302 Introduction to SQL (Online) 16 08/07/23 09/01/23 Online 99 $245.00 Add
31487 SFTV566 302 SQL Certificate (Online) 48 08/07/23 10/27/23 Online 99 $595.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 23 of 23
Courses 1 to 23 of 23
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close