Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15253 | SAFE748 121 | Motorcycle Rider | 15 | 10/18/24 | 10/20/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 5 | $170.00 | |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
15256 | SAFE748 128 | Motorcycle Rider | 15 | 10/18/24 | 10/20/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 | |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
16827 | GMTC652 103 | Noise, Vibration & Harshness | 7 | 10/18/24 | 10/18/24 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 | |
14957 | NRAO858 S45 | Nurse Aide/Orderly Comp. Exam | 2 | 10/18/24 | 10/18/24 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 5 | $65.00 | Add |
14706 | SAFE705 109 | Operating While Intoxicated I | 28 | 10/18/24 | 10/20/24 | F | 05:00PM | 10:00PM | Days Inn | 15 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14665 | CRIM709 100 | Assault | 8 | 10/19/24 | 10/19/24 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 30 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
15264 | SAFE754 104 | Moped Rider | 6 | 10/19/24 | 10/19/24 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 - 05A | 23 | $65.00 | |
15691 | NRAO858 S46 | Nurse Aide/Orderly Comp. Exam | 2 | 10/19/24 | 10/19/24 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 10 | $65.00 | Add |
15270 | TRAN545 FA4 | CDL: Behind the Wheel Training | 120 | 10/21/24 | 11/08/24 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 105 | 0 | $4,760.00 | |
F | 07:30AM | 12:00PM | Transportation Institute - 105 | |||||||||
14750 | MNFT556 103 | Horizontal Direct Drilling Circuit I | 40 | 10/21/24 | 10/25/24 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 2 | $4,000.00 | |
14859 | NRAO858 A38 | Nurse Aide/Orderly Comp. Exam | 2 | 10/21/24 | 10/21/24 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14958 | NRAO858 S47 | Nurse Aide/Orderly Comp. Exam | 2 | 10/21/24 | 10/21/24 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
15031 | NRAO858 U34 | Nurse Aide/Orderly Comp. Exam | 2 | 10/21/24 | 10/21/24 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15318 | GMTC629 101 | Infotainment P-ILT | 8 | 10/22/24 | 10/22/24 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 | |
14819 | NRAO550 102 | Medication Manager 20-Hour | 20 | 10/22/24 | 11/14/24 | T,Th | 09:00AM | 12:00PM | DMACC Capitol Center - 103 | 19 | $175.00 | Add |
Th | 09:00AM | 12:00PM | DMACC Capitol Center - 103 | |||||||||
14860 | NRAO858 A39 | Nurse Aide/Orderly Comp. Exam | 2 | 10/22/24 | 10/22/24 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
14959 | NRAO858 S48 | Nurse Aide/Orderly Comp. Exam | 2 | 10/22/24 | 10/22/24 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
15032 | NRAO858 U35 | Nurse Aide/Orderly Comp. Exam | 2 | 10/22/24 | 10/22/24 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15696 | CULA762 100 | Wines of Bordeaux | 1 | 10/22/24 | 10/22/24 | T | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 114 | 0 | $49.00 |
Full
Waitlist |
13814 | STOP503 115 | Bus Driver Annual Renewal Training | 3 | 10/23/24 | 10/23/24 | W | 06:30PM | 09:30PM | Newton Campus Main Building - 123 | 7 | $40.00 | Add |
14680 | SAFE702 110 | Driver Improvement Program | 8 | 10/23/24 | 10/24/24 | W,Th | 06:00PM | 10:00PM | Southridge Center - 20C | 25 | $125.00 | Add |
W,Th | 06:00PM | 10:00PM | Southridge Center - 20D | |||||||||
16822 | GMTC629 102 | Infotainment P-ILT | 8 | 10/23/24 | 10/23/24 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 | |
14861 | NRAO858 A40 | Nurse Aide/Orderly Comp. Exam | 2 | 10/23/24 | 10/23/24 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
15033 | NRAO858 U36 | Nurse Aide/Orderly Comp. Exam | 2 | 10/23/24 | 10/23/24 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15149 | NRAO859 C01 | Nurse Aide/Orderly Skills Exam | 1 | 10/23/24 | 10/23/24 | W | 09:00AM | 09:55AM | Carroll Campus Main Bldg - 121 | 3 | $125.00 | Add |
W | 09:00AM | 09:55AM | Carroll Campus Main Bldg - 128 |