Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32285 | NRAO858 U26 | Nurse Aide/Orderly Comp. Exam | 2 | 06/22/23 | 06/22/23 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
31797 | SAFE703 302 | Drinking Drivers Program | 12 | 06/23/23 | 06/24/23 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 212 | 0 | $180.00 |
Full
Waitlist ![]() |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 212 | |||||||||
31992 | SAFE748 325 | Motorcycle Rider | 15 | 06/23/23 | 06/25/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 1 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
31994 | SAFE748 327 | Motorcycle Rider | 15 | 06/23/23 | 06/25/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 9 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
32161 | NRAO858 A28 | Nurse Aide/Orderly Comp. Exam | 2 | 06/23/23 | 06/23/23 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |
32221 | NRAO858 S34 | Nurse Aide/Orderly Comp. Exam | 2 | 06/23/23 | 06/23/23 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
31809 | SAFE705 300 | Operating While Intoxicated 1 | 28 | 06/23/23 | 06/25/23 | F | 06:00PM | 10:00PM | Days Inn | 0 | $425.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31137 | STOP503 310 | Bus Driver Annual Update Trng | 3 | 06/24/23 | 06/24/23 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | 44 | $30.00 | Add |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | |||||||||
31792 | SAFE702 312 | Driver Improvement Program | 8 | 06/24/23 | 06/24/23 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 34 | $125.00 | Add |
31837 | EMRC506 302 | Healthcare Provider CPR | 5 | 06/24/23 | 06/24/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 8 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
31964 | WELD509 300 | MIG Welding & Torch Cutting | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 7 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
32195 | NRAO858 S08 | Nurse Aide/Orderly Comp. Exam | 2 | 06/24/23 | 06/24/23 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 10 | $60.00 | Add |
31965 | WELD510 300 | STICK Welding (SMAW) | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 1 | $425.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
31966 | WELD511 300 | TIG Welding | 30 | 06/24/23 | 08/05/23 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 0 | $425.00 | Full |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
32926 | CET-548 BB | Aggregate Technician | 32 | 06/26/23 | 06/29/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
![]() |
31804 | SAFE703 319 | Drinking Drivers Program | 12 | 06/26/23 | 06/27/23 | M | 08:30AM | 03:30PM | Southridge Center - 20D | 19 | $180.00 | Add |
M | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
T | 08:30AM | 03:30PM | Southridge Center - 20D | |||||||||
T | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
31543 | CDEV516 306 | Navigating Your Journey | 16 | 06/26/23 | 06/29/23 | M,T,W | 09:00AM | 01:00PM | Southridge Center - 29 | 10 | $0.00 |
![]() |
Th | 09:00AM | 01:00PM | Southridge Center - 20C | |||||||||
32162 | NRAO858 A29 | Nurse Aide/Orderly Comp. Exam | 2 | 06/26/23 | 06/26/23 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 4 | $60.00 | Add |
32222 | NRAO858 S35 | Nurse Aide/Orderly Comp. Exam | 2 | 06/26/23 | 06/26/23 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $60.00 | Add |
32286 | NRAO858 U27 | Nurse Aide/Orderly Comp. Exam | 2 | 06/26/23 | 06/26/23 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
32163 | NRAO858 A30 | Nurse Aide/Orderly Comp. Exam | 2 | 06/27/23 | 06/27/23 | T | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 4 | $60.00 | Add |
32223 | NRAO858 S36 | Nurse Aide/Orderly Comp. Exam | 2 | 06/27/23 | 06/27/23 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
32287 | NRAO858 U28 | Nurse Aide/Orderly Comp. Exam | 2 | 06/27/23 | 06/27/23 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 9 | $60.00 | Add |
32164 | NRAO858 A31 | Nurse Aide/Orderly Comp. Exam | 2 | 06/28/23 | 06/28/23 | W | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 3 | $60.00 | Add |
32224 | NRAO858 S37 | Nurse Aide/Orderly Comp. Exam | 2 | 06/28/23 | 06/28/23 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $60.00 | Add |