Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
13996 STOP503 119 Bus Driver Annual Renewal Training 3 10/16/24 10/16/24 W 06:30PM 09:30PM Adair-Casey H.S. 43 $40.00 Add
12935 STOP503 105 Bus Driver Annual Renewal Training 3 09/18/24 09/18/24 W 06:30PM 09:30PM Ames Hunziker Center - 223 0 $40.00 Full
W 06:30PM 09:30PM Ames Hunziker Center - 222
14616 CDEV516 101 Navigating Your Journey 16 09/23/24 09/26/24 M,T,W 05:00PM 09:00PM Ames Hunziker Center - 110 20 $0.00
Th 05:00PM 09:00PM Off Campus
13457 STOP503 112 Bus Driver Annual Renewal Training 3 10/09/24 10/09/24 W 06:30PM 09:30PM Ames Hunziker Center - 222 43 $40.00 Add
W 06:30PM 09:30PM Ames Hunziker Center - 223
14020 STOP503 120 Bus Driver Annual Renewal Training 3 10/30/24 10/30/24 W 06:30PM 09:30PM Ames Hunziker Center - 222 9 $40.00 Add
W 06:30PM 09:30PM Ames Hunziker Center - 223
15346 GMTC648 100 Gas/Diesel Engine Mech D/M 15 10/01/24 10/02/24 T,W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 15 $0.00
15347 GMTC648 101 Gas/Diesel Engine Mech D/M 15 10/03/24 10/04/24 Th,F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 15 $0.00
16824 GMTC652 100 Noise, Vibration & Harshness 7 10/15/24 10/15/24 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
16825 GMTC652 101 Noise, Vibration & Harshness 7 10/16/24 10/16/24 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
16826 GMTC652 102 Noise, Vibration & Harshness 7 10/17/24 10/17/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
16827 GMTC652 103 Noise, Vibration & Harshness 7 10/18/24 10/18/24 F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
15318 GMTC629 101 Infotainment P-ILT 8 10/22/24 10/22/24 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
16822 GMTC629 102 Infotainment P-ILT 8 10/23/24 10/23/24 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
16823 GMTC638 103 Auto Trans Diag/Service P-ILT 8 10/24/24 10/24/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
15332 GMTC641 100 GM Global Electrical Systems P-ILT 7 10/29/24 10/29/24 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
15333 GMTC641 101 GM Global Electrical Systems P-ILT 7 10/30/24 10/30/24 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
15334 GMTC641 102 GM Global Electrical Systems P-ILT 7 10/31/24 10/31/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
15245 SAFE748 103 Motorcycle Rider 15 09/13/24 09/15/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 0 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
15249 SAFE748 115 Motorcycle Rider 15 09/13/24 09/15/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09B 0 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09B
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09B
16698 FORD606 101 Electrical Electronics 80 09/16/24 09/27/24 M,T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 - 01 12 $0.00
15250 SAFE748 118 Motorcycle Rider 15 09/20/24 09/22/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 0 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
15262 SAFE754 102 Moped Rider 6 09/21/24 09/21/24 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 19 $65.00
15259 SAFE751 101 Remedial Motorcycle Extended 5 09/22/24 09/22/24 Su 12:30PM 05:30PM Ankeny-Bldg 14 - 09A 4 $50.00
15251 SAFE748 119 Motorcycle Rider 15 09/27/24 09/29/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 0 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
15254 SAFE748 122 Motorcycle Rider 15 10/04/24 10/06/24 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 0 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 579
Courses 1 to 25 of 579
Prev 1 2 3 4 5 Next
Prev 1 2 3 4 5 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close