Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31782 | SAFE703 311 | Drinking Drivers Program | 12 | 06/03/22 | 06/04/22 | F | 06:00PM | 10:00PM | Ames Hunziker Center | 11 | $180.00 | Add |
S | 08:00AM | 04:30PM | Ames Hunziker Center | |||||||||
33130 | ELEM501 302 | Basic Electricity I | 40 | 06/14/22 | 07/14/22 | T,Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | 12 | $800.00 | Add |
32333 | NURS560 300 | IV Therapy for the LPN and RN | 43 | 07/05/22 | 07/26/22 | T,Th | 08:30AM | 01:30PM | Ames Hunziker Center - 227 | 8 | $490.00 | Add |
T | 08:30AM | 11:30AM | Ames Hunziker Center - 227 | |||||||||
31882 | ELEM531 300 | Intro to Motor Controls | 60 | 07/19/22 | 08/30/22 | T,Th | 04:00PM | 08:00PM | Ames Hunziker Center - 204 | 12 | $1,200.00 | Add |
31783 | SAFE703 312 | Drinking Drivers Program | 12 | 08/05/22 | 08/06/22 | F | 06:00PM | 10:00PM | Ames Hunziker Center - 222 | 23 | $180.00 | Add |
F | 06:00PM | 10:00PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 222 | |||||||||
14863 | SAFE703 114 | Drinking Drivers Program | 12 | 09/09/22 | 09/10/22 | F | 06:00PM | 10:00PM | Ames Hunziker Center - 222 | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 222 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 223 | |||||||||
14864 | SAFE703 115 | Drinking Drivers Program | 12 | 10/07/22 | 10/08/22 | F | 06:00PM | 10:00PM | Ames Hunziker Center - 223 | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Ames Hunziker Center - 222 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 222 | |||||||||
14865 | SAFE703 116 | Drinking Drivers Program | 12 | 11/04/22 | 11/05/22 | F | 06:00PM | 10:00PM | Ames Hunziker Center - 223 | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Ames Hunziker Center - 222 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 222 | |||||||||
14866 | SAFE703 117 | Drinking Drivers Program | 12 | 12/02/22 | 12/03/22 | F | 06:00PM | 10:00PM | Ames Hunziker Center - 222 | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 223 | |||||||||
S | 08:00AM | 04:30PM | Ames Hunziker Center - 222 | |||||||||
31739 | WELD511 300 | TIG Welding | 30 | 06/25/22 | 08/06/22 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 2 | $375.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
31737 | WELD509 300 | MIG Welding & Torch Cutting | 30 | 06/25/22 | 08/06/22 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 0 | $375.00 | Full |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
31738 | WELD510 300 | STICK Welding (SMAW) | 30 | 06/25/22 | 08/06/22 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 1 | $375.00 | Add |
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
15003 | WELD510 100 | STICK Welding (SMAW) | 30 | 09/10/22 | 10/22/22 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 2 | $425.00 | Add |
15004 | WELD511 100 | TIG Welding | 30 | 09/10/22 | 10/22/22 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 2 | $425.00 | Add |
15002 | WELD509 100 | MIG Welding & Torch Cutting | 30 | 09/10/22 | 10/22/22 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 8 | $425.00 | Add |
33138 | GMTC609 300 | Diagnostic Approach 10042.20H | 15 | 06/27/22 | 06/28/22 | M,T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
33139 | GMTC609 301 | Diagnostic Approach 10042.20H | 15 | 06/29/22 | 06/30/22 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
32351 | SAFE748 310 | Motorcycle Rider | 15 | 05/27/22 | 05/29/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
32354 | SAFE748 315 | Motorcycle Rider | 15 | 06/03/22 | 06/05/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
32355 | SAFE748 316 | Motorcycle Rider | 15 | 06/03/22 | 06/05/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
32381 | SAFE754 302 | Moped Rider | 6 | 06/04/22 | 06/04/22 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 - 05A | 11 | $65.00 |
![]() |
33009 | SAFE748 303 | Motorcycle Rider | 15 | 06/07/22 | 06/16/22 | T,Th | 05:15PM | 09:00PM | Ankeny-Bldg 14 - 09A | 0 | $170.00 |
![]() |
32356 | SAFE748 318 | Motorcycle Rider | 15 | 06/10/22 | 06/12/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 1 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
32357 | SAFE748 319 | Motorcycle Rider | 15 | 06/10/22 | 06/12/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
32358 | SAFE748 322 | Motorcycle Rider | 15 | 06/13/22 | 06/22/22 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 14 - 09A | 5 | $170.00 |
![]() |