Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24810 PHYE711 200 Scuba Diving 16 03/30/23 05/07/23 Th 05:00PM 07:00PM Ames Hunziker Center - 221 4 $225.00 Add
Su 11:30AM 02:30PM Ankeny-Bldg 5
32402 NRAO859 H1 Nurse Aide/Orderly Skills Exam 1 06/28/23 06/28/23 W 10:30AM 11:25AM Ames Hunziker Center - 201 2 $115.00 Add
W 10:30AM 11:25AM Ames Hunziker Center - 204
32405 NRAO859 H4 Nurse Aide/Orderly Skills Exam 1 06/28/23 06/28/23 W 01:30PM 02:25PM Ames Hunziker Center - 204 3 $115.00 Add
W 01:30PM 02:25PM Ames Hunziker Center - 201
32403 NRAO859 H2 Nurse Aide/Orderly Skills Exam 1 06/28/23 06/28/23 W 11:30AM 12:25PM Ames Hunziker Center - 204 3 $115.00 Add
W 11:30AM 12:25PM Ames Hunziker Center - 201
32407 NRAO859 H6 Nurse Aide/Orderly Skills Exam 1 06/28/23 06/28/23 W 03:30PM 04:25PM Ames Hunziker Center - 204 3 $115.00 Add
W 03:30PM 04:25PM Ames Hunziker Center - 201
32406 NRAO859 H5 Nurse Aide/Orderly Skills Exam 1 06/28/23 06/28/23 W 02:30PM 03:25PM Ames Hunziker Center - 201 3 $115.00 Add
W 02:30PM 03:25PM Ames Hunziker Center - 204
32404 NRAO859 H3 Nurse Aide/Orderly Skills Exam 1 06/28/23 06/28/23 W 12:30PM 01:25PM Ames Hunziker Center - 204 3 $115.00 Add
W 12:30PM 01:25PM Ames Hunziker Center - 201
31540 CDEV516 303 Navigating Your Journey 16 08/14/23 08/17/23 M,T,W,Th 05:00PM 10:00PM Ames Hunziker Center 20 $0.00
31965 WELD510 300 STICK Welding (SMAW) 30 06/24/23 08/05/23 S 08:00AM 01:00PM Ankeny-Bldg 10 - 07 1 $425.00 Add
S 08:00AM 01:00PM Ankeny-Bldg 10 - 11
31964 WELD509 300 MIG Welding & Torch Cutting 30 06/24/23 08/05/23 S 08:00AM 01:00PM Ankeny-Bldg 10 - 11 9 $425.00 Add
S 08:00AM 01:00PM Ankeny-Bldg 10 - 07
31966 WELD511 300 TIG Welding 30 06/24/23 08/05/23 S 08:00AM 01:00PM Ankeny-Bldg 10 - 11 0 $425.00 Full
S 08:00AM 01:00PM Ankeny-Bldg 10 - 07
27126 GMTC644 205 HVAC Certification Assessment 7 04/03/23 04/03/23 M 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27127 GMTC644 206 HVAC Certification Assessment 7 04/04/23 04/04/23 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27128 GMTC644 207 HVAC Certification Assessment 7 04/05/23 04/05/23 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27129 GMTC644 208 HVAC Certification Assessment 7 04/06/23 04/06/23 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27130 GMTC644 209 HVAC Certification Assessment 7 04/07/23 04/07/23 F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27131 GMTC641 200 GM Global Electrical Systems P-ILT 75 04/11/23 04/11/23 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27132 GMTC641 201 GM Global Electrical Systems P-ILT 75 04/12/23 04/12/23 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27133 GMTC641 202 GM Global Electrical Systems P-ILT 75 04/13/23 04/13/23 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27134 GMTC603 105 Engine Perf Cert Assessment 7 04/19/23 04/19/23 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27135 GMTC603 201 Engine Perf Cert Assessment 7 04/20/23 04/20/23 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27136 GMTC603 202 Engine Perf Cert Assessment 7 04/21/23 04/21/23 F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27137 GMTC630 200 Engine Performance P-ILT 7 05/02/23 05/02/23 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27138 GMTC630 201 Engine Performance P-ILT 7 05/03/23 05/03/23 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
27139 GMTC630 202 Engine Performance P-ILT 7 05/04/23 05/04/23 Th 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 736
Courses 1 to 25 of 736
Prev 1 2 3 4 5 Next
Prev 1 2 3 4 5 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close