Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10633 | STOP502 101 | New Bus Driver STOP Face to Face | 3 | 12/17/25 | 12/17/25 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | 7 | $40.00 | Add |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | |||||||||
| 14367 | STOP503 120 | Bus Driver Annual Renewal Training | 3 | 11/12/25 | 11/12/25 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | 1 | $40.00 | Add |
| W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | |||||||||
| 14369 | STOP503 124 | Bus Driver Annual Renewal Training | 3 | 12/03/25 | 12/03/25 | W | 06:30PM | 09:30PM | West Campus Building 1 - AUD | 0 | $40.00 | Full |
| 14370 | STOP503 125 | Bus Driver Annual Renewal Training | 3 | 12/10/25 | 12/10/25 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | 0 | $40.00 | Full |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
| 14460 | SFTV568 103 | Introduction to SQL (Online) | 16 | 12/01/25 | 12/26/25 | Online | 99 | $245.00 | Add | |||
| 14772 | CHLD704 103 | Children in the Middle | 3 | 11/11/25 | 11/11/25 | T | 05:30PM | 08:30PM | Southridge Center - 20B | 16 | $49.00 | Add |
| T | 05:30PM | 08:30PM | Southridge Center - 20A | |||||||||
| 14777 | CHLD704 119 | Children in the Middle | 3 | 12/16/25 | 12/16/25 | T | 05:30PM | 08:30PM | Southridge Center - 20B | 25 | $49.00 | Add |
| T | 05:30PM | 08:30PM | Southridge Center - 20A | |||||||||
| 14778 | CRIM707 101 | Repeat Offender | 12 | 11/21/25 | 11/22/25 | F | 05:30PM | 09:30PM | Southridge Center - 29 | 3 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 29 | |||||||||
| 14782 | CRIM708 104 | First Time Offender | 8 | 12/13/25 | 12/13/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 25 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
| 14783 | CRIM709 100 | Assault | 8 | 11/22/25 | 11/22/25 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 14785 | CRIM709 102 | Assault | 8 | 12/06/25 | 12/06/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 1 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
| 14794 | SAFE702 105 | Driver Improvement Program | 8 | 12/16/25 | 12/17/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 26 | $125.00 | Add |
| T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
| 14799 | SAFE702 110 | Driver Improvement Program | 8 | 11/11/25 | 11/12/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 0 | $125.00 | Full |
| T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
| 14800 | SAFE702 111 | Driver Improvement Program | 8 | 11/22/25 | 11/22/25 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
| 14801 | SAFE702 112 | Driver Improvement Program | 8 | 12/13/25 | 12/13/25 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 11 | $125.00 | Add |
| S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 14808 | SAFE702 119 | Driver Improvement Program | 8 | 12/05/25 | 12/05/25 | F | 08:00AM | 05:00PM | Southridge Center - 20B | 0 | $125.00 | Full |
| F | 08:00AM | 05:00PM | Southridge Center - 20A | |||||||||
| 14817 | SAFE703 130 | Drinking Drivers Program | 12 | 12/15/25 | 12/16/25 | M,T | 08:30AM | 03:30PM | Southridge Center - 20D | 20 | $180.00 | Add |
| M,T | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
| 14818 | SAFE703 131 | Drinking Drivers Program | 12 | 12/05/25 | 12/06/25 | F | 06:00PM | 10:00PM | Southridge Center - 20C | 12 | $180.00 | Add |
| F | 06:00PM | 10:00PM | Southridge Center - 20D | |||||||||
| S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| 14822 | SAFE705 102 | Operating Intox 1 Spanish | 28 | 12/05/25 | 12/07/25 | F | 05:00PM | 10:00PM | Quality Inn | 4 | $450.00 | Add |
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14831 | SAFE705 111 | Operating While Intoxicated 1 | 28 | 11/14/25 | 11/16/25 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14834 | SAFE705 114 | Operating While Intoxicated I | 28 | 12/12/25 | 12/14/25 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14839 | SAFE710 106 | Operating While Intoxicated 2 | 56 | 12/05/25 | 12/14/25 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $850.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14840 | COSM904 100 | Iowa Cosmetology Law & Sanitation - Online | 2 | 08/20/25 | 12/05/25 | Online | 27 | $29.00 | Add | |||
| 14889 | COMA546 101 | Certified Scrum Professional Scrum Master | 14 | 11/24/25 | 11/25/25 | M,T | 08:30AM | 05:00PM | Zoom | 28 | $1,550.00 | Add |
| 14891 | COMA568 101 | Certified Scrum Master (CSM) | 14 | 12/04/25 | 12/05/25 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 26 | $899.00 | Add |