Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33028 | WWAR506 301 | 15 Hour Surface Water | 15 | 07/21/22 | 07/28/22 | T,Th | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
33027 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 07/12/22 | 07/19/22 | T,Th | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
15118 | WWAR551 100 | 15 Hr Wastewater Lab | 15 | 10/11/22 | 10/18/22 | T | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 255 | 100 | $450.00 | Add |
15119 | WWAR552 100 | 15 Hr Wastewater O&M | 15 | 09/20/22 | 09/27/22 | T | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
15111 | WWAR510 100 | 15 Hr Water Distribution O&M | 15 | 09/20/22 | 09/27/22 | T | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 20 | $450.00 | Add |
15110 | WWAR509 100 | 15Hr Water Distribution Lab | 15 | 10/11/22 | 10/18/22 | T | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 100 | $450.00 | Add |
33029 | WWAR574 300 | 30 Hr Grade 3 & 4 Wastewater Treatment Exam Prep | 30 | 06/07/22 | 06/23/22 | T,Th | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 10 | 7 | $625.00 | Add |
15106 | WWAR505 101 | 30 Hr Wastewater Treatment Basics | 30 | 11/29/22 | 12/07/22 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 20 | $625.00 | Add |
15105 | WWAR505 100 | 30 Hr Wastewater Treatment Basics | 30 | 08/30/22 | 09/15/22 | T,Th | 09:00AM | 03:00PM | Online Blackboard Collaborate | 100 | $625.00 | Add |
15108 | WWAR507 101 | 30 Hr Water Distribution Basic | 30 | 12/06/22 | 12/14/22 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 24 | $625.00 | Add |
15107 | WWAR507 100 | 30 Hr Water Distribution Basic | 30 | 08/30/22 | 09/15/22 | T,Th | 09:00AM | 03:00PM | Online Blackboard Collaborate | 100 | $625.00 | Add |
15112 | WWAR512 100 | 5Hr Water Treatment Basic Lab | 5 | 10/13/22 | 10/13/22 | Th | 09:00AM | 03:00PM | FFA Center- Ankeny Campus - 255 | 100 | $150.00 | Add |
14439 | SFTU518 100 | Accounting and Finance for Non-Financial Managers (Online) | 16 | 09/06/22 | 09/30/22 | Online | 99 | $195.00 | Add | |||
31542 | SFTU518 300 | Accounting and Finance for Non-Financial Managers (Online) | 16 | 06/06/22 | 07/01/22 | Online | 99 | $195.00 | Add | |||
31834 | CDEV518 300 | Admin Support Career Readiness 3 | 24 | 06/09/22 | 07/28/22 | Th | 05:30PM | 08:30PM | Southridge Center | 12 | $0.00 |
![]() |
14771 | OFFC514 100 | Administrative Support Professional | 60 | 08/29/22 | 11/07/22 | M,W | 06:00PM | 09:00PM | Southridge Center - 28 | 12 | $850.00 | Add |
14752 | GRPH501 100 | Adobe Illustrator | 21 | 09/12/22 | 10/24/22 | M | 06:00PM | 09:00PM | Ankeny-Bldg 15 - 02 | 12 | $299.00 | Add |
14495 | SFTV550 100 | Adobe Illustrator Essentials (Online) | 16 | 09/06/22 | 09/30/22 | Online | 99 | $225.00 | Add | |||
31625 | SFTV550 300 | Adobe Illustrator Essentials (Online) | 16 | 06/06/22 | 07/01/22 | Online | 99 | $225.00 | Add | |||
14754 | GRPH504 100 | Adobe InDesign | 21 | 09/07/22 | 10/19/22 | W | 06:00PM | 09:00PM | Ankeny-Bldg 15 - 02 | 12 | $299.00 | Add |
31632 | SFTV552 301 | Adobe InDesign Essentials (Online) | 16 | 06/06/22 | 07/01/22 | Online | 99 | $225.00 | Add | |||
31633 | SFTV552 302 | Adobe InDesign Essentials (Online) | 16 | 08/01/22 | 08/26/22 | Online | 99 | $225.00 | Add | |||
14498 | SFTV552 100 | Adobe InDesign Essentials (Online) | 16 | 11/07/22 | 12/02/22 | Online | 99 | $225.00 | Add | |||
14753 | GRPH503 100 | Adobe Photo Shop | 21 | 10/31/22 | 11/21/22 | M,W | 06:00PM | 09:00PM | Ankeny-Bldg 15 - 02 | 12 | $299.00 | Add |
14496 | SFTV551 100 | Adobe Photoshop Essentials (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $225.00 | Add |