Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32485 | WWAR506 301 | 15 Hour Surface Water | 15 | 07/25/23 | 07/26/23 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
32490 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 07/11/23 | 07/18/23 | Th | 09:00AM | 04:30PM | Ankeny-Bldg 20 | 99 | $450.00 | Add |
25553 | WWAR500 200 | 15-hr Basics of Water Treatment Math | 15 | 04/04/23 | 04/18/23 | T | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 08 | 100 | $450.00 | Add |
32491 | WWAR574 300 | 30 Hr Grade 3 & 4 Wastewater Treatment Exam Prep | 30 | 06/13/23 | 06/21/23 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 13 | $625.00 | Add |
32569 | WWAR570 300 | 30 Hr Wastewater Collections | 30 | 07/11/23 | 07/19/23 | T,W | 08:00AM | 04:30PM | Newton Campus Main Building - 130B | 100 | $625.00 | Add |
25560 | WWAR507 100 | 30 Hr Water Distribution Basic | 30 | 04/11/23 | 04/26/23 | T,W | 09:00AM | 03:00PM | Zoom | 91 | $625.00 | Add |
24791 | LRST725 200 | A Guided Tour of Ancient Ireland: the History, Archaeology, and Mythology of a Celtic Nation | 8 | 04/04/23 | 04/25/23 | T | 05:30PM | 07:30PM | FFA Center- Ankeny Campus - 208 | 7 | $50.00 | Add |
31411 | SFTU518 300 | Accounting and Finance for Non-Financial Managers (Online) | 16 | 06/05/23 | 06/30/23 | Online | 99 | $195.00 | Add | |||
24537 | SFTU518 201 | Accounting and Finance for Non-Financial Managers (Online) | 16 | 04/03/23 | 04/28/23 | Online | 99 | $195.00 | Add | |||
24627 | SFTV550 201 | Adobe Illustrator Essentials (Online) | 16 | 04/03/23 | 04/28/23 | Online | 99 | $225.00 | Add | |||
31469 | SFTV550 300 | Adobe Illustrator Essentials (Online) | 16 | 06/05/23 | 06/30/23 | Online | 99 | $225.00 | Add | |||
31471 | SFTV552 301 | Adobe InDesign Essentials (Online) | 16 | 06/05/23 | 06/30/23 | Online | 99 | $225.00 | Add | |||
31472 | SFTV552 302 | Adobe InDesign Essentials (Online) | 16 | 08/07/23 | 09/01/23 | Online | 99 | $225.00 | Add | |||
24630 | SFTV552 200 | Adobe InDesign Essentials (Online) | 16 | 04/03/23 | 04/28/23 | Online | 99 | $225.00 | Add | |||
24629 | SFTV551 201 | Adobe Photoshop Essentials (Online) | 16 | 05/01/23 | 05/26/23 | Online | 99 | $225.00 | Add | |||
31470 | SFTV551 300 | Adobe Photoshop Essentials (Online) | 16 | 07/04/23 | 07/28/23 | Online | 99 | $225.00 | Add | |||
32031 | FORD653 300 | Adv Brake Sys Diag & SVC | 21 | 05/06/23 | 08/21/23 | Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 15 | $0.00 |
![]() |
31861 | COMA505 300 | Advanced Certified Scrum Master (A-CSM) Course | 14 | 07/25/23 | 07/26/23 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $1,199.00 | Add |
T,W | 08:30AM | 05:00PM | Southridge Center - 20C | |||||||||
31865 | COMA576 300 | Advanced Certified Scrum Product Owner (A-CSPO) | 14 | 07/27/23 | 07/28/23 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $1,199.00 | Add |
24845 | COMA576 200 | Advanced Certified Scrum Product Owner (A-CSPO) | 14 | 04/18/23 | 04/19/23 | T,W | 08:30AM | 05:00PM | Zoom | 26 | $1,199.00 | Add |
32033 | FORD655 301 | Advanced Climate Control | 24 | 05/06/23 | 08/21/23 | W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 20 | $0.00 |
![]() |
31395 | SFTU504 301 | Advanced Data Analysis (Online) | 16 | 06/05/23 | 06/30/23 | Online | 99 | $195.00 | Add | |||
31394 | SFTU504 300 | Advanced Data Analysis (Online) | 16 | 08/07/23 | 09/01/23 | Online | 99 | $195.00 | Add | |||
24511 | SFTU504 200 | Advanced Data Analysis (Online) | 16 | 04/03/23 | 04/28/23 | Online | 99 | $195.00 | Add | |||
31496 | SFTV577 300 | Advanced Excel (Online) | 16 | 08/07/23 | 09/01/23 | Online | 99 | $195.00 | Add |