Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15420 | WWAR551 100 | 15 Hr Wastewater Lab | 15 | 10/19/23 | 10/26/23 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 19 | $450.00 | Add |
15413 | WWAR509 100 | 15Hr Water Distribution Lab | 15 | 10/17/23 | 10/24/23 | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 20 | $450.00 | Add | |
15705 | WWAR514 100 | 30 Hr Grade 3 & 4 Water Treatment Exam Prep | 30 | 10/11/23 | 11/08/23 | W | 09:00AM | 04:00PM | Off Campus | 97 | $625.00 | Add |
15407 | WWAR505 101 | 30 Hr Wastewater Treatment Basics | 30 | 11/01/23 | 11/09/23 | W,Th | 08:00AM | 04:30PM | Atlantic | 95 | $625.00 | Add |
15411 | WWAR507 101 | 30 Hr Water Distribution Basic | 30 | 10/30/23 | 11/07/23 | M,T | 08:00AM | 04:30PM | Off Campus | 99 | $625.00 | Add |
15405 | WWAR504 100 | 30 Hr Water Treatment Basics | 30 | 11/08/23 | 11/16/23 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 96 | $625.00 | Add |
15415 | WWAR512 100 | 5Hr Water Treatment Basic Lab | 5 | 10/12/23 | 10/12/23 | Th | 09:00AM | 03:00PM | FFA Center- Ankeny Campus | 99 | $150.00 | Add |
14284 | SFTV552 100 | Adobe InDesign Essentials (Online) | 16 | 11/06/23 | 12/01/23 | Online | 99 | $225.00 | Add | |||
14283 | SFTV551 100 | Adobe Photoshop Essentials (Online) | 16 | 10/02/23 | 10/27/23 | Online | 99 | $225.00 | Add | |||
14748 | COMA505 100 | Advanced Certified Scrum Master (A-CSM) Course | 14 | 10/12/23 | 10/13/23 | Th,F | 08:30AM | 05:00PM | Southridge Center - 28 | 26 | $1,199.00 | Add |
14756 | COMA576 101 | Advanced Certified Scrum Product Owner (A-CSPO) | 14 | 10/10/23 | 10/11/23 | T,W | 08:30AM | 05:00PM | Southridge Center - 28 | 23 | $1,199.00 | Add |
14222 | SFTU504 100 | Advanced Data Analysis (Online) | 16 | 11/06/23 | 12/01/23 | Online | 99 | $195.00 | Add | |||
14307 | SFTV577 100 | Advanced Excel (Online) | 16 | 11/06/23 | 12/01/23 | Online | 99 | $195.00 | Add | |||
14310 | SFTV580 100 | Advanced Power BI (Online) | 16 | 11/06/23 | 12/01/23 | Online | 99 | $195.00 | Add | |||
14288 | SFTV560 100 | Advanced Six Sigma Green Belt (Online) | 16 | 11/06/23 | 12/01/23 | Online | 99 | $195.00 | Add | |||
14276 | SFTV531 100 | Advanced Web Design (Online) | 16 | 11/06/23 | 12/01/23 | Online | 99 | $245.00 | Add | |||
15443 | CET-534 BA | Aggregate Sampler- 4 hr | 4 | 11/30/23 | 11/30/23 | Th | 01:00PM | 05:00PM | Boone Campus Main Bldg | 98 | $0.00 |
![]() |
15445 | CET-548 BB | Aggregate Technician | 32 | 12/04/23 | 12/07/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
![]() |
15447 | CET-548 BD | Aggregate Technician | 32 | 12/11/23 | 12/14/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
![]() |
15448 | CET-549 BA | Aggregate Technician Recert | 8 | 11/29/23 | 11/29/23 | W | 08:00AM | 05:00PM | Boone Campus Main Bldg | 98 | $0.00 |
![]() |
15449 | CET-549 BB | Aggregate Technician Recert | 8 | 12/12/23 | 12/12/23 | T | 08:00AM | 05:00PM | Boone Campus Main Bldg | 98 | $0.00 |
![]() |
15450 | CET-549 BC | Aggregate Technician Recert | 8 | 12/15/23 | 12/15/23 | F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 98 | $0.00 |
![]() |
15541 | LRST710 100 | Apprentice Beekeeping | 4 | 11/04/23 | 11/04/23 | S | 08:00AM | 12:30PM | Southridge Center - 27 | 20 | $61.00 | Add |
14436 | CRIM709 104 | Assault | 8 | 12/02/23 | 12/02/23 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 19 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
14435 | CRIM709 103 | Assault | 8 | 11/04/23 | 11/04/23 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 0 | $125.00 |
Full
Waitlist ![]() |
S | 08:00AM | 04:30PM | Southridge Center - 20A |