Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31893 MORS500 300 Iowa Funeral Law Review 2 04/25/26 08/09/26 Online 991 $25.00 Add
31894 MORS501 300 Iowa Preceptor Training 2 04/25/26 08/09/26 Online 983 $10.00 Add
31768 TRAN548 SU7 CDL School Bus Driver Theory 10 05/02/26 08/13/26 To Be Announced 9 $150.00
31876 SAFE801 300 Lead Abatement Contractor Test 2 05/02/26 08/13/26 Southridge Center 50 $65.00
31878 SAFE802 300 Lead Insp./Risk Assessor Test 3 05/02/26 08/13/26 Southridge Center 50 $65.00
31767 TRAN547 SU1 CDL Class B Behind the Wheel 12 05/09/26 08/24/26 Transportation Institute 22 $1,500.00
32863 TRAN554 SU1 CDL Refresher Evaluation 2 05/09/26 08/24/26 Transportation Institute 25 $185.00 Add
32860 TRAN551 SU1 CDL Refresher- Day One 8 05/09/26 08/24/26 Transportation Institute 25 $515.00 Add
32862 TRAN553 SU1 CDL Refresher- Day Three 4 05/09/26 08/24/26 Transportation Institute 25 $250.00 Add
32861 TRAN552 SU1 CDL Refresher- Day Two 4 05/09/26 08/24/26 Transportation Institute 25 $250.00 Add
32864 TRAN555 SU1 CDL Refresher- Theory Basics 5 05/09/26 08/24/26 Transportation Institute 25 $0.00 Add
31769 TRAN549 SU8 CDL School Bus Driver BTW 8 05/09/26 08/24/26 Transportation Institute 9 $800.00
31756 TRAN544 SU1 CDL: ELDT Theory Class 40 05/09/26 08/24/26 To Be Announced 96 $140.00
31766 TRAN546 SU1 CDL: ELDT Theory HAZMAT 3 05/09/26 08/24/26 To Be Announced 37 $120.00 Add
31754 SAFE765 300 MSF BasicRider E-Course 3 05/09/26 08/24/26 To Be Announced 523 $20.00 Add
31755 TRAN534 SU1 RV Safety Training 8 05/09/26 08/24/26 Transportation Institute 12 $400.00
31737 SAFE748 345 Motorcycle Rider 15 08/07/26 08/09/26 F 05:00PM 09:00PM Transportation Institute - 113 0 $190.00
S 08:00AM 04:00PM Transportation Institute - 113
Su 08:00AM 12:00PM Transportation Institute - 113
32873 SAFE748 331 Motorcycle Rider 15 08/07/26 08/09/26 F 05:00PM 09:00PM Transportation Institute - 112 0 $190.00
S 08:00AM 04:00PM Transportation Institute - 112
Su 08:00AM 12:00PM Transportation Institute - 112
31750 SAFE754 308 Moped Rider 6 08/08/26 08/08/26 S 08:00AM 02:00PM Transportation Institute - 111 17 $65.00
32809 CET-548 BB Aggregate Technician 32 08/10/26 08/13/26 09:00AM 05:00PM Off Campus 98 $0.00
M,T,W,Th 09:00AM 05:00PM Boone Campus Main Bldg
33091 GMTC687 301 Electrical/Electronics Academy 32 08/10/26 08/14/26 M,T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 13 - 11 32 $0.00
33135 FORD681 301 Engine Perf Diagnosis/Testing 24 08/10/26 08/12/26 M,T,W 08:00AM 04:30PM Ankeny-Bldg 14 - 01 20 $0.00
31739 SAFE748 350 Motorcycle Rider 15 08/10/26 08/19/26 M,W 05:15PM 09:00PM Transportation Institute - 113 0 $190.00
31738 SAFE748 349 Motorcycle Rider 15 08/11/26 08/20/26 T,Th 05:15PM 09:00PM Transportation Institute - 113 1 $190.00
33140 EMMD913 301 S.T.A.B.L.E. 8 08/11/26 08/11/26 T Off Campus 300 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 495
Courses 1 to 25 of 495
Prev 1 2 3 4 5 Next
Prev 1 2 3 4 5 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close