Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25384 | SAFE703 218 | Drinking Drivers Program | 12 | 01/09/26 | 01/10/26 | F | 06:00PM | 10:00PM | Southridge Center - 28 | 23 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 28 | |||||||||
| 25387 | SAFE705 202 | Operating While Intoxicated I | 28 | 01/09/26 | 01/11/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25345 | CRIM709 201 | Assault | 8 | 01/10/26 | 01/10/26 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 7 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 25371 | SAFE702 218 | Driver Improvement Program | 8 | 01/10/26 | 01/10/26 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 14 | $125.00 | Add |
| S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 25872 | EMRC520 200 | HealthCare Provider CPR | 4 | 01/10/26 | 01/10/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 0 | $79.00 | Full |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25313 | PHYE517 201 | Athletic Development & Human Growth | 15 | 01/12/26 | 03/09/26 | Online | 10 | $125.00 | Add | |||
| 25312 | PHYE516 202 | Coaching Ethics, Techniques and Theory | 15 | 01/12/26 | 03/09/26 | Online | 10 | $125.00 | Add | |||
| 25284 | COMA919 200 | Helpdesk Fundamentals | 135 | 01/12/26 | 04/29/26 | M,W | 06:00PM | 09:00PM | West Campus Building 1 - 205E | 12 | $2,500.00 | Add |
| 25315 | PHYE518 201 | Intro to Anatomy & Physiology for Coaching | 15 | 01/12/26 | 03/09/26 | Online | 10 | $125.00 | Add | |||
| 25317 | PHYE519 201 | Intro to Athletic Training | 30 | 01/12/26 | 03/09/26 | Online | 10 | $165.00 | Add | |||
| 25285 | COMA920 200 | Introduction to AI (Artificial Intelligence) | 45 | 01/12/26 | 03/09/26 | Online | 4 | $400.00 | Add | |||
| 25276 | COMA571 200 | Python | 60 | 01/12/26 | 05/07/26 | Online | 2 | $599.00 | Add | |||
| 26520 | PHLE555 200 | Web-Blend Phlebotomy Technician Training | 74 | 01/12/26 | 03/06/26 | Web Blended | 6 | $1,199.00 | Add | |||
| T,Th | 09:00AM | 12:00PM | Southridge Center - 19 | |||||||||
| Off Campus | ||||||||||||
| 25648 | NRAO858 U08 | Nurse Aide State Knowledge Exam | 2 | 01/13/26 | 01/13/26 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
| 25304 | ELEM518 201 | Principles of Electricity | 60 | 01/13/26 | 02/12/26 | T,W,Th | 05:00PM | 09:00PM | Southridge Center - 10 | 10 | $1,340.00 | Add |
| 25649 | NRAO858 U09 | Nurse Aide State Knowledge Exam | 2 | 01/14/26 | 01/14/26 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
| 25043 | OWTC527 200 | Onsite Wastewater Lunch & Learn | 1 | 01/14/26 | 01/14/26 | W | 12:00PM | 01:00PM | Zoom | 100 | $25.00 | Add |
| 25319 | PROF501 200 | Used Auto Dealers Prelicense | 8 | 01/14/26 | 01/14/26 | W | 08:00AM | 05:00PM | Zoom | 40 | $249.00 | Add |
| 25519 | NRAO858 B01 | Nurse Aide State Knowledge Exam | 2 | 01/15/26 | 01/15/26 | Th | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $65.00 | Add |
| 25650 | NRAO858 U10 | Nurse Aide State Knowledge Exam | 2 | 01/15/26 | 01/15/26 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
| 25360 | SAFE702 207 | Driver Improvement Program | 8 | 01/16/26 | 01/16/26 | F | 08:00AM | 05:00PM | Southridge Center - 20C | 21 | $125.00 | Add |
| F | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 25539 | NRAO858 N06 | Nurse Aide State Knowledge Exam | 2 | 01/16/26 | 01/16/26 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
| 25402 | SAFE710 201 | Operating While Intoxicated 2 | 56 | 01/16/26 | 01/25/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $850.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25388 | SAFE705 203 | Operating While Intoxicated I | 28 | 01/16/26 | 01/18/26 | F | 05:00PM | 10:00PM | Quality Inn | 15 | $450.00 | Add |
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25096 | BSAD519 200 | Workplace Diversity and Inclusion | 4 | 01/16/26 | 01/16/26 | F | 08:30AM | 12:30PM | Urban Campus- Bldg 7 | 35 | $0.00 | Add |