Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25957 | HCSP530 200 | DSP-Behavioral and Mental Health Certificate | 54 | 01/11/24 | 03/28/24 | Web Blended | 20 | $950.00 | Add | |||
Th | 06:00PM | 08:00PM | Urban Campus-Bldg 2 - 104 | |||||||||
25944 | BSAD505 200 | Essentials of HR Management | 15 | 01/11/24 | 02/08/24 | Th | 06:00PM | 09:00PM | Webinar | 10 | $699.00 | Add |
25295 | NRAO550 200 | Medication Manager 20-Hour | 20 | 01/11/24 | 02/06/24 | T,Th | 09:00AM | 12:00PM | Zoom | 18 | $175.00 | Add |
T | 09:00AM | 12:00PM | Southridge Center - 20B | |||||||||
T | 09:00AM | 12:00PM | Southridge Center - 20A | |||||||||
25306 | NRAO858 A07 | Nurse Aide/Orderly Comp. Exam | 2 | 01/11/24 | 01/11/24 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |
25380 | NRAO858 B01 | Nurse Aide/Orderly Comp. Exam | 2 | 01/11/24 | 01/11/24 | Th | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $60.00 | Add |
25398 | NRAO858 S11 | Nurse Aide/Orderly Comp. Exam | 2 | 01/11/24 | 01/11/24 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
25486 | NRAO858 U07 | Nurse Aide/Orderly Comp. Exam | 2 | 01/11/24 | 01/11/24 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
25820 | CET-517 BA | Soils Inspection and Testing Recertification | 8 | 01/11/24 | 01/11/24 | Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 140 | $0.00 |
![]() |
24931 | SAFE703 201 | Drinking Drivers Program | 12 | 01/12/24 | 01/13/24 | F | 06:00PM | 10:00PM | Southridge Center - 20D | 22 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
25850 | CET-564 BA | Erosion & Sediment Control Recertification | 8 | 01/12/24 | 01/12/24 | F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 98 | $0.00 |
![]() |
25849 | CET-561 BA | Level II HMA Recertification | 8 | 01/12/24 | 01/12/24 | F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 |
![]() |
25307 | NRAO858 A08 | Nurse Aide/Orderly Comp. Exam | 2 | 01/12/24 | 01/12/24 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |
25399 | NRAO858 S12 | Nurse Aide/Orderly Comp. Exam | 2 | 01/12/24 | 01/12/24 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $60.00 | Add |
26057 | BSAD519 200 | Workplace Diversity and Inclusion | 4 | 01/12/24 | 01/12/24 | F | 08:30AM | 12:30PM | Southridge Center - 20A | 35 | $0.00 | Add |
F | 08:30AM | 12:30PM | Southridge Center - 20B | |||||||||
24906 | CRIM708 201 | First Time Offender | 8 | 01/13/24 | 01/13/24 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 8 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
25319 | NRAO858 A20 | Nurse Aide/Orderly Comp. Exam | 2 | 01/13/24 | 01/13/24 | S | 09:30AM | 10:00AM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |
25830 | CET-548 BK | Aggregate Technician | 32 | 01/16/24 | 01/19/24 | T,W,Th,F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 98 | $0.00 |
![]() |
25069 | COMA919 200 | Helpdesk Fundamentals | 135 | 01/16/24 | 05/02/24 | T,Th | 06:00PM | 09:00PM | West Campus Building 1 | 12 | $1,499.00 | Add |
25842 | CET-555 BB | Level II PCC | 32 | 01/16/24 | 01/19/24 | T,W,Th,F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 32 | $0.00 |
![]() |
25308 | NRAO858 A09 | Nurse Aide/Orderly Comp. Exam | 2 | 01/16/24 | 01/16/24 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |
25400 | NRAO858 S14 | Nurse Aide/Orderly Comp. Exam | 2 | 01/16/24 | 01/16/24 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
25487 | NRAO858 U08 | Nurse Aide/Orderly Comp. Exam | 2 | 01/16/24 | 01/16/24 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
25072 | DTSA503 200 | TSA: Intel Analysis and Security Management | 0 | 01/16/24 | 05/02/24 | Online | 75 | $0.00 | Add | |||
25070 | DTSA501 200 | TSA: Intro to Homeland Security | 0 | 01/16/24 | 05/02/24 | Online | 40 | $0.00 | Add | |||
25071 | DTSA502 200 | TSA: Transportation and Border Security | 0 | 01/16/24 | 05/02/24 | Online | 91 | $0.00 | Add |