Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31902 | NRAO858 A68 | Nurse Aide/Orderly Comp. Exam | 2 | 08/08/25 | 08/08/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31992 | NRAO858 S68 | Nurse Aide/Orderly Comp. Exam | 2 | 08/08/25 | 08/08/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
31573 | CRIM707 302 | Repeat Offender | 12 | 08/08/25 | 08/09/25 | F | 05:30PM | 09:30PM | Southridge Center - 20D | 21 | $180.00 | Add |
F | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
31574 | CRIM708 106 | First Time Offender | 8 | 08/09/25 | 08/09/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 28 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
32537 | EMRC520 313 | HealthCare Provider CPR | 4 | 08/09/25 | 08/09/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 1 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32538 | EMRC520 314 | HealthCare Provider CPR | 4 | 08/09/25 | 08/09/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 9 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
31737 | SAFE754 308 | Moped Rider | 6 | 08/09/25 | 08/09/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 23 | $65.00 |
![]() |
31880 | NRAO858 A46 | Nurse Aide/Orderly Comp. Exam | 2 | 08/09/25 | 08/09/25 | S | 09:30AM | 10:00AM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
32079 | NRAO859 A26 | Nurse Aide/Orderly Skills Exam | 1 | 08/09/25 | 08/09/25 | S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
32080 | NRAO859 A27 | Nurse Aide/Orderly Skills Exam | 1 | 08/09/25 | 08/09/25 | S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
32081 | NRAO859 A28 | Nurse Aide/Orderly Skills Exam | 1 | 08/09/25 | 08/09/25 | S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
32082 | NRAO859 A29 | Nurse Aide/Orderly Skills Exam | 1 | 08/09/25 | 08/09/25 | S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
32083 | NRAO859 A30 | Nurse Aide/Orderly Skills Exam | 1 | 08/09/25 | 08/09/25 | S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
32084 | NRAO859 A31 | Nurse Aide/Orderly Skills Exam | 1 | 08/09/25 | 08/09/25 | S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
32085 | NRAO859 A32 | Nurse Aide/Orderly Skills Exam | 1 | 08/09/25 | 08/09/25 | S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15607 | MORS500 100 | Iowa Funeral Law Review | 2 | 08/11/25 | 12/20/25 | Online | 999 | $25.00 | Add | |||
15608 | MORS501 100 | Iowa Preceptor Training | 2 | 08/11/25 | 12/20/25 | Online | 999 | $10.00 | Add | |||
31903 | NRAO858 A69 | Nurse Aide/Orderly Comp. Exam | 2 | 08/11/25 | 08/11/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31993 | NRAO858 S69 | Nurse Aide/Orderly Comp. Exam | 2 | 08/11/25 | 08/11/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32050 | NRAO858 U54 | Nurse Aide/Orderly Comp. Exam | 2 | 08/11/25 | 08/11/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
31569 | CHLD704 301 | Children in the Middle | 3 | 08/12/25 | 08/12/25 | T | 06:00PM | 09:00PM | Southridge Center - 20A | 25 | $49.00 | Add |
T | 06:00PM | 09:00PM | Southridge Center - 20B | |||||||||
31681 | GMTC666 300 | GM Braking and Chassis Control P-ILT | 7 | 08/12/25 | 08/12/25 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
31904 | NRAO858 A70 | Nurse Aide/Orderly Comp. Exam | 2 | 08/12/25 | 08/12/25 | T | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31994 | NRAO858 S70 | Nurse Aide/Orderly Comp. Exam | 2 | 08/12/25 | 08/12/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32051 | NRAO858 U55 | Nurse Aide/Orderly Comp. Exam | 2 | 08/12/25 | 08/12/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 9 | $65.00 | Add |