Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31784 CRIM709 302 Assault 8 05/16/26 05/16/26 S 08:00AM 04:30PM Southridge Center - 20A 30 $125.00 Add
S 08:00AM 04:30PM Southridge Center - 20B
31779 CRIM708 301 First Time Offender 8 05/16/26 05/16/26 S 08:00AM 04:30PM Southridge Center - 20D 30 $125.00 Add
S 08:00AM 04:30PM Southridge Center - 20C
31812 SAFE704 301 License Under Suspension 8 05/16/26 05/16/26 S 08:00AM 04:30PM Southridge Center - 20C 5 $125.00 Add
S 08:00AM 04:30PM Southridge Center - 20D
32865 SAFE748 308 Motorcycle Rider 15 05/18/26 05/27/26 M,W 05:15PM 09:00PM Transportation Institute - 113 4 $190.00
31471 CET-534 BB Aggregate Sampler- 4 hr 4 05/19/26 05/19/26 T 01:00PM 05:00PM Boone Campus Main Bldg 26 $0.00
31774 CHLD704 313 Children in the Middle 3 05/19/26 05/19/26 T 05:30PM 08:30PM Southridge Center - 29 25 $49.00 Add
31794 SAFE702 305 Driver Improvement Program 8 05/19/26 05/20/26 T,W 05:30PM 09:30PM Southridge Center - 20C 27 $125.00 Add
T,W 05:30PM 09:30PM Southridge Center - 20D
32901 CET-571 BB HMA Sampler- 4 hrs 4 05/19/26 05/19/26 T 08:00AM 12:00PM Boone Campus Main Bldg 26 $0.00
32840 WWAR576 300 Basic Pump Fundamentals 5 05/20/26 05/20/26 W 09:00AM 03:30PM Ankeny-Bldg 9 - 18 100 $150.00 Add
30906 CET-530 BB Level I PCC- 20 hrs 20 05/20/26 05/22/26 W,Th 08:00AM 05:00PM Boone Campus Main Bldg 40 $0.00
F 08:00AM 12:00PM Boone Campus Main Bldg
32842 SAFE702 306 Driver Improvement Program 8 05/22/26 05/22/26 F 08:00AM 05:00PM Southridge Center - 20C 27 $125.00 Add
F 08:00AM 05:00PM Southridge Center - 20D
31710 SAFE748 310 Motorcycle Rider 15 05/22/26 05/24/26 F 05:00PM 09:00PM Transportation Institute - 113 9 $190.00
S 08:00AM 04:00PM Transportation Institute - 113
Su 08:00AM 12:00PM Transportation Institute - 113
31816 SAFE705 303 Operating Intox I - Spanish 28 05/22/26 05/24/26 F 05:00PM 10:00PM Quality Inn 20 $450.00 Add
S 07:00AM 10:00PM Quality Inn
Su 07:00AM 05:00PM Quality Inn
31915 EMRC520 301 HealthCare Provider CPR 4 05/23/26 05/23/26 S 08:00AM 12:30PM Ankeny-Bldg 24 Health Sciences 6 $79.00 Add
31916 EMRC520 302 HealthCare Provider CPR 4 05/23/26 05/23/26 S 01:00PM 05:30PM Ankeny-Bldg 24 Health Sciences 6 $79.00 Add
31744 SAFE754 301 Moped Rider 6 05/23/26 05/23/26 S 08:00AM 02:00PM Transportation Institute - 111 22 $65.00
31740 SAFE751 301 Remedial Motorcycle Extended 5 05/24/26 05/24/26 Su 12:30PM 05:30PM Transportation Institute - 113 6 $50.00
31140 CET-534 BA Aggregate Sampler- 4 hr 4 05/26/26 05/26/26 T 01:00PM 05:00PM Cedar Rapids 25 $0.00
31758 TRAN545 SU2 CDL: Behind the Wheel Training 120 05/26/26 06/12/26 M,T,W,Th 07:30AM 04:30PM Transportation Institute - 111 12 $4,760.00
F 07:30AM 12:00PM Transportation Institute - 111
31762 TRAN545 SU6 CDL: Behind the Wheel Training 120 05/26/26 07/02/26 M,T,W,Th 05:00PM 10:00PM Transportation Institute - 112 8 $4,760.00
32900 CET-571 BA HMA Sampler- 4 hrs 4 05/26/26 05/26/26 T 08:00AM 12:00PM Cedar Rapids 25 $0.00
32899 CET-555 BA Level II PCC 32 05/26/26 05/29/26 T,W,Th,F 08:00AM 05:00PM Boone Campus Main Bldg 25 $0.00
32904 ELEM518 301 Principles of Electricity 60 05/26/26 08/04/26 T,Th 01:00PM 04:00PM Ankeny-Bldg 3W - 06 5 $650.00 Add
31787 CRIM714 300 Victim Impact Awareness 12 05/26/26 06/30/26 T 05:30PM 07:30PM Southridge Center - 20B 8 $240.00 Add
T 05:30PM 07:30PM Southridge Center - 20A
31675 GMTC646 300 HVAC Systems & Operation P-ILT 7 05/27/26 05/27/26 W 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 301 to 325 of 0
Courses 301 to 325 of 0
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close