Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31454 | SFTU590 300 | The Basics of Bookkeeping (Online) | 16 | 07/04/23 | 07/28/23 | Online | 99 | $195.00 | Add | |||
31417 | SFTU525 300 | The Business Plan (Online) | 16 | 07/04/23 | 07/28/23 | Online | 99 | $195.00 | Add | |||
31441 | SFTU556 300 | YouTube for Business (Online) | 16 | 07/04/23 | 07/28/23 | Online | 99 | $245.00 | Add | |||
32168 | NRAO858 A35 | Nurse Aide/Orderly Comp. Exam | 2 | 07/05/23 | 07/05/23 | W | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |
32291 | NRAO858 U32 | Nurse Aide/Orderly Comp. Exam | 2 | 07/05/23 | 07/05/23 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
31761 | CHLD704 303 | Children in the Middle | 3 | 07/06/23 | 07/06/23 | Th | 06:00PM | 09:00PM | FFA Center- Ankeny Campus - 212 | 24 | $49.00 | Add |
32131 | NRAO550 301 | Medication Manager 20-Hour | 20 | 07/06/23 | 08/01/23 | T,Th | 09:00AM | 12:00PM | Zoom | 17 | $175.00 | Add |
T | 09:00AM | 12:00PM | Southridge Center - 20B | |||||||||
T | 09:00AM | 12:00PM | Southridge Center - 20A | |||||||||
32169 | NRAO858 A36 | Nurse Aide/Orderly Comp. Exam | 2 | 07/06/23 | 07/06/23 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |
32180 | NRAO858 B03 | Nurse Aide/Orderly Comp. Exam | 2 | 07/06/23 | 07/06/23 | Th | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $60.00 | Add |
32229 | NRAO858 S42 | Nurse Aide/Orderly Comp. Exam | 2 | 07/06/23 | 07/06/23 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
32292 | NRAO858 U33 | Nurse Aide/Orderly Comp. Exam | 2 | 07/06/23 | 07/06/23 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
32570 | OWTC505 300 | Onsite Wastewater Pumps & Control Panels | 6 | 07/06/23 | 07/06/23 | Th | 09:00AM | 04:30PM | FFA Center- Ankeny Campus - 209 | 100 | $125.00 | Add |
Th | 09:00AM | 04:30PM | FFA Center- Ankeny Campus - 208 | |||||||||
31579 | PHYE505 300 | Coaching Authorization | 55 | 07/07/23 | 07/16/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 22 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
31802 | SAFE703 317 | Drinking Drivers Program | 12 | 07/07/23 | 07/08/23 | F | 06:00PM | 10:00PM | Southridge Center - 27 | 21 | $180.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 27 | |||||||||
31996 | SAFE748 332 | Motorcycle Rider | 15 | 07/07/23 | 07/09/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
31997 | SAFE748 333 | Motorcycle Rider | 15 | 07/07/23 | 07/09/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
32230 | NRAO858 S43 | Nurse Aide/Orderly Comp. Exam | 2 | 07/07/23 | 07/07/23 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $60.00 | Add |
31814 | SAFE705 306 | Operating While Intoxicated 1 - Spanish | 28 | 07/07/23 | 07/09/23 | F | 06:00PM | 10:00PM | Days Inn | 0 | $425.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31777 | CRIM709 301 | Assault | 8 | 07/08/23 | 07/08/23 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 16 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
31775 | CRIM708 304 | First Time Offender | 8 | 07/08/23 | 07/08/23 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 22 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
32128 | NRAO544 310 | Nurse Aide Refresher | 8 | 07/08/23 | 07/08/23 | S | 08:00AM | 04:30PM | Southridge Center - 18 | 20 | $115.00 | Add |
32517 | TRAN545 SU4 | CDL: Behind the Wheel Training | 120 | 07/10/23 | 07/28/23 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 105 | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 105 | |||||||||
31544 | CDEV516 307 | Navigating Your Journey | 16 | 07/10/23 | 07/13/23 | M,T,W | 05:00PM | 09:00PM | Southridge Center - 29 | 10 | $0.00 |
![]() |
Th | 05:00PM | 09:00PM | Southridge Center - 20B | |||||||||
32231 | NRAO858 S44 | Nurse Aide/Orderly Comp. Exam | 2 | 07/10/23 | 07/10/23 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $60.00 | Add |
32293 | NRAO858 U34 | Nurse Aide/Orderly Comp. Exam | 2 | 07/10/23 | 07/10/23 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |