Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32000 | SAFE748 336 | Motorcycle Rider | 15 | 07/21/23 | 07/23/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
32240 | NRAO858 S53 | Nurse Aide/Orderly Comp. Exam | 2 | 07/21/23 | 07/21/23 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $60.00 | Add |
31822 | SAFE710 305 | Operating While Intoxicated 2 | 56 | 07/21/23 | 07/30/23 | F | 05:00PM | 10:00PM | Days Inn | 6 | $800.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31811 | SAFE705 302 | Operating While Intoxicated I | 28 | 07/21/23 | 07/23/23 | F | 06:00PM | 10:00PM | Days Inn | 4 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31772 | CRIM707 302 | Repeat Offender | 12 | 07/21/23 | 07/21/23 | F | 06:00PM | 10:00PM | Southridge Center - 28 | 20 | $180.00 | Add |
33037 | LRST710 300 | Apprentice Beekeeping | 4 | 07/22/23 | 07/22/23 | S | 08:00AM | 12:30PM | Southridge Center - 27 | 20 | $61.00 | Add |
32552 | CRIM709 301 | Assault | 8 | 07/22/23 | 07/22/23 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 23 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31788 | SAFE702 307 | Driver Improvement Program | 8 | 07/22/23 | 07/22/23 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 23 | $125.00 | Add |
S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
31839 | EMRC506 304 | Healthcare Provider CPR | 5 | 07/22/23 | 07/22/23 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 8 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32227 | NRAO858 S40 | Nurse Aide/Orderly Comp. Exam | 2 | 07/22/23 | 07/22/23 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 5 | $60.00 | Add |
32994 | CET-548 BC | Aggregate Technician | 32 | 07/24/23 | 07/27/23 | M,T,W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
![]() |
32963 | EMSC519 300 | Critical Care Paramedic | 135 | 07/24/23 | 03/30/24 | To Be Announced | 8 | $1,500.00 | Add | |||
M,W | 06:00PM | 09:00PM | Energy Center - 110 | |||||||||
S | 08:00AM | 05:00PM | DMACC Capitol Center - 246 | |||||||||
31806 | SAFE703 321 | Drinking Drivers Program | 12 | 07/24/23 | 07/25/23 | M,T | 08:30AM | 03:30PM | Southridge Center - 20B | 24 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20A | |||||||||
32002 | SAFE748 340 | Motorcycle Rider | 15 | 07/24/23 | 08/02/23 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
31545 | CDEV516 308 | Navigating Your Journey | 16 | 07/24/23 | 07/27/23 | M,T,W | 09:00AM | 01:00PM | Southridge Center - 28 | 10 | $0.00 |
![]() |
Th | 09:00AM | 01:00PM | Southridge Center - 20B | |||||||||
32241 | NRAO858 S54 | Nurse Aide/Orderly Comp. Exam | 2 | 07/24/23 | 07/24/23 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $60.00 | Add |
32301 | NRAO858 U42 | Nurse Aide/Orderly Comp. Exam | 2 | 07/24/23 | 07/24/23 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
32485 | WWAR506 301 | 15 Hour Surface Water | 15 | 07/25/23 | 07/26/23 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
31861 | COMA505 300 | Advanced Certified Scrum Master (A-CSM) Course | 14 | 07/25/23 | 07/26/23 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $1,199.00 | Add |
T,W | 08:30AM | 05:00PM | Southridge Center - 20C | |||||||||
31848 | HRMT700 300 | Basics of Food & Wine Pairing | 1 | 07/25/23 | 07/25/23 | T | 04:00PM | 05:30PM | Ankeny-Bldg 7 - 116 | 5 | $49.00 | Add |
32181 | NRAO858 B04 | Nurse Aide/Orderly Comp. Exam | 2 | 07/25/23 | 07/25/23 | T | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $60.00 | Add |
32242 | NRAO858 S55 | Nurse Aide/Orderly Comp. Exam | 2 | 07/25/23 | 07/25/23 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
32302 | NRAO858 U43 | Nurse Aide/Orderly Comp. Exam | 2 | 07/25/23 | 07/25/23 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
31557 | DATA583 301 | Excel Advanced 2019 | 7 | 07/26/23 | 07/26/23 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 11 | $175.00 | Add |
32243 | NRAO858 S56 | Nurse Aide/Orderly Comp. Exam | 2 | 07/26/23 | 07/26/23 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $60.00 | Add |