Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31610 | DATA508 300 | Excel Basics 2021 and 365 | 7 | 06/09/26 | 06/09/26 | T | 08:30AM | 04:30PM | Ankeny-Bldg 23 - 110 | 12 | $250.00 | Add |
| 31654 | GMTC623 300 | GM Safety Systems P-ILT | 7 | 06/09/26 | 06/09/26 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 31655 | GMTC623 301 | GM Safety Systems P-ILT | 7 | 06/10/26 | 06/10/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 30839 | STOP502 300 | New Bus Driver STOP Face to Face | 3 | 06/10/26 | 06/10/26 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | 56 | $40.00 | Add |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
| 31873 | PROF501 301 | Used Auto Dealers Prelicense | 8 | 06/10/26 | 06/10/26 | W | 08:00AM | 05:00PM | Zoom | 40 | $249.00 | Add |
| 31671 | GMTC641 300 | GM Global Electrical Systems P-ILT | 7 | 06/11/26 | 06/11/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 31933 | NRAO550 301 | Medication Manager 20-Hour | 20 | 06/11/26 | 07/07/26 | T,Th | 09:00AM | 12:00PM | Southridge Center - 27 | 19 | $175.00 | Add |
| T | 09:00AM | 12:00PM | Southridge Center - 27 | |||||||||
| 31798 | SAFE702 311 | Driver Improvement Program | 8 | 06/12/26 | 06/12/26 | F | 08:00AM | 05:00PM | Southridge Center - 20C | 28 | $125.00 | Add |
| F | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 31672 | GMTC641 301 | GM Global Electrical Systems P-ILT | 7 | 06/12/26 | 06/12/26 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 31718 | SAFE748 323 | Motorcycle Rider | 15 | 06/12/26 | 06/14/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 11 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 31719 | SAFE748 324 | Motorcycle Rider | 15 | 06/12/26 | 06/14/26 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 12 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
| 31818 | SAFE705 306 | Operating While Intoxicated I | 28 | 06/12/26 | 06/14/26 | F | 05:00PM | 10:00PM | Quality Inn | 24 | $450.00 | Add |
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 31759 | TRAN545 SU3 | CDL: Behind the Wheel Training | 120 | 06/15/26 | 07/02/26 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 12 | $4,760.00 |
|
| F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
| 32823 | CONS510 303 | HDD Circuit I Drill Operator | 40 | 06/15/26 | 06/19/26 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
|
| 32826 | CONS511 301 | HDD Circuit I Locator | 40 | 06/15/26 | 06/19/26 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
|
| 32867 | SAFE748 312 | Motorcycle Rider | 15 | 06/15/26 | 06/24/26 | M,W | 05:15PM | 09:00PM | Transportation Institute - 113 | 6 | $190.00 |
|
| 31829 | CULA730 301 | Summer Wines | 1 | 06/15/26 | 06/15/26 | M | 04:00PM | 05:30PM | Ankeny-Bldg 7 | 10 | $49.00 | Add |
| 31830 | CULA730 302 | Summer Wines | 1 | 06/15/26 | 06/15/26 | M | 06:00PM | 07:30PM | Ankeny-Bldg 7 | 0 | $49.00 |
Full
Waitlist
|
| 32364 | WWAR507 300 | 30 Hr Water Distribution Basic | 30 | 06/16/26 | 06/24/26 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 9 | 99 | $625.00 | Add |
| T,W | 08:00AM | 04:30PM | Zoom | |||||||||
| 31797 | SAFE702 310 | Driver Improvement Program | 8 | 06/16/26 | 06/17/26 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 28 | $125.00 | Add |
| T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
| 31885 | ELEM531 300 | Intro to Motor Controls | 60 | 06/16/26 | 07/23/26 | T,W,Th | 05:00PM | 09:00PM | Southridge Center - 10 | 12 | $1,340.00 | Add |
| 32868 | SAFE748 3 | Motorcycle Rider | 15 | 06/16/26 | 06/25/26 | T,Th | 05:15PM | 09:00PM | Transportation Institute - 113 | 6 | $190.00 |
|
| 31684 | GMTC652 300 | Noise, Vibration & Harshness | 7 | 06/16/26 | 06/16/26 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 32947 | CONS900 300 | Construction Basics for Sales & Support Staff | 8 | 06/17/26 | 06/17/26 | W | 08:00AM | 04:00PM | Newton Campus Building 2 - 112 | 20 | $0.00 | Add |
| W | 08:00AM | 04:00PM | Newton Campus Building 2 - 111 | |||||||||
| 31685 | GMTC652 301 | Noise, Vibration & Harshness | 7 | 06/17/26 | 06/17/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|