Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32303 | NRAO858 U44 | Nurse Aide/Orderly Comp. Exam | 2 | 07/26/23 | 07/26/23 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
32362 | NRAO859 A46 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/23 | 07/26/23 | W | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 3 | $115.00 | Add |
W | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
32363 | NRAO859 A47 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/23 | 07/26/23 | W | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $115.00 | Add |
W | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
32364 | NRAO859 A48 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/23 | 07/26/23 | W | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $115.00 | Add |
W | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
32365 | NRAO859 A49 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/23 | 07/26/23 | W | 04:30PM | 05:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 3 | $115.00 | Add |
W | 04:30PM | 05:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
32366 | NRAO859 A50 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/23 | 07/26/23 | W | 05:30PM | 06:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $115.00 | Add |
W | 05:30PM | 06:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
32367 | NRAO859 A51 | Nurse Aide/Orderly Skills Exam | 1 | 07/26/23 | 07/26/23 | W | 06:30PM | 07:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $115.00 | Add |
W | 06:30PM | 07:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
31865 | COMA576 300 | Advanced Certified Scrum Product Owner (A-CSPO) | 14 | 07/27/23 | 07/28/23 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $1,199.00 | Add |
32244 | NRAO858 S57 | Nurse Aide/Orderly Comp. Exam | 2 | 07/27/23 | 07/27/23 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
32304 | NRAO858 U45 | Nurse Aide/Orderly Comp. Exam | 2 | 07/27/23 | 07/27/23 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
31798 | SAFE703 303 | Drinking Drivers Program | 12 | 07/28/23 | 07/29/23 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 212 | 24 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 212 | |||||||||
32003 | SAFE748 341 | Motorcycle Rider | 15 | 07/28/23 | 07/30/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
32559 | SAFE748 339 | Motorcycle Rider | 15 | 07/28/23 | 07/30/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
32245 | NRAO858 S58 | Nurse Aide/Orderly Comp. Exam | 2 | 07/28/23 | 07/28/23 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $60.00 | Add |
31785 | SAFE702 304 | Driver Improvement Program | 8 | 07/29/23 | 07/29/23 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 48 | $125.00 | Add |
32017 | SAFE754 307 | Moped Rider | 6 | 07/29/23 | 07/29/23 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 - 05A | 24 | $65.00 |
![]() |
32009 | SAFE751 303 | Remedial Motorcycle Extended | 5 | 07/30/23 | 07/30/23 | Su | 12:30PM | 05:30PM | Ankeny-Bldg 14 - 09A | 6 | $50.00 |
![]() |
32518 | TRAN545 SU5 | CDL: Behind the Wheel Training | 120 | 07/31/23 | 08/18/23 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 105 | 12 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 105 | |||||||||
31574 | MNFT556 305 | Horizontal Direct Drilling Circuit I | 40 | 07/31/23 | 08/04/23 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 6 | $4,000.00 |
![]() |
32246 | NRAO858 S59 | Nurse Aide/Orderly Comp. Exam | 2 | 07/31/23 | 07/31/23 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $60.00 | Add |
32305 | NRAO858 U46 | Nurse Aide/Orderly Comp. Exam | 2 | 07/31/23 | 07/31/23 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
32186 | NRAO858 C5 | Nurse Aide/Orderly Comp. Exam | 2 | 08/01/23 | 08/01/23 | T | 09:00AM | 11:00AM | Carroll Campus Main Bldg - 158 | 10 | $60.00 | Add |
32187 | NRAO858 C6 | Nurse Aide/Orderly Comp. Exam | 2 | 08/01/23 | 08/01/23 | T | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 158 | 10 | $60.00 | Add |
32247 | NRAO858 S60 | Nurse Aide/Orderly Comp. Exam | 2 | 08/01/23 | 08/01/23 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
32306 | NRAO858 U47 | Nurse Aide/Orderly Comp. Exam | 2 | 08/01/23 | 08/01/23 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |