Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14833 | CRIM707 101 | Repeat Offender | 12 | 09/16/22 | 09/17/22 | F | 06:00PM | 10:00PM | Southridge Center - 20B | 23 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20A | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
14834 | CRIM708 101 | First Time Offender | 8 | 09/17/22 | 09/17/22 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 24 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
15111 | WWAR510 100 | 15 Hr Water Distribution O&M | 15 | 09/20/22 | 09/27/22 | T | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 20 | $450.00 | Add |
14772 | PHOT719 100 | Before the Click: Foundations of Digital Photography | 12 | 09/20/22 | 09/29/22 | T,Th | 06:00PM | 09:00PM | West Campus Building 1 - 121E | 15 | $105.00 | Add |
14735 | DATA579 100 | Power BI | 7 | 09/20/22 | 09/20/22 | T | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $199.00 | Add |
15849 | OWTC518 100 | Basics of Onsite 101 | 6 | 09/21/22 | 09/22/22 | W,Th | 01:00PM | 04:30PM | Zoom | 100 | $125.00 | Add |
15827 | PROF536 101 | Dealer 101- Compliance | 5 | 09/21/22 | 09/21/22 | W | 09:00AM | 02:00PM | Southridge Center - 20B | 29 | $179.00 | Add |
15859 | AVIA503 100 | Drones: Part 107 Test Preparation | 8 | 09/21/22 | 09/22/22 | W,Th | 09:30AM | 02:15PM | Zoom | 10 | $395.00 | Add |
14740 | DATA582 100 | Excel Intermediate 2019 | 7 | 09/21/22 | 09/21/22 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $175.00 | Add |
15803 | SURV502 BA | Iowa PS Exam Prep | 20 | 09/21/22 | 09/23/22 | W | 01:00PM | 04:30PM | Boone Campus Main Bldg | 20 | $315.00 | Add |
Th,F | 08:00AM | 04:30PM | Boone Campus Main Bldg | |||||||||
15119 | WWAR552 100 | 15 Hr Wastewater O&M | 15 | 09/22/22 | 09/29/22 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 10 | 100 | $450.00 | Add |
14832 | CHLD704 120 | Children in the Middle | 3 | 09/22/22 | 09/22/22 | Th | 06:00PM | 09:00PM | FFA Center- Ankeny Campus - 212 | 24 | $49.00 | Add |
15807 | SURV509 BA | IA PS State Specific Exam Prep | 4 | 09/22/22 | 09/23/22 | Th | 01:00PM | 04:30PM | Boone Campus Main Bldg | 20 | $120.00 | Add |
F | 08:00AM | 04:30PM | Boone Campus Main Bldg | |||||||||
15847 | LRST903 100 | Tour the Iowa Office of the State Medical Examiner | 1 | 09/22/22 | 09/22/22 | Th | 02:00PM | 03:30PM | Off Campus | 15 | $15.00 | Add |
14862 | SAFE703 104 | Drinking Drivers Program | 12 | 09/23/22 | 09/24/22 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 212 | 24 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 212 | |||||||||
15017 | SAFE748 118 | Motorcycle Rider | 15 | 09/23/22 | 09/25/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
14887 | SAFE705 118 | Operating Intox I- Spanish | 28 | 09/23/22 | 09/25/22 | F | 05:00PM | 10:00PM | Days Inn | 17 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14881 | SAFE705 108 | Operating While Intoxicated I | 28 | 09/23/22 | 09/25/22 | F | 06:00PM | 10:00PM | Days Inn | 24 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
15765 | SURG501 100 | Sterile Processing Supply Tech | 60 | 09/23/22 | 12/09/22 | F | 10:30AM | 02:30PM | Urban Campus-Bldg 2 - 209 | 19 | $729.00 | Add |
F | 10:30AM | 02:30PM | Urban Campus-Bldg 2 - 209 | |||||||||
F | 10:30AM | 02:30PM | Urban Campus-Bldg 2 - 209 | |||||||||
14852 | SAFE702 109 | Driver Improvement Program | 8 | 09/24/22 | 09/24/22 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 48 | $125.00 | Add |
15028 | SAFE754 102 | Moped Rider | 6 | 09/24/22 | 09/24/22 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 - 05A | 24 | $65.00 |
![]() |
14729 | DATA541 100 | Basic Workplace Computer Skills | 24 | 09/26/22 | 11/14/22 | M | 06:00PM | 09:00PM | Ankeny-Bldg 20 - 06 | 8 | $399.00 | Add |
14869 | SAFE703 125 | Drinking Drivers Program | 12 | 09/26/22 | 09/27/22 | M | 08:30AM | 03:30PM | Southridge Center - 20D | 24 | $180.00 | Add |
M | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
T | 08:30AM | 03:30PM | Southridge Center - 20D | |||||||||
T | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
14719 | CDEV516 105 | Navigating Your Journey | 16 | 09/26/22 | 09/29/22 | M,T,W,Th | 09:00AM | 01:00PM | Southridge Center - 28 | 18 | $0.00 |
![]() |
14823 | CHLD704 111 | Children in the Middle | 3 | 09/27/22 | 09/27/22 | T | 06:00PM | 09:00PM | Southridge Center - 21 | 22 | $49.00 | Add |