Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
27217 NRAO858 N06 Nurse Aide/Orderly Comp. Exam 2 01/17/25 01/17/25 F 10:00AM 12:00PM Newton Campus Main Building - 109 7 $65.00 Add
24920 BSAD519 200 Workplace Diversity and Inclusion 4 01/17/25 01/17/25 F 08:30AM 12:30PM Urban Campus- Bldg 7 35 $0.00 Add
25709 EMRC800 201 EMS Practical 4 01/18/25 01/18/25 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105 12 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
26705 EMRC520 202 HealthCare Provider CPR 4 01/18/25 01/18/25 S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 201 0 $79.00 Full
S 08:00AM 12:00PM Ankeny-Bldg 24 Health Sciences - 203
26706 EMRC520 203 HealthCare Provider CPR 4 01/18/25 01/18/25 S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 201 0 $79.00 Full
S 12:30PM 04:30PM Ankeny-Bldg 24 Health Sciences - 203
25453 NRAO859 N01 Nurse Aide/Orderly Skills Exam 1 01/18/25 01/18/25 S 08:30AM 09:25AM Newton Campus Main Building - 224 0 $125.00 Full
S 08:30AM 09:25AM Newton Campus Main Building - 251
25454 NRAO859 N02 Nurse Aide/Orderly Skills Exam 1 01/18/25 01/18/25 S 09:30AM 10:25AM Newton Campus Main Building - 224 0 $125.00 Full
S 09:30AM 10:25AM Newton Campus Main Building - 251
25455 NRAO859 N03 Nurse Aide/Orderly Skills Exam 1 01/18/25 01/18/25 S 10:30AM 11:25AM Newton Campus Main Building - 251 0 $125.00 Full
S 10:30AM 11:25AM Newton Campus Main Building - 224
25456 NRAO859 N04 Nurse Aide/Orderly Skills Exam 1 01/18/25 01/18/25 S 11:30AM 12:25PM Newton Campus Main Building - 224 0 $125.00 Full
S 11:30AM 12:25PM Newton Campus Main Building - 251
25457 NRAO859 N05 Nurse Aide/Orderly Skills Exam 1 01/18/25 01/18/25 S 12:30PM 01:25PM Newton Campus Main Building - 224 0 $125.00 Full
S 12:30PM 01:25PM Newton Campus Main Building - 251
25458 NRAO859 N06 Nurse Aide/Orderly Skills Exam 1 01/18/25 01/18/25 S 01:30PM 02:25PM Newton Campus Main Building - 224 0 $125.00 Full
S 01:30PM 02:25PM Newton Campus Main Building - 251
25562 NRAO859 N07 Nurse Aide/Orderly Skills Exam 1 01/18/25 01/18/25 S 02:30PM 03:25PM Newton Campus Main Building - 251 0 $125.00 Full
S 02:30PM 03:25PM Newton Campus Main Building - 224
25060 MUSI502 200 Instrumental Jazz Ensemble 21 01/20/25 04/28/25 M 07:00PM 08:30PM Ankeny-Bldg 6 - 29 9 $120.00 Add
25961 WWAR570 200 30 Hr Wastewater Collections 30 01/21/25 02/06/25 T,Th 09:00AM 03:00PM Online Virtual Classroom 98 $625.00 Add
25948 WWAR504 200 30 Hr Water Treatment Basics 30 01/21/25 02/06/25 T,Th 09:00AM 03:00PM Online Virtual Classroom 93 $625.00 Add
26037 CET-548 BC Aggregate Technician 32 01/21/25 01/24/25 T,W,Th,F 08:00AM 05:00PM Boone Campus Main Bldg - 145 98 $0.00
25996 TRAN545 SP2 CDL: Behind the Wheel Training 120 01/21/25 02/07/25 M,T,W,Th 07:30AM 04:30PM Transportation Institute 0 $4,760.00
F 07:30AM 12:00PM Transportation Institute
27170 GMTC621 200 Diesel Engine Perf 164103.01H 8 01/21/25 01/21/25 T 08:00AM 04:30PM Ankeny-Bldg 13 - 11 20 $0.00
26074 CET-574 BA Erosion & Sediment Control- 20 hrs 20 01/21/25 01/23/25 T,W 08:00AM 05:00PM Boone Campus Main Bldg - 146 98 $0.00
Th 08:00AM 12:00PM Boone Campus Main Bldg - 146
26055 CET-555 BC Level II PCC 32 01/21/25 01/24/25 T,W,Th,F 08:00AM 05:00PM Boone Campus Main Bldg - 142 32 $0.00 Add
24934 CDEV516 201 Navigating Your Journey 16 01/21/25 01/23/25 T,W,Th 09:00AM 02:00PM Southridge Center - 28 20 $0.00
25213 NRAO858 A14 Nurse Aide/Orderly Comp. Exam 2 01/21/25 01/21/25 T 09:30AM 04:30PM Ankeny-Bldg 6 - 23 7 $65.00 Add
25284 NRAO858 C01 Nurse Aide/Orderly Comp. Exam 2 01/21/25 01/21/25 T 09:00AM 11:00AM Carroll Campus Main Bldg - 116 10 $65.00 Add
25308 NRAO858 S23 Nurse Aide/Orderly Comp. Exam 2 01/21/25 01/21/25 T 05:00PM 07:00PM Southridge Center - 03A 8 $65.00 Add
25394 NRAO858 U12 Nurse Aide/Orderly Comp. Exam 2 01/21/25 01/21/25 T 09:15AM 05:00PM Urban Campus-Bldg 1 - 118 10 $65.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 26 to 50 of 0
Courses 26 to 50 of 0
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close