Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16643 | OWTC522 101 | At-Grade Septic System Design & Installation | 6 | 09/18/26 | 09/18/26 | F | 09:00AM | 04:30PM | Off Campus | 92 | $0.00 | Add |
| 15103 | PHYE505 100 | Coaching Authorization | 55 | 09/18/26 | 09/27/26 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 8 | $375.00 | Add |
| F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 14930 | SAFE748 118 | Motorcycle Rider | 15 | 09/18/26 | 09/20/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 14989 | CRIM709 101 | Assault | 8 | 09/19/26 | 09/19/26 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
| 14984 | CRIM708 101 | First Time Offender | 8 | 09/19/26 | 09/19/26 | S | 08:00AM | 04:30PM | Southridge Center - 20D | 1 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
| 16332 | EMRC520 115 | HealthCare Provider CPR | 4 | 09/19/26 | 09/19/26 | S | 08:00AM | 12:30PM | Boone Campus Main Bldg - 173 | 3 | $79.00 | Add |
| 15155 | WELD509 100 | MIG Welding & Torch Cutting | 30 | 09/19/26 | 10/24/26 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 0 | $395.00 | Full |
| S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
| 14948 | SAFE754 102 | Moped Rider | 6 | 09/19/26 | 09/19/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 22 | $65.00 |
|
| 15156 | WELD510 100 | STICK Welding (SMAW) | 30 | 09/19/26 | 10/24/26 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | 0 | $395.00 | Full |
| S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | |||||||||
| 15157 | WELD511 100 | TIG Welding | 30 | 09/19/26 | 10/24/26 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 07 | 0 | $395.00 | Full |
| S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 11 | |||||||||
| 14848 | FORD687 102 | Adv Driver Assistance Systems ADAS | 16 | 09/21/26 | 09/22/26 | M,T | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 12 | $0.00 |
|
| 16368 | HLTO917 101 | Courage in Caring | 7 | 09/21/26 | 09/21/26 | M | 08:00AM | 03:15PM | FFA Center- Ankeny Campus | 172 | $20.00 | Add |
| 16787 | HLTO917 102 | Courage in Caring | 7 | 09/21/26 | 09/21/26 | M | 08:00AM | 03:15PM | FFA Center- Ankeny Campus | 50 | $0.00 | Add |
| 15222 | NURS580 100 | IV Therapy for the LPN or RN | 43 | 09/21/26 | 11/08/26 | Web Blended | 8 | $559.00 | Add | |||
| F | 08:30AM | 03:30PM | Ankeny-Bldg 24 Health Sciences | |||||||||
| F | 08:30AM | 12:30PM | Ankeny-Bldg 24 Health Sciences | |||||||||
| 16284 | OWTC540 100 | Time of Transfer Inspector Certification - 18 Hrs | 18 | 09/22/26 | 09/24/26 | T | 09:00AM | 04:30PM | Off Campus | 93 | $525.00 | Add |
| W | 09:00AM | 04:30PM | Off Campus | |||||||||
| Th | 09:00AM | 04:30PM | Zoom | |||||||||
| 13292 | STOP503 104 | Bus Driver Annual Renewal Training | 3 | 09/23/26 | 09/23/26 | W | 06:30PM | 09:30PM | West Campus Building 1 - AUD | 2 | $40.00 | Add |
| 14833 | FORD627 100 | Brake Systems Diag & Repair | 16 | 09/24/26 | 09/25/26 | Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 15 | $0.00 |
|
| 14903 | GMTC652 100 | Noise, Vibration & Harshness | 7 | 09/24/26 | 09/24/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 15017 | SAFE703 124 | Drinking Drivers Program | 12 | 09/25/26 | 09/26/26 | F | 05:30PM | 09:30PM | Southridge Center - 28 | 0 | $180.00 |
Full
Waitlist
|
| S | 08:00AM | 04:30PM | Southridge Center - 28 | |||||||||
| 14931 | SAFE748 119 | Motorcycle Rider | 15 | 09/25/26 | 09/27/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 1 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 14904 | GMTC652 101 | Noise, Vibration & Harshness | 7 | 09/25/26 | 09/25/26 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 15027 | SAFE705 103 | Operating While Intoxicated I | 28 | 09/25/26 | 09/27/26 | F | 05:00PM | 10:00PM | Quality Inn | 16 | $450.00 | Add |
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14234 | STOP503 128 | Bus Driver Annual Renewal Training | 3 | 09/26/26 | 09/26/26 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | 20 | $40.00 | Add |
| S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | |||||||||
| 14999 | SAFE702 106 | Driver Improvement Program | 8 | 09/26/26 | 09/26/26 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 23 | $200.00 | Add |
| 15608 | NRAO859 N01 | Nurse Aide State Skills Exam | 1 | 09/26/26 | 09/26/26 | S | 09:00AM | 09:55AM | Newton Campus Main Building - 251 | 0 | $125.00 | Full |
| S | 09:00AM | 09:55AM | Newton Campus Main Building - 224 |