Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26431 | CET-555 BB | Level II PCC | 32 | 01/26/26 | 01/29/26 | M,T,W,Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 142 | 32 | $0.00 |
|
| 25214 | GMTC648 200 | Gas/Diesel Engine Mech D/M | 15 | 01/27/26 | 01/28/26 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 15 | $0.00 |
|
| 26596 | OWTC531 204 | Time of Transfer Inspector Refresher | 6 | 01/27/26 | 01/27/26 | T | 09:00AM | 04:30PM | Off Campus | 87 | $150.00 | Add |
| 27211 | EMS-905 201 | Trauma Instruction | 2 | 01/27/26 | 01/27/26 | T | Polk City Fire Department | 300 | $0.00 |
|
||
| 25780 | NRAO859 B01 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 09:30AM | 10:25AM | Boone Campus Main Bldg - 222B | 0 | $125.00 | Full |
| W | 09:30AM | 10:25AM | Boone Campus Main Bldg - 222C | |||||||||
| 25781 | NRAO859 B02 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 10:30AM | 11:25AM | Boone Campus Main Bldg - 222B | 2 | $125.00 | Add |
| W | 10:30AM | 11:25AM | Boone Campus Main Bldg - 222C | |||||||||
| 25782 | NRAO859 B03 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 11:30AM | 12:25PM | Boone Campus Main Bldg - 222B | 3 | $125.00 | Add |
| W | 11:30AM | 12:25PM | Boone Campus Main Bldg - 222C | |||||||||
| 25783 | NRAO859 B04 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 12:30PM | 01:25PM | Boone Campus Main Bldg - 222C | 2 | $125.00 | Add |
| W | 12:30PM | 01:25PM | Boone Campus Main Bldg - 222B | |||||||||
| 25784 | NRAO859 B05 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 01:30PM | 02:25PM | Boone Campus Main Bldg - 222B | 1 | $125.00 | Add |
| W | 01:30PM | 02:25PM | Boone Campus Main Bldg - 222C | |||||||||
| 25785 | NRAO859 B06 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 02:30PM | 03:25PM | Boone Campus Main Bldg - 222B | 2 | $125.00 | Add |
| W | 02:30PM | 03:25PM | Boone Campus Main Bldg - 222C | |||||||||
| 25044 | OWTC527 201 | Onsite Wastewater Lunch & Learn | 1 | 01/28/26 | 01/28/26 | W | 12:00PM | 01:00PM | Zoom | 89 | $25.00 | Add |
| 25372 | SAFE703 201 | Drinking Drivers Program | 12 | 01/30/26 | 01/31/26 | F | 05:30PM | 09:30PM | Southridge Center - 27 | 1 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 27 | |||||||||
| 25340 | CRIM707 201 | Repeat Offender | 12 | 01/30/26 | 01/31/26 | F | 05:30PM | 09:30PM | Southridge Center - 28 | 9 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 28 | |||||||||
| 25347 | CRIM709 204 | Assault | 8 | 01/31/26 | 01/31/26 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
| 25357 | SAFE702 204 | Driver Improvement Program | 8 | 01/31/26 | 01/31/26 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 25876 | EMRC520 204 | HealthCare Provider CPR | 4 | 01/31/26 | 01/31/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 | Full |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25877 | EMRC520 205 | HealthCare Provider CPR | 4 | 01/31/26 | 01/31/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 |
Full
Waitlist
|
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25959 | WELD509 200 | MIG Welding & Torch Cutting | 30 | 01/31/26 | 03/07/26 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 1 | $395.00 | Add |
| 25960 | WELD509 201 | MIG Welding & Torch Cutting | 30 | 01/31/26 | 03/07/26 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 02 | 0 | $395.00 | Full |
| S | 08:00AM | 01:00PM | Ankeny-Bldg 10 - 03 | |||||||||
| 24831 | SFTU518 200 | Accounting and Finance for Non-Financial Managers (Online) | 16 | 02/02/26 | 02/27/26 | Online | 99 | $195.00 | Add | |||
| 24936 | SFTV550 200 | Adobe Illustrator Essentials (Online) | 16 | 02/02/26 | 02/27/26 | Online | 99 | $225.00 | Add | |||
| 26019 | SFTU522 200 | Advanced Excel Functions (Online) | 16 | 02/02/26 | 02/27/26 | Online | 99 | $195.00 | Add | |||
| 24882 | SFTU572 200 | Advanced Teaching Online (Online) | 16 | 02/02/26 | 02/27/26 | Online | 99 | $195.00 | Add | |||
| 25990 | SFTV510 200 | AI Certificate (Online) | 48 | 02/02/26 | 05/01/26 | Online | 97 | $495.00 | Add | |||
| 24948 | SFTV561 200 | Bookkeeping Certificate (Online) | 48 | 02/02/26 | 05/01/26 | Online | 98 | $495.00 | Add |