Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14734 | DATA577 100 | Excel Dashboards-Comprehensive | 6 | 09/27/22 | 09/27/22 | T | 08:30AM | 03:30PM | Ankeny-Bldg 20 - 06 | 12 | $135.00 | Add |
15846 | CULA740 100 | Food and Wine Express | 1 | 09/27/22 | 09/27/22 | T | 04:00PM | 05:00PM | Ankeny-Bldg 7 - 116 | 15 | $29.00 | Add |
15828 | PROF536 102 | Dealer 101- Compliance | 5 | 09/28/22 | 09/28/22 | W | 09:00AM | 02:00PM | Zoom | 47 | $179.00 | Add |
15089 | OWTC502 100 | Time of Transfer Inspector Certification | 12 | 09/28/22 | 09/29/22 | W,Th | 09:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 100 | $300.00 | Add |
15837 | PSCH906 100 | Colors Personalities | 3 | 09/29/22 | 09/29/22 | Th | 09:00AM | 12:00PM | West Campus Building 1 - 116E | 30 | $30.00 | Add |
15869 | LRST730 100 | How Ireland Was Finally Conquered: 1500-1700 | 8 | 09/29/22 | 10/20/22 | Th | 05:30PM | 07:30PM | FFA Center- Ankeny Campus - 208 | 20 | $50.00 | Add |
15035 | SAFE757 103 | Basic Rider Course 3-Wheel (Updated) | 16 | 09/30/22 | 10/02/22 | F | 05:00PM | 09:00PM | Transportation Institute - 105 | 6 | $0.00 |
![]() |
S | 08:00AM | 05:00PM | Transportation Institute - 105 | |||||||||
Su | 08:00AM | 01:00PM | Transportation Institute - 105 | |||||||||
14733 | DATA576 100 | Microsoft Office Essentials for Seniors | 15 | 09/30/22 | 11/11/22 | F | 09:00AM | 11:30AM | Ankeny-Bldg 20 - 06 | 8 | $175.00 | Add |
F | 09:00AM | 11:30AM | Ankeny-Bldg 20 - 06 | |||||||||
15018 | SAFE748 119 | Motorcycle Rider | 15 | 09/30/22 | 10/02/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
15841 | SAFE748 120 | Motorcycle Rider | 15 | 09/30/22 | 10/02/22 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
14840 | CRIM709 102 | Assault | 8 | 10/01/22 | 10/01/22 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 24 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
14849 | SAFE702 106 | Driver Improvement Program | 8 | 10/01/22 | 10/01/22 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 24 | $125.00 | Add |
S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
14911 | EMRC506 102 | Healthcare Provider CPR | 5 | 10/01/22 | 10/01/22 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
14496 | SFTV551 100 | Adobe Photoshop Essentials (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $225.00 | Add | |||
14524 | SFTV574 100 | Advanced Google Analytics (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $195.00 | Add | |||
14467 | SFTU548 100 | Boosting Your Web Site Traffic (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $195.00 | Add | |||
14440 | SFTU519 100 | Cash is King (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $195.00 | Add | |||
15792 | TRAN545 FA3 | CDL: Behind the Wheel Training | 120 | 10/03/22 | 10/21/22 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 105 | 12 | $4,610.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 105 | |||||||||
14483 | SFTU586 100 | Collaborative Management (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $245.00 | Add | |||
14481 | SFTU579 100 | Designing Online Instruction (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $195.00 | Add | |||
14474 | SFTU565 100 | Developing Your Leadership skills (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $145.00 | Add | |||
14458 | SFTU535 100 | Effective Copywriting (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $195.00 | Add | |||
14429 | SFTU511 100 | Extraordinary Customer Service (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $145.00 | Add | |||
14507 | SFTV563 100 | General Ledger and Month End Procedures (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $195.00 | Add | |||
14493 | SFTV536 100 | HTML Fundamentals (Online) | 16 | 10/03/22 | 10/28/22 | Online | 99 | $245.00 | Add |