Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31696 | SAFE748 307 | Motorcycle Rider | 15 | 05/16/25 | 05/18/25 | F | 05:00PM | 09:00PM | Ankeny-Bldg 10 - 22 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 10 - 22 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 10 - 22 | |||||||||
31841 | NRAO858 A07 | Nurse Aide/Orderly Comp. Exam | 2 | 05/16/25 | 05/16/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31934 | NRAO858 S10 | Nurse Aide/Orderly Comp. Exam | 2 | 05/16/25 | 05/16/25 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 5 | $65.00 | Add |
31615 | SAFE705 301 | Operating While Intoxicated I | 28 | 05/16/25 | 05/18/25 | F | 05:00PM | 10:00PM | Days Inn | 21 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
31785 | CRIM707 301 | Repeat Offender | 12 | 05/16/25 | 05/17/25 | F | 05:30PM | 09:30PM | Southridge Center - 20D | 22 | $180.00 | Add |
F | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
31575 | CRIM708 301 | First Time Offender | 8 | 05/17/25 | 05/17/25 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 30 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
32228 | EMRC520 300 | HealthCare Provider CPR | 4 | 05/17/25 | 05/17/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 4 | $79.00 | Add |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
32229 | EMRC520 301 | HealthCare Provider CPR | 4 | 05/17/25 | 05/17/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $79.00 | Add |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
31613 | SAFE704 301 | License Under Suspension | 8 | 05/17/25 | 05/17/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 4 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31731 | SAFE754 301 | Moped Rider | 6 | 05/17/25 | 05/17/25 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
![]() |
31045 | STOP502 301 | New Bus Driver STOP Face to Face | 3 | 05/17/25 | 05/17/25 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | 59 | $0.00 |
![]() |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | |||||||||
31930 | NRAO858 S06 | Nurse Aide/Orderly Comp. Exam | 2 | 05/17/25 | 05/17/25 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 10 | $65.00 | Add |
32178 | NRAO859 U01 | Nurse Aide/Orderly Skills Exam | 1 | 05/17/25 | 05/17/25 | S | 08:30AM | 09:25AM | Urban Campus-Bldg 2 - 104 | 4 | $125.00 | Add |
S | 08:30AM | 09:25AM | Urban Campus-Bldg 2 - 102 | |||||||||
32179 | NRAO859 U02 | Nurse Aide/Orderly Skills Exam | 1 | 05/17/25 | 05/17/25 | S | 09:30AM | 10:25AM | Urban Campus-Bldg 2 - 104 | 4 | $125.00 | Add |
S | 09:30AM | 10:25AM | Urban Campus-Bldg 2 - 102 | |||||||||
32180 | NRAO859 U03 | Nurse Aide/Orderly Skills Exam | 1 | 05/17/25 | 05/17/25 | S | 10:30AM | 11:25AM | Urban Campus-Bldg 2 - 104 | 4 | $125.00 | Add |
S | 10:30AM | 11:25AM | Urban Campus-Bldg 2 - 102 | |||||||||
32181 | NRAO859 U04 | Nurse Aide/Orderly Skills Exam | 1 | 05/17/25 | 05/17/25 | S | 11:30AM | 12:25PM | Urban Campus-Bldg 2 - 102 | 4 | $125.00 | Add |
S | 11:30AM | 12:25PM | Urban Campus-Bldg 2 - 104 | |||||||||
32182 | NRAO859 U05 | Nurse Aide/Orderly Skills Exam | 1 | 05/17/25 | 05/17/25 | S | 12:30PM | 01:25PM | Urban Campus-Bldg 2 - 104 | 3 | $125.00 | Add |
S | 12:30PM | 01:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
32183 | NRAO859 U06 | Nurse Aide/Orderly Skills Exam | 1 | 05/17/25 | 05/17/25 | S | 01:30PM | 02:25PM | Urban Campus-Bldg 2 - 104 | 3 | $125.00 | Add |
S | 01:30PM | 02:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
32184 | NRAO859 U07 | Nurse Aide/Orderly Skills Exam | 1 | 05/17/25 | 05/17/25 | S | 02:30PM | 03:25PM | Urban Campus-Bldg 2 - 102 | 4 | $125.00 | Add |
S | 02:30PM | 03:25PM | Urban Campus-Bldg 2 - 104 | |||||||||
31874 | NRAO858 A40 | Nurse Aide/Orderly Comp. Exam | 2 | 05/19/25 | 05/19/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
31935 | NRAO858 S11 | Nurse Aide/Orderly Comp. Exam | 2 | 05/19/25 | 05/19/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
32053 | NRAO858 U57 | Nurse Aide/Orderly Comp. Exam | 2 | 05/19/25 | 05/19/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
31195 | CET-534 BB | Aggregate Sampler- 4 hr | 4 | 05/20/25 | 05/20/25 | T | 01:00PM | 05:00PM | Cedar Rapids | 16 | $0.00 | Add |
31202 | CET-571 BB | HMA Sampler- 4 hrs | 4 | 05/20/25 | 05/20/25 | T | 08:00AM | 12:00PM | Cedar Rapids | 16 | $0.00 | Add |
31699 | SAFE748 313 | Motorcycle Rider | 15 | 05/20/25 | 05/29/25 | T,Th | 05:15PM | 09:00PM | Ankeny-Bldg 10 - 22 | 6 | $170.00 |
![]() |