Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14399 | PHYE517 101 | Athletic Development & Human Growth | 15 | 08/23/23 | 10/17/23 | Online | 10 | $125.00 | Add | |||
10105 | STOP503 100 | Bus Driver Annual Update Trng | 3 | 08/23/23 | 08/23/23 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | 60 | $30.00 | Add |
W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
14397 | PHYE516 101 | Coaching Ethics, Techniques and Theory | 15 | 08/23/23 | 10/17/23 | Online | 10 | $125.00 | Add | |||
14562 | EMED970 100 | Hazmat | 2 | 08/23/23 | 08/23/23 | W | 06:00PM | 08:00PM | Off Campus | 300 | $0.00 |
![]() |
14401 | PHYE518 101 | Intro to Anatomy & Physiology for Coaching | 15 | 08/23/23 | 10/17/23 | Online | 10 | $125.00 | Add | |||
14403 | PHYE519 101 | Intro to Athletic Training | 30 | 08/23/23 | 10/17/23 | Online | 10 | $165.00 | Add | |||
14755 | COMA571 100 | Python | 60 | 08/23/23 | 12/14/23 | Online | 2 | $599.00 | Add | |||
14837 | WELD540 300 | Welding Safety & Health 30hr | 30 | 08/23/23 | 09/01/23 | M,T,W,Th,F | 05:00PM | 09:00PM | Southridge Center | 8 | $500.00 | Add |
15406 | WWAR505 100 | 30 Hr Wastewater Treatment Basics | 30 | 08/24/23 | 09/12/23 | T,Th | 09:00AM | 03:00PM | Online Virtual Classroom | 100 | $625.00 | Add |
15410 | WWAR507 100 | 30 Hr Water Distribution Basic | 30 | 08/24/23 | 09/12/23 | T,Th | 09:00AM | 03:00PM | Online Virtual Classroom | 100 | $625.00 | Add |
14723 | RESC978 100 | Medical Emergencies | 4 | 08/24/23 | 08/24/23 | 07:00PM | 09:00PM | Off Campus | 300 | $0.00 |
![]() |
|
14761 | ELEM518 100 | Principles of Electricity | 60 | 08/24/23 | 12/14/23 | Th | 05:30PM | 09:30PM | Ankeny-Bldg 3W - 41 | 6 | $550.00 | Add |
14702 | HNSG946 100 | Trauma Nursing Core Course | 16 | 08/24/23 | 08/25/23 | Th | 07:00AM | 03:30PM | Off Campus | 300 | $0.00 |
![]() |
F | 07:00AM | 12:00PM | Off Campus | |||||||||
14454 | SAFE703 102 | Drinking Drivers Program | 12 | 08/25/23 | 08/26/23 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 212 | 24 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 212 | |||||||||
15298 | SAFE748 105 | Motorcycle Rider | 15 | 08/25/23 | 08/27/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
14470 | SAFE705 101 | Operating While Intoxicated I | 28 | 08/25/23 | 08/27/23 | F | 06:00PM | 10:00PM | Days Inn | 24 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14439 | SAFE702 102 | Driver Improvement Program | 8 | 08/26/23 | 08/26/23 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 48 | $125.00 | Add |
14462 | SAFE703 123 | Drinking Drivers Program | 12 | 08/28/23 | 08/29/23 | M,T | 08:30AM | 03:30PM | Southridge Center - 20C | 24 | $180.00 | Add |
M,T | 08:30AM | 03:30PM | Southridge Center - 20D | |||||||||
15442 | CET-533 BA | Ride Quality- 20 hr | 20 | 08/28/23 | 08/30/23 | M | 01:00PM | 05:00PM | Boone Campus Main Bldg | 12 | $0.00 | Add |
T,W | 08:00AM | 05:00PM | Boone Campus Main Bldg | |||||||||
14631 | EMSC923 100 | Cardiac Emergencies | 2 | 08/29/23 | 08/31/23 | Off Campus | 300 | $0.00 |
![]() |
|||
15477 | BSMN536 100 | SHRM Certification Test Prep | 35 | 08/29/23 | 11/28/23 | T | 06:30PM | 09:00PM | Webinar | 10 | $1,345.00 | Add |
10106 | STOP503 101 | Bus Driver Annual Update Trng | 3 | 08/30/23 | 08/30/23 | W | 06:30PM | 09:30PM | Melcher-Dallas H.S. | 40 | $30.00 | Add |
10107 | STOP503 102 | Bus Driver Annual Update Trng | 3 | 08/30/23 | 08/30/23 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | 55 | $30.00 | Add |
W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | |||||||||
14440 | SAFE702 103 | Driver Improvement Program | 8 | 08/30/23 | 08/31/23 | W,Th | 06:00PM | 10:00PM | Southridge Center - 20C | 24 | $125.00 | Add |
W,Th | 06:00PM | 10:00PM | Southridge Center - 20D | |||||||||
14544 | AMBU994 100 | Allergic Reactions | 4 | 08/31/23 | 12/14/23 | Ankeny-To Be Arranged | 300 | $0.00 |
![]() |