Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31588 SFTV512 300 Intermediate AI (Online) 16 07/06/26 07/31/26 Online 99 $245.00 Add
31416 SFTU503 300 Intermediate Data Analysis (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31529 SFTV576 300 Intermediate Excel (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31533 SFTV579 300 Intermediate Power BI (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31511 SFTV559 300 Intermediate Six Sigma Green Belt (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31503 SFTV546 300 Intermediate Video Game Design (Online) 16 07/06/26 07/31/26 Online 99 $245.00 Add
31495 SFTV530 300 Intermediate Web Design (Online) 16 07/06/26 07/31/26 Online 99 $245.00 Add
31526 SFTV568 301 Introduction to SQL (Online) 16 07/06/26 07/31/26 Online 99 $245.00 Add
31479 SFTU586 300 Management in the 21st Century (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31421 SFTU507 300 Marketing Using Social Media (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31594 SFTU584 300 Mastering Layout and Grids (Online) 16 07/06/26 07/31/26 Online 99 $225.00 Add
31585 SFTU570 300 Mastering Microsoft Word (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31540 SFTV597 300 Network Security and Defense Strategies (Online) 16 07/06/26 07/31/26 Online 99 $245.00 Add
31429 SFTU514 300 Project Management Processes (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31522 SFTV566 301 SQL Certificate (Online) 48 07/06/26 10/02/26 Online 99 $595.00 Add
31480 SFTU590 300 The Basics of Bookkeeping (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31440 SFTU525 300 The Business Plan (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
32369 WWAR90A 300 All Iowa Conference 10 07/07/26 07/08/26 T,W 09:00AM 03:30PM Ankeny-Bldg 5 300 $75.00 Add
32877 WWAR90C 300 All Iowa Conference Vendor Registration 10 07/07/26 07/08/26 T,W 08:00AM 03:30PM Ankeny-Bldg 5 100 $300.00 Add
32361 WWAR505 300 30 Hr Wastewater Treatment Basics 30 07/08/26 07/16/26 W,Th 08:00AM 04:30PM Ankeny-Bldg 9 100 $650.00 Add
W,Th 08:00AM 04:30PM Zoom
31874 PROF501 302 Used Auto Dealers Prelicense 8 07/08/26 07/08/26 W 08:00AM 05:00PM Zoom 40 $249.00 Add
31611 DATA509 300 Excel Intermediate 2021 and 365 7 07/09/26 07/09/26 Th 08:30AM 04:30PM Ankeny-Bldg 23 - 110 15 $250.00 Add
31865 PHYE505 300 Coaching Authorization 55 07/10/26 07/19/26 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203 20 $375.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
31805 SAFE703 303 Drinking Drivers Program 12 07/10/26 07/11/26 F 06:00PM 10:00PM Southridge Center - 28 24 $180.00 Add
S 08:00AM 04:30PM Southridge Center - 28
31802 SAFE702 315 Driver Improvement Program 8 07/10/26 07/10/26 F 08:00AM 05:00PM Southridge Center - 20D 28 $125.00 Add
F 08:00AM 05:00PM Southridge Center - 20C
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 551 to 575 of 0
Courses 551 to 575 of 0
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close