Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14829 | CHLD704 117 | Children in the Middle | 3 | 11/08/22 | 11/08/22 | T | 06:00PM | 09:00PM | Southridge Center - 21 | 22 | $49.00 | Add |
15845 | CULA741 100 | Sparkling Wine | 1 | 11/08/22 | 11/08/22 | T | 04:00PM | 05:30PM | Ankeny-Bldg 7 - 116 | 9 | $39.00 | Add |
15109 | WWAR508 100 | Water Distribution Math | 15 | 11/08/22 | 11/22/22 | T | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 08 | 20 | $450.00 | Add |
14853 | SAFE702 110 | Driver Improvement Program | 8 | 11/09/22 | 11/10/22 | W,Th | 06:00PM | 10:00PM | Southridge Center - 20C | 24 | $125.00 | Add |
W,Th | 06:00PM | 10:00PM | Southridge Center - 20D | |||||||||
15868 | LRST729 100 | Spain: History, Travel, Culture, Landscape | 8 | 11/09/22 | 11/30/22 | W | 01:00PM | 03:00PM | Urban Campus- Bldg 7 - 231 | 20 | $50.00 | Add |
14742 | DATA582 102 | Excel Intermediate 2019 | 7 | 11/10/22 | 11/10/22 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 12 | $175.00 | Add |
15116 | WWAR531 101 | Grade A and Grade 1 Water Operator Renewal and CE Class | 5 | 11/10/22 | 11/10/22 | Th | 08:30AM | 02:30PM | Zoom | 100 | $0.00 | Add |
15117 | WWAR550 100 | Wastewater Treatment Math | 15 | 11/10/22 | 12/01/22 | Th | 09:00AM | 03:00PM | Ankeny-Bldg 20 - 10 | 24 | $450.00 | Add |
15831 | PROF536 105 | Dealer 101- Compliance | 5 | 11/11/22 | 11/11/22 | F | 09:00AM | 02:00PM | Southridge Center - 20B | 36 | $179.00 | Add |
14872 | SAFE703 128 | Drinking Drivers Program | 12 | 11/11/22 | 11/12/22 | F | 06:00PM | 10:00PM | Southridge Center - 20C | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20D | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
14885 | SAFE705 113 | Operating While Intoxicated I | 28 | 11/11/22 | 11/13/22 | F | 05:00PM | 10:00PM | Days Inn | 24 | $425.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
15782 | CRIM707 102 | Repeat Offender | 12 | 11/11/22 | 11/12/22 | F | 06:00PM | 10:00PM | Southridge Center - 20B | 24 | $180.00 | Add |
F | 06:00PM | 10:00PM | Southridge Center - 20A | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
14915 | EMRC506 106 | Healthcare Provider CPR | 5 | 11/12/22 | 11/12/22 | S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 12 | $79.00 | Add |
S | 08:00AM | 01:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
15794 | TRAN545 FA5 | CDL: Behind the Wheel Training | 120 | 11/14/22 | 12/02/22 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 105 | 12 | $4,610.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 105 | |||||||||
14721 | CDEV516 107 | Navigating Your Journey | 16 | 11/14/22 | 11/17/22 | M,T,W,Th | 09:00AM | 01:00PM | Southridge Center - 28 | 13 | $0.00 |
![]() |
15858 | AVIA504 102 | Intro to Drones for Commercial Users | 8 | 11/16/22 | 11/17/22 | W,Th | 09:30AM | 02:15PM | Zoom | 10 | $395.00 | Add |
14972 | PROF501 102 | Used Auto Dealers Prelicense | 8 | 11/16/22 | 11/16/22 | W | 08:00AM | 05:00PM | Zoom | 40 | $229.00 | Add |
14746 | DATA587 100 | Create Dashboards Using Pivot Tables and Charts | 3 | 11/17/22 | 11/17/22 | Th | 09:00AM | 12:00PM | Zoom | 12 | $69.00 | Add |
14728 | DATA507 100 | CreateDashboardsUsingFormulas | 3 | 11/17/22 | 11/17/22 | Th | 01:00PM | 04:00PM | Zoom | 12 | $69.00 | Add |
15787 | SAFE703 105 | Drinking Drivers Program | 12 | 11/18/22 | 11/19/22 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 212 | 24 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 212 | |||||||||
14854 | SAFE702 111 | Driver Improvement Program | 8 | 11/19/22 | 11/19/22 | S | 08:00AM | 05:00PM | Southridge Center - 20 | 48 | $125.00 | Add |
14836 | CRIM708 103 | First Time Offender | 8 | 11/19/22 | 11/19/22 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 24 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
14875 | SAFE704 102 | License Under Suspension | 8 | 11/19/22 | 11/19/22 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 3 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
15832 | PROF536 106 | Dealer 101- Compliance | 5 | 11/21/22 | 11/21/22 | M | 09:00AM | 02:00PM | Zoom | 49 | $179.00 | Add |
14785 | CET-565 BA | Aggregate Technician Recertification- 12 hr | 12 | 11/28/22 | 11/29/22 | M | 08:00AM | 05:00PM | Zoom | 98 | $0.00 | Add |
T | 08:00AM | 12:00PM | Boone Campus Main Bldg |