Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
14246 SFTU530 100 Management Certificate (Online) 48 09/05/23 12/01/23 Online 99 $595.00 Add
14312 SFTV587 100 Managing Remote Workers Certificate (Online) 32 09/05/23 10/27/23 Online 99 $395.00 Add
14305 SFTV575 100 Mastering Microsoft Excel (Online) 16 09/05/23 09/29/23 Online 99 $195.00 Add
14258 SFTU554 100 Mastering Video Marketing Certificate (Online) 32 09/05/23 10/27/23 Online 99 $395.00 Add
14566 EMED986 100 MCI 2 09/05/23 09/05/23 T 07:00PM 09:00PM Off Campus 300 $0.00
14298 SFTV567 100 Power BI Certificate (Online) 48 09/05/23 12/01/23 Online 99 $495.00 Add
14244 SFTU528 100 Revenue Generation for Nonprofits (Online) 32 09/05/23 10/27/23 Online 99 $495.00 Add
14277 SFTV533 100 Six Sigma Green Belt Certificate (Online) 48 09/05/23 12/01/23 Online 99 $495.00 Add
14223 SFTU505 100 Social Media for Business Certificate (Online) 48 09/05/23 12/01/23 Online 99 $495.00 Add
14294 SFTV566 100 SQL Certificate (Online) 48 09/05/23 12/01/23 Online 99 $595.00 Add
14234 SFTU516 100 Supervisory and Leadership Certificate (Online) 32 09/05/23 10/27/23 Online 99 $395.00 Add
14290 SFTV562 100 Understanding Debits and Credits (Online) 16 09/05/23 09/29/23 Online 99 $195.00 Add
14259 SFTU555 100 Video Marketing (Online) 16 09/05/23 09/29/23 Online 99 $245.00 Add
14271 SFTV508 100 WordPress Certificate (Online) 48 09/05/23 12/01/23 Online 99 $495.00 Add
10129 STOP503 103 Bus Driver Annual Update Trng 3 09/06/23 09/06/23 W 06:30PM 09:30PM Southridge Center - 20 75 $30.00 Add
10163 STOP503 106 Bus Driver Annual Update Trng 3 09/06/23 09/06/23 W 06:30PM 09:30PM Perry High School Main Bldg 75 $30.00 Add
14419 CHLD704 115 Children in the Middle 3 09/07/23 09/07/23 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 212 24 $49.00 Add
14517 LRST903 100 Tour the Iowa Office of the State Medical Examiner 1 09/07/23 09/07/23 Th 02:30PM 04:00PM Off Campus 15 $15.00 Add
14463 SAFE703 124 Drinking Drivers Program 12 09/08/23 09/09/23 F 06:00PM 10:00PM Southridge Center - 28 24 $180.00 Add
S 08:00AM 04:30PM Southridge Center - 28
15300 SAFE748 113 Motorcycle Rider 15 09/08/23 09/10/23 F 05:00PM 09:00PM Ankeny-Bldg 14 - 09A 12 $170.00
S 08:00AM 04:00PM Ankeny-Bldg 14 - 09A
Su 08:00AM 12:00PM Ankeny-Bldg 14 - 09A
14433 CRIM709 101 Assault 8 09/09/23 09/09/23 S 08:00AM 04:30PM Southridge Center - 20A 24 $125.00 Add
S 08:00AM 04:30PM Southridge Center - 20B
14441 SAFE702 104 Driver Improvement Program 8 09/09/23 09/09/23 S 08:00AM 05:00PM Southridge Center - 20C 24 $125.00 Add
S 08:00AM 05:00PM Southridge Center - 20D
14427 CRIM708 101 First Time Offender 8 09/09/23 09/09/23 S 08:00AM 04:30PM Southridge Center - 27 24 $125.00 Add
14469 SAFE704 102 License Under Suspension 8 09/09/23 09/09/23 S 08:00AM 04:30PM Southridge Center - 27 5 $125.00 Add
15314 SAFE754 101 Moped Rider 6 09/09/23 09/09/23 S 08:00AM 02:00PM Ankeny-Bldg 14 - 05A 24 $65.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 626 to 650 of 0
Courses 626 to 650 of 0
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close