Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25449 | NRAO858 A14 | Nurse Aide State Knowledge Exam | 2 | 01/20/26 | 01/20/26 | T | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
| 25524 | NRAO858 C01 | Nurse Aide State Knowledge Exam | 2 | 01/20/26 | 01/20/26 | T | 09:00AM | 11:00AM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
| 25535 | NRAO858 N02 | Nurse Aide State Knowledge Exam | 2 | 01/20/26 | 01/20/26 | T | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
| 25569 | NRAO858 S23 | Nurse Aide State Knowledge Exam | 2 | 01/20/26 | 01/20/26 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
| 25651 | NRAO858 U12 | Nurse Aide State Knowledge Exam | 2 | 01/20/26 | 01/20/26 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 9 | $65.00 | Add |
| 26595 | OWTC531 203 | Time of Transfer Inspector Refresher | 6 | 01/20/26 | 01/20/26 | T | 09:00AM | 04:30PM | Off Campus | 95 | $150.00 | Add |
| 24474 | STOP503 201 | Bus Driver Annual Renewal Training | 3 | 01/21/26 | 01/21/26 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | 0 | $40.00 | Full |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | |||||||||
| 25203 | GMTC641 200 | GM Global Electrical Systems P-ILT | 7 | 01/21/26 | 01/21/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25450 | NRAO858 A15 | Nurse Aide State Knowledge Exam | 2 | 01/21/26 | 01/21/26 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
| 25525 | NRAO858 C02 | Nurse Aide State Knowledge Exam | 2 | 01/21/26 | 01/21/26 | W | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
| 25570 | NRAO858 S24 | Nurse Aide State Knowledge Exam | 2 | 01/21/26 | 01/21/26 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
| 25652 | NRAO858 U13 | Nurse Aide State Knowledge Exam | 2 | 01/21/26 | 01/21/26 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
| 25204 | GMTC641 201 | GM Global Electrical Systems P-ILT | 7 | 01/22/26 | 01/22/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25894 | EMRC585 200 | Heart Code BLS Skills Session | 1 | 01/22/26 | 01/22/26 | Th | 05:30PM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 3 | $45.00 | Add |
| Th | 05:30PM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25451 | NRAO858 A16 | Nurse Aide State Knowledge Exam | 2 | 01/22/26 | 01/22/26 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
| 25571 | NRAO858 S25 | Nurse Aide State Knowledge Exam | 2 | 01/22/26 | 01/22/26 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
| 25654 | NRAO858 U15 | Nurse Aide State Knowledge Exam | 2 | 01/22/26 | 01/22/26 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
| 25205 | GMTC641 202 | GM Global Electrical Systems P-ILT | 7 | 01/23/26 | 01/23/26 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25452 | NRAO858 A17 | Nurse Aide State Knowledge Exam | 2 | 01/23/26 | 01/23/26 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
| 25572 | NRAO858 S29 | Nurse Aide State Knowledge Exam | 2 | 01/23/26 | 01/23/26 | F | 09:00AM | 11:00AM | Southridge Center - 03A | 9 | $65.00 | Add |
| 25394 | SAFE705 209 | Operating While Intoxicated I | 28 | 01/23/26 | 01/25/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25341 | CRIM708 201 | First Time Offender | 8 | 01/24/26 | 01/24/26 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 4 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| 25386 | SAFE704 201 | License Under Suspension | 8 | 01/24/26 | 01/24/26 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 4 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| 25818 | NRAO859 S07 | Nurse Aide State Skills Exam | 1 | 01/24/26 | 01/24/26 | S | 08:30AM | 09:25AM | Southridge Center - 17 | 0 | $125.00 | Full |
| S | 08:30AM | 09:25AM | Southridge Center - 18 | |||||||||
| 25819 | NRAO859 S08 | Nurse Aide State Skills Exam | 1 | 01/24/26 | 01/24/26 | S | 09:30AM | 10:25AM | Southridge Center - 18 | 2 | $125.00 | Add |
| S | 09:30AM | 10:25AM | Southridge Center - 17 |