Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15503 | NRAO859 AN2 | Nurse Aide State Skills Exam | 1 | 12/02/25 | 12/02/25 | T | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 3 | $125.00 | Add |
| T | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 15504 | NRAO859 AN3 | Nurse Aide State Skills Exam | 1 | 12/02/25 | 12/02/25 | T | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 2 | $125.00 | Add |
| T | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
| 15505 | NRAO859 AN4 | Nurse Aide State Skills Exam | 1 | 12/02/25 | 12/02/25 | T | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $125.00 | Add |
| T | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
| 15506 | NRAO859 AN5 | Nurse Aide State Skills Exam | 1 | 12/02/25 | 12/02/25 | T | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $125.00 | Add |
| T | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
| 15507 | NRAO859 AN6 | Nurse Aide State Skills Exam | 1 | 12/02/25 | 12/02/25 | T | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 2 | $125.00 | Add |
| T | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 14369 | STOP503 124 | Bus Driver Annual Renewal Training | 3 | 12/03/25 | 12/03/25 | W | 06:30PM | 09:30PM | West Campus Building 1 - AUD | 0 | $40.00 | Full |
| 15145 | NRAO858 A70 | Nurse Aide State Knowledge Exam | 2 | 12/03/25 | 12/03/25 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 5 | $65.00 | Add |
| 15253 | NRAO858 S76 | Nurse Aide State Knowledge Exam | 2 | 12/03/25 | 12/03/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
| 15323 | NRAO858 U58 | Nurse Aide State Knowledge Exam | 2 | 12/03/25 | 12/03/25 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
| 14891 | COMA568 101 | Certified Scrum Master (CSM) | 14 | 12/04/25 | 12/05/25 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 25 | $899.00 | Add |
| 16914 | NRAO530 102 | Medication Aide | 60 | 12/04/25 | 03/12/26 | T,Th | 04:30PM | 07:30PM | Southridge Center - 21 | 15 | $495.00 | Add |
| T | 04:30PM | 07:30PM | Southridge Center - 21 | |||||||||
| Th | 04:30PM | 07:30PM | Southridge Center - 20B | |||||||||
| Th | 04:30PM | 07:30PM | Southridge Center - 20A | |||||||||
| 15146 | NRAO858 A71 | Nurse Aide State Knowledge Exam | 2 | 12/04/25 | 12/04/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 6 | $65.00 | Add |
| 15162 | NRAO858 B05 | Nurse Aide State Knowledge Exam | 2 | 12/04/25 | 12/04/25 | Th | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $65.00 | Add |
| 15254 | NRAO858 S77 | Nurse Aide State Knowledge Exam | 2 | 12/04/25 | 12/04/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
| 15324 | NRAO858 U79 | Nurse Aide State Knowledge Exam | 2 | 12/04/25 | 12/04/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 9 | $65.00 | Add |
| 14923 | PHYE505 101 | Coaching Authorization | 55 | 12/05/25 | 12/14/25 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 16 | $375.00 | Add |
| F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| S,Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 14818 | SAFE703 131 | Drinking Drivers Program | 12 | 12/05/25 | 12/06/25 | F | 06:00PM | 10:00PM | Southridge Center - 20D | 0 | $180.00 |
Full
Waitlist
|
| F | 06:00PM | 10:00PM | Southridge Center - 20C | |||||||||
| S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| 14808 | SAFE702 119 | Driver Improvement Program | 8 | 12/05/25 | 12/05/25 | F | 08:00AM | 05:00PM | Southridge Center - 20B | 0 | $125.00 |
Full
Waitlist
|
| F | 08:00AM | 05:00PM | Southridge Center - 20A | |||||||||
| 15255 | NRAO858 S78 | Nurse Aide State Knowledge Exam | 2 | 12/05/25 | 12/05/25 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 5 | $65.00 | Add |
| 15951 | NRAO858 N14 | Nurse Aide State Knowledge Exam | 2 | 12/05/25 | 12/05/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
| 14822 | SAFE705 102 | Operating Intox 1 Spanish | 28 | 12/05/25 | 12/07/25 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14839 | SAFE710 106 | Operating While Intoxicated 2 | 56 | 12/05/25 | 12/14/25 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $850.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14785 | CRIM709 102 | Assault | 8 | 12/06/25 | 12/06/25 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 15072 | NRAO544 103 | Nurse Aide Refresher | 8 | 12/06/25 | 12/06/25 | S | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 301 | 5 | $115.00 | Add |
| S | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 15409 | NRAO859 U43 | Nurse Aide State Skills Exam | 1 | 12/06/25 | 12/06/25 | S | 08:30AM | 09:25AM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
| S | 08:30AM | 09:25AM | Urban Campus-Bldg 2 - 104 |