Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25820 | NRAO859 S09 | Nurse Aide State Skills Exam | 1 | 01/24/26 | 01/24/26 | S | 10:30AM | 11:25AM | Southridge Center - 17 | 0 | $125.00 | Full |
| S | 10:30AM | 11:25AM | Southridge Center - 18 | |||||||||
| 25821 | NRAO859 S10 | Nurse Aide State Skills Exam | 1 | 01/24/26 | 01/24/26 | S | 11:30AM | 12:25PM | Southridge Center - 18 | 0 | $125.00 | Full |
| S | 11:30AM | 12:25PM | Southridge Center - 17 | |||||||||
| 25822 | NRAO859 S11 | Nurse Aide State Skills Exam | 1 | 01/24/26 | 01/24/26 | S | 12:30PM | 01:25PM | Southridge Center - 17 | 0 | $125.00 | Full |
| S | 12:30PM | 01:25PM | Southridge Center - 18 | |||||||||
| 25823 | NRAO859 S12 | Nurse Aide State Skills Exam | 1 | 01/24/26 | 01/24/26 | S | 01:30PM | 02:25PM | Southridge Center - 18 | 0 | $125.00 | Full |
| S | 01:30PM | 02:25PM | Southridge Center - 17 | |||||||||
| 25824 | NRAO859 S13 | Nurse Aide State Skills Exam | 1 | 01/24/26 | 01/24/26 | S | 02:30PM | 03:25PM | Southridge Center - 17 | 0 | $125.00 | Full |
| S | 02:30PM | 03:25PM | Southridge Center - 18 | |||||||||
| 25373 | SAFE703 202 | Drinking Drivers Program | 12 | 01/26/26 | 01/27/26 | M,T | 08:30AM | 03:30PM | Southridge Center - 20C | 12 | $180.00 | Add |
| M,T | 08:30AM | 03:30PM | Southridge Center - 20D | |||||||||
| 25142 | FORD606 200 | Electrical Electronics | 80 | 01/26/26 | 02/06/26 | M,T,W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 12 | $0.00 |
|
| 25417 | MUSI502 200 | Instrumental Jazz Ensemble | 21 | 01/26/26 | 05/04/26 | M | 07:00PM | 08:30PM | Ankeny-Bldg 6 | 9 | $120.00 | Add |
| 26431 | CET-555 BB | Level II PCC | 32 | 01/26/26 | 01/29/26 | M,T,W,Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 142 | 32 | $0.00 |
|
| 25214 | GMTC648 200 | Gas/Diesel Engine Mech D/M | 15 | 01/27/26 | 01/28/26 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 15 | $0.00 |
|
| 26596 | OWTC531 204 | Time of Transfer Inspector Refresher | 6 | 01/27/26 | 01/27/26 | T | 09:00AM | 04:30PM | Off Campus | 87 | $150.00 | Add |
| 25780 | NRAO859 B01 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 09:30AM | 10:25AM | Boone Campus Main Bldg - 222B | 2 | $125.00 | Add |
| W | 09:30AM | 10:25AM | Boone Campus Main Bldg - 222C | |||||||||
| 25781 | NRAO859 B02 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 10:30AM | 11:25AM | Boone Campus Main Bldg - 222C | 3 | $125.00 | Add |
| W | 10:30AM | 11:25AM | Boone Campus Main Bldg - 222B | |||||||||
| 25782 | NRAO859 B03 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 11:30AM | 12:25PM | Boone Campus Main Bldg - 222C | 3 | $125.00 | Add |
| W | 11:30AM | 12:25PM | Boone Campus Main Bldg - 222B | |||||||||
| 25783 | NRAO859 B04 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 12:30PM | 01:25PM | Boone Campus Main Bldg - 222C | 2 | $125.00 | Add |
| W | 12:30PM | 01:25PM | Boone Campus Main Bldg - 222B | |||||||||
| 25784 | NRAO859 B05 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 01:30PM | 02:25PM | Boone Campus Main Bldg - 222C | 1 | $125.00 | Add |
| W | 01:30PM | 02:25PM | Boone Campus Main Bldg - 222B | |||||||||
| 25785 | NRAO859 B06 | Nurse Aide State Skills Exam | 1 | 01/28/26 | 01/28/26 | W | 02:30PM | 03:25PM | Boone Campus Main Bldg - 222C | 3 | $125.00 | Add |
| W | 02:30PM | 03:25PM | Boone Campus Main Bldg - 222B | |||||||||
| 25044 | OWTC527 201 | Onsite Wastewater Lunch & Learn | 1 | 01/28/26 | 01/28/26 | W | 12:00PM | 01:00PM | Zoom | 90 | $25.00 | Add |
| 25372 | SAFE703 201 | Drinking Drivers Program | 12 | 01/30/26 | 01/31/26 | F | 05:30PM | 09:30PM | Southridge Center - 27 | 11 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 27 | |||||||||
| 25340 | CRIM707 201 | Repeat Offender | 12 | 01/30/26 | 01/31/26 | F | 05:30PM | 09:30PM | Southridge Center - 28 | 12 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 28 | |||||||||
| 25347 | CRIM709 204 | Assault | 8 | 01/31/26 | 01/31/26 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 25357 | SAFE702 204 | Driver Improvement Program | 8 | 01/31/26 | 01/31/26 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 25876 | EMRC520 204 | HealthCare Provider CPR | 4 | 01/31/26 | 01/31/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 0 | $79.00 | Full |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25877 | EMRC520 205 | HealthCare Provider CPR | 4 | 01/31/26 | 01/31/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 2 | $79.00 | Add |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25959 | WELD509 200 | MIG Welding & Torch Cutting | 30 | 01/31/26 | 03/07/26 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 2 | $395.00 | Add |