Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14809 | SAFE703 101 | Drinking Drivers Program | 12 | 09/26/25 | 09/27/25 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 214 | 0 | $180.00 |
Full
Waitlist ![]() |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
15036 | SAFE748 119 | Motorcycle Rider | 15 | 09/26/25 | 09/28/25 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
15105 | NRAO858 A29 | Nurse Aide State Knowledge Exam | 2 | 09/26/25 | 09/26/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 3 | $65.00 | Add |
15206 | NRAO858 S29 | Nurse Aide State Knowledge Exam | 2 | 09/26/25 | 09/26/25 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 5 | $65.00 | Add |
15943 | NRAO858 N06 | Nurse Aide State Knowledge Exam | 2 | 09/26/25 | 09/26/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
15369 | NRAO859 A38 | Nurse Aide State Skills Exam | 1 | 09/26/25 | 09/26/25 | F | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
F | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15370 | NRAO859 A39 | Nurse Aide State Skills Exam | 1 | 09/26/25 | 09/26/25 | F | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
F | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15371 | NRAO859 A4 | Nurse Aide State Skills Exam | 1 | 09/26/25 | 09/26/25 | F | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
F | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15372 | NRAO859 A41 | Nurse Aide State Skills Exam | 1 | 09/26/25 | 09/26/25 | F | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
F | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15373 | NRAO859 A42 | Nurse Aide State Skills Exam | 1 | 09/26/25 | 09/26/25 | F | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
F | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15374 | NRAO859 A43 | Nurse Aide State Skills Exam | 1 | 09/26/25 | 09/26/25 | F | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
F | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
14823 | SAFE705 103 | Operating While Intoxicated I | 28 | 09/26/25 | 09/28/25 | F | 05:00PM | 10:00PM | Days Inn | 0 | $450.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14787 | CRIM709 104 | Assault | 8 | 09/27/25 | 09/27/25 | S | 08:00AM | 04:30PM | Southridge Center - 28 | 0 | $125.00 |
Full
Waitlist ![]() |
14795 | SAFE702 106 | Driver Improvement Program | 8 | 09/27/25 | 09/27/25 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 0 | $125.00 |
Full
Waitlist ![]() |
S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
15532 | EMRC520 103 | HealthCare Provider CPR | 4 | 09/27/25 | 09/27/25 | S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 |
Full
Waitlist ![]() |
S | 08:00AM | 12:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15533 | EMRC520 104 | HealthCare Provider CPR | 4 | 09/27/25 | 09/27/25 | S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 |
Full
Waitlist ![]() |
S | 12:30PM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15207 | NRAO858 S30 | Nurse Aide State Knowledge Exam | 2 | 09/27/25 | 09/27/25 | S | 08:00AM | 10:00AM | Southridge Center - 03A | 10 | $65.00 | Add |
16490 | SAFE756 100 | Advanced Rider Course | 8 | 09/28/25 | 09/28/25 | Su | 08:00AM | 05:00PM | Transportation Institute - 112 | 12 | $165.00 |
![]() |
15054 | TRAN545 FA2 | CDL: Behind the Wheel Training | 120 | 09/29/25 | 10/17/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 8 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
15106 | NRAO858 A30 | Nurse Aide State Knowledge Exam | 2 | 09/29/25 | 09/29/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 6 | $65.00 | Add |
15165 | NRAO858 C03 | Nurse Aide State Knowledge Exam | 2 | 09/29/25 | 09/29/25 | M | 09:00AM | 11:00AM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
15208 | NRAO858 S31 | Nurse Aide State Knowledge Exam | 2 | 09/29/25 | 09/29/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
15289 | NRAO858 U22 | Nurse Aide State Knowledge Exam | 2 | 09/29/25 | 09/29/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15664 | WWAR510 100 | 15 Hr Water Distribution O&M | 15 | 09/30/25 | 10/07/25 | T | 08:00AM | 12:00PM | Ankeny-Bldg 9 - 18 | 20 | $475.00 | Add |
T | 01:00PM | 04:30PM | Ankeny-Bldg 9 - 18 | |||||||||
16423 | GMTC613 100 | Drive Train: Diag/Service P-ILT | 16 | 09/30/25 | 10/01/25 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |