Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32484 | OWTC523 300 | Sand Filter Design & Construction Basics | 6 | 06/06/23 | 06/06/23 | T | 09:00AM | 04:30PM | Boone Campus Main Bldg | 93 | $125.00 | Add |
32595 | WELD510 301 | STICK Welding (SMAW) | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32566 | CULA730 301 | Summer Wines | 1 | 06/06/23 | 06/06/23 | T | 04:00PM | 05:30PM | Ankeny-Bldg 7 - 116 | 0 | $49.00 |
Full
Waitlist ![]() |
32955 | BSAD579 300 | The 5 Choices to Extraordinary Productivity | 7 | 06/06/23 | 06/06/23 | T | 08:00AM | 04:30PM | Zoom | 10 | $599.00 | Add |
32596 | WELD511 301 | TIG Welding | 30 | 06/06/23 | 07/12/23 | T,W | 05:30PM | 08:30PM | Perry VanKirk Center - 105 | 1 | $425.00 | Add |
32490 | WWAR560 300 | 15 Hr Activated Sludge | 15 | 06/07/23 | 06/08/23 | W,Th | 08:00AM | 04:30PM | Off Campus | 98 | $450.00 | Add |
32150 | NRAO858 A17 | Nurse Aide/Orderly Comp. Exam | 2 | 06/07/23 | 06/07/23 | W | 09:30AM | 04:30PM | Ankeny-Bldg 6 - 23 | 6 | $60.00 | Add |
32209 | NRAO858 S22 | Nurse Aide/Orderly Comp. Exam | 2 | 06/07/23 | 06/07/23 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $60.00 | Add |
32276 | NRAO858 U17 | Nurse Aide/Orderly Comp. Exam | 2 | 06/07/23 | 06/07/23 | W | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $60.00 | Add |
32447 | NRAO859 U14 | Nurse Aide/Orderly Skills Exam | 1 | 06/07/23 | 06/07/23 | W | 11:00AM | 11:55AM | Urban Campus-Bldg 2 - 104 | 0 | $115.00 | Full |
W | 11:00AM | 11:55AM | Urban Campus-Bldg 2 - 102 | |||||||||
32448 | NRAO859 U15 | Nurse Aide/Orderly Skills Exam | 1 | 06/07/23 | 06/07/23 | W | 12:00PM | 12:55PM | Urban Campus-Bldg 2 - 104 | 0 | $115.00 | Full |
W | 12:00PM | 12:55PM | Urban Campus-Bldg 2 - 102 | |||||||||
32449 | NRAO859 U16 | Nurse Aide/Orderly Skills Exam | 1 | 06/07/23 | 06/07/23 | W | 01:00PM | 01:55PM | Urban Campus-Bldg 2 - 102 | 0 | $115.00 | Full |
W | 01:00PM | 01:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
32450 | NRAO859 U17 | Nurse Aide/Orderly Skills Exam | 1 | 06/07/23 | 06/07/23 | W | 02:00PM | 02:55PM | Urban Campus-Bldg 2 - 104 | 0 | $115.00 | Full |
W | 02:00PM | 02:55PM | Urban Campus-Bldg 2 - 102 | |||||||||
32451 | NRAO859 U18 | Nurse Aide/Orderly Skills Exam | 1 | 06/07/23 | 06/07/23 | W | 03:00PM | 03:55PM | Urban Campus-Bldg 2 - 102 | 0 | $115.00 | Full |
W | 03:00PM | 03:55PM | Urban Campus-Bldg 2 - 104 | |||||||||
32452 | NRAO859 U19 | Nurse Aide/Orderly Skills Exam | 1 | 06/07/23 | 06/07/23 | W | 04:00PM | 04:55PM | Urban Campus-Bldg 2 - 104 | 0 | $115.00 | Full |
W | 04:00PM | 04:55PM | Urban Campus-Bldg 2 - 102 | |||||||||
32151 | NRAO858 A18 | Nurse Aide/Orderly Comp. Exam | 2 | 06/08/23 | 06/08/23 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 7 | $60.00 | Add |
32210 | NRAO858 S23 | Nurse Aide/Orderly Comp. Exam | 2 | 06/08/23 | 06/08/23 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 5 | $60.00 | Add |
32277 | NRAO858 U18 | Nurse Aide/Orderly Comp. Exam | 2 | 06/08/23 | 06/08/23 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 9 | $60.00 | Add |
31551 | DATA579 300 | Power BI | 7 | 06/08/23 | 06/08/23 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 1 | $250.00 | Add |
32542 | BSAD519 300 | Workplace Diversity and Inclusion | 4 | 06/08/23 | 06/08/23 | Th | 08:30AM | 12:30PM | Southridge Center - 20B | 35 | $0.00 | Add |
Th | 08:30AM | 12:30PM | Southridge Center - 20A | |||||||||
31580 | PHYE505 304 | Coaching Authorization | 55 | 06/09/23 | 06/18/23 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 17 | $350.00 | Add |
F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 216 | |||||||||
31807 | SAFE703 325 | Drinking Drivers Program | 12 | 06/09/23 | 06/10/23 | F | 06:00PM | 10:00PM | Southridge Center - 27 | 0 | $180.00 |
Full
Waitlist ![]() |
S | 08:00AM | 04:30PM | Southridge Center - 27 | |||||||||
31987 | SAFE748 318 | Motorcycle Rider | 15 | 06/09/23 | 06/11/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09A | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09A | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09A | |||||||||
31988 | SAFE748 319 | Motorcycle Rider | 15 | 06/09/23 | 06/11/23 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 - 09B | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 - 09B | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 - 09B | |||||||||
32152 | NRAO858 A19 | Nurse Aide/Orderly Comp. Exam | 2 | 06/09/23 | 06/09/23 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $60.00 | Add |