Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25065 | WWAR530 200 | Grade A Water Operator Certification | 6 | 02/12/26 | 02/12/26 | Th | 08:00AM | 03:00PM | Zoom | 94 | $0.00 | Add |
| 26436 | CET-561 BA | Level II HMA Recertification | 8 | 02/12/26 | 02/12/26 | Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 143 | 19 | $0.00 |
|
| 27151 | FORD601 201 | New To Ford | 16 | 02/12/26 | 02/12/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 12 | $0.00 |
|
| 25310 | PHYE505 203 | Coaching Authorization | 55 | 02/13/26 | 02/22/26 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 16 | $375.00 | Add |
| F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25369 | SAFE702 216 | Driver Improvement Program | 8 | 02/13/26 | 02/13/26 | F | 08:00AM | 05:00PM | Southridge Center - 20C | 0 | $125.00 |
Full
Waitlist
|
| F | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
| 26437 | CET-517 BA | Soils Inspection and Testing Recertification | 8 | 02/13/26 | 02/13/26 | F | 09:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 40 | $0.00 |
|
| 25348 | CRIM709 205 | Assault | 8 | 02/14/26 | 02/14/26 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 7 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 25342 | CRIM708 202 | First Time Offender | 8 | 02/14/26 | 02/14/26 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 27 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| 25272 | COMA568 200 | Certified Scrum Master (CSM) | 14 | 02/17/26 | 02/18/26 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 26 | $899.00 | Add |
| 25336 | CHLD704 206 | Children in the Middle | 3 | 02/17/26 | 02/17/26 | T | 05:30PM | 08:30PM | Southridge Center - 28 | 23 | $49.00 | Add |
| 25355 | SAFE702 202 | Driver Improvement Program | 8 | 02/17/26 | 02/18/26 | T,W | 05:30PM | 09:30PM | Southridge Center - 20A | 21 | $125.00 | Add |
| T,W | 05:30PM | 09:30PM | Southridge Center - 20B | |||||||||
| 25206 | GMTC641 203 | GM Global Electrical Systems P-ILT | 7 | 02/17/26 | 02/17/26 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 26579 | ELEM531 200 | Intro to Motor Controls | 60 | 02/17/26 | 03/26/26 | T,W,Th | 05:00PM | 09:00PM | Southridge Center - 10 | 2 | $1,340.00 | Add |
| 26438 | CET-558 BB | Level III PCC Recertification | 8 | 02/17/26 | 02/20/26 | T,W,Th,F | 09:00AM | 05:00PM | Boone Campus Main Bldg - 143 | 19 | $0.00 |
|
| 25207 | GMTC641 204 | GM Global Electrical Systems P-ILT | 7 | 02/18/26 | 02/18/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25428 | NRAO550 202 | Medication Manager 20-Hour | 20 | 02/18/26 | 03/16/26 | M,W | 09:30AM | 12:30PM | FFA Center- Ankeny Campus - 208 | 17 | $175.00 | Add |
| M | 09:30AM | 12:30PM | FFA Center- Ankeny Campus - 208 | |||||||||
| 25966 | WELD531 201 | MIG Gas Metal Arc Welding | 60 | 02/18/26 | 04/01/26 | M,W | 05:00PM | 09:00PM | Southridge Center - 08 | 6 | $1,925.00 | Add |
| M,W | 05:00PM | 09:00PM | Southridge Center - 07 | |||||||||
| M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 08 | |||||||||
| M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 07 | |||||||||
| 25907 | HCSP530 200 | DSP-Behavioral and Mental Health Certificate | 54 | 02/19/26 | 04/26/26 | Th | Web Blended | 7 | $950.00 | Add | ||
| Th | 06:00PM | 08:00PM | Urban Campus-Bldg 2 - 104 | |||||||||
| 25208 | GMTC641 205 | GM Global Electrical Systems P-ILT | 7 | 02/19/26 | 02/19/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25895 | EMRC585 201 | Heart Code BLS Skills Session | 1 | 02/19/26 | 02/19/26 | Th | 05:00PM | 07:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 4 | $45.00 | Add |
| Th | 05:00PM | 07:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25423 | NRAO544 201 | Nurse Aide Refresher | 8 | 02/19/26 | 02/19/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 301 | 14 | $125.00 | Add |
| Th | 08:00AM | 04:30PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 25403 | SAFE710 202 | Operating While Intoxicated 2 | 56 | 02/20/26 | 03/01/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $850.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25391 | SAFE705 206 | Operating While Intoxicated I | 28 | 02/20/26 | 02/22/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25893 | EMRC520 221 | HealthCare Provider CPR | 4 | 02/21/26 | 02/21/26 | S | 08:00AM | 12:30PM | Boone Campus Main Bldg - 173 | 6 | $79.00 | Add |
| 25375 | SAFE703 204 | Drinking Drivers Program | 12 | 02/23/26 | 02/24/26 | M,T | 08:30AM | 03:30PM | Southridge Center - 20C | 21 | $180.00 | Add |
| M,T | 08:30AM | 03:30PM | Southridge Center - 20D |