Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13916 | STOP503 117 | Bus Driver Annual Renewal Training | 3 | 10/30/24 | 10/30/24 | W | 06:30PM | 09:30PM | West Campus Building 1 - 202C | 75 | $40.00 | Add |
14020 | STOP503 120 | Bus Driver Annual Renewal Training | 3 | 10/30/24 | 10/30/24 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | 9 | $40.00 | Add |
W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | |||||||||
16814 | COMA580 100 | Certified Scrum Developer(CSD) | 14 | 10/30/24 | 11/01/24 | W,Th,F | 08:00AM | 01:00PM | Zoom | 28 | $899.00 | Add |
14630 | DATA509 101 | Excel Intermediate 2021 and 365 | 7 | 10/30/24 | 10/30/24 | W | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 13 | $200.00 | Add |
15333 | GMTC641 101 | GM Global Electrical Systems P-ILT | 7 | 10/30/24 | 10/30/24 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 | |
15183 | NRAO859 U15 | Nurse Aide/Orderly Skills Exam | 1 | 10/30/24 | 10/30/24 | W | 10:30AM | 11:25AM | Urban Campus-Bldg 2 - 104 | 2 | $125.00 | Add |
W | 10:30AM | 11:25AM | Urban Campus-Bldg 2 - 102 | |||||||||
15184 | NRAO859 U16 | Nurse Aide/Orderly Skills Exam | 1 | 10/30/24 | 10/30/24 | W | 11:30AM | 12:25PM | Urban Campus-Bldg 2 - 104 | 1 | $125.00 | Add |
W | 11:30AM | 12:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
15185 | NRAO859 U17 | Nurse Aide/Orderly Skills Exam | 1 | 10/30/24 | 10/30/24 | W | 12:30PM | 01:25PM | Urban Campus-Bldg 2 - 102 | 4 | $125.00 | Add |
W | 12:30PM | 01:25PM | Urban Campus-Bldg 2 - 104 | |||||||||
15186 | NRAO859 U18 | Nurse Aide/Orderly Skills Exam | 1 | 10/30/24 | 10/30/24 | W | 01:30PM | 02:25PM | Urban Campus-Bldg 2 - 104 | 3 | $125.00 | Add |
W | 01:30PM | 02:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
15187 | NRAO859 U19 | Nurse Aide/Orderly Skills Exam | 1 | 10/30/24 | 10/30/24 | W | 02:30PM | 03:25PM | Urban Campus-Bldg 2 - 102 | 4 | $125.00 | Add |
W | 02:30PM | 03:25PM | Urban Campus-Bldg 2 - 104 | |||||||||
15188 | NRAO859 U20 | Nurse Aide/Orderly Skills Exam | 1 | 10/30/24 | 10/30/24 | W | 03:30PM | 04:25PM | Urban Campus-Bldg 2 - 104 | 4 | $125.00 | Add |
W | 03:30PM | 04:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
11194 | COMA505 100 | Advanced Certified Scrum Master (A-CSM) Course | 14 | 10/31/24 | 11/01/24 | Th,F | 08:30AM | 05:00PM | Southridge Center - 20D | 25 | $1,199.00 | Add |
15620 | LRST900 101 | DMACC Iowa Culinary Institute Lunch and Learn | 1 | 10/31/24 | 10/31/24 | Th | 11:30AM | 01:00PM | Ankeny-Bldg 7 | 0 | $17.00 |
Full
Waitlist |
15334 | GMTC641 102 | GM Global Electrical Systems P-ILT | 7 | 10/31/24 | 10/31/24 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 | |
16549 | EMRC585 101 | Heart Code BLS Skills Session | 1 | 10/31/24 | 10/31/24 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $45.00 | Add |
15753 | SURV502 BA | Iowa PS Exam Prep | 16 | 10/31/24 | 11/01/24 | Th,F | 08:00AM | 04:30PM | Boone Campus Main Bldg - 146 | 13 | $250.00 | Add |
15670 | WWAR514 100 | 30 Hr Grade 3 & 4 Water Treatment Exam Prep | 30 | 11/01/24 | 12/06/24 | F | 01:00PM | 04:00PM | Ankeny-Bldg 9 - 18 | 99 | $625.00 | Add |
F | 09:00AM | 12:00PM | Ankeny-Bldg 9 - 18 | |||||||||
16870 | GMTC641 103 | GM Global Electrical Systems P-ILT | 7 | 11/01/24 | 11/01/24 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 | |
15758 | SURV509 BA | IA PS State Specific Exam Prep | 8 | 11/01/24 | 11/01/24 | F | 08:00AM | 04:30PM | Boone Campus Main Bldg - 146 | 14 | $125.00 | Add |
14713 | SAFE710 104 | Operating While Intoxicated 2 | 56 | 11/01/24 | 11/10/24 | F | 06:00PM | 10:00PM | Days Inn | 0 | $850.00 |
Full
Waitlist |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14709 | SAFE705 113 | Operating While Intoxicated I | 28 | 11/01/24 | 11/03/24 | F | 05:00PM | 10:00PM | Days Inn | 0 | $450.00 |
Full
Waitlist |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14668 | CRIM709 103 | Assault | 8 | 11/02/24 | 11/02/24 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 24 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
14072 | STOP503 122 | Bus Driver Annual Renewal Training | 3 | 11/02/24 | 11/02/24 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | 0 | $40.00 | Full |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | |||||||||
14682 | SAFE702 113 | Driver Improvement Program | 8 | 11/02/24 | 11/02/24 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 28 | $125.00 | Add |
S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
14265 | SFTV552 100 | Adobe InDesign Essentials (Online) | 16 | 11/04/24 | 11/29/24 | Online | 99 | $225.00 | Add |