Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25874 | EMRC520 202 | HealthCare Provider CPR | 4 | 01/17/26 | 01/17/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 0 | $79.00 | Full |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25892 | EMRC520 220 | HealthCare Provider CPR | 4 | 01/17/26 | 01/17/26 | S | 08:00AM | 12:30PM | Boone Campus Main Bldg - 173 | 4 | $79.00 | Add |
| 26735 | SAFE754 205 | Moped Rider | 6 | 01/17/26 | 01/17/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
|
| 25072 | WWAR570 200 | 30 Hr Wastewater Collections | 30 | 01/20/26 | 02/05/26 | T,Th | 09:00AM | 03:00PM | Online Virtual Classroom | 100 | $625.00 | Add |
| 26526 | WWAR505 200 | 30 Hr Wastewater Treatment Basics | 30 | 01/20/26 | 01/28/26 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 - 08 | 92 | $625.00 | Add |
| 25061 | WWAR504 200 | 30 Hr Water Treatment Basics | 30 | 01/20/26 | 02/05/26 | T,Th | 09:00AM | 03:00PM | Online Virtual Classroom | 97 | $625.00 | Add |
| 25164 | FORD672 200 | Automatic Trans Service | 32 | 01/20/26 | 01/23/26 | T,W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 20 | $0.00 |
|
| 25965 | WELD526 200 | Blueprint Reading | 45 | 01/20/26 | 02/26/26 | T,Th | 05:00PM | 09:00PM | Southridge Center - 07 | 16 | $750.00 | Add |
| T,Th | 05:00PM | 09:00PM | Southridge Center - 08 | |||||||||
| 25256 | TRAN545 SP2 | CDL: Behind the Wheel Training | 120 | 01/20/26 | 02/06/26 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 10 | $4,760.00 |
|
| F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
| 25338 | CHLD704 219 | Children in the Middle | 3 | 01/20/26 | 01/20/26 | T | 05:30PM | 08:30PM | Southridge Center - 28 | 24 | $49.00 | Add |
| 26595 | OWTC531 203 | Time of Transfer Inspector Refresher | 6 | 01/20/26 | 01/20/26 | T | 09:00AM | 04:30PM | Off Campus | 98 | $150.00 | Add |
| 24474 | STOP503 201 | Bus Driver Annual Renewal Training | 3 | 01/21/26 | 01/21/26 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | 0 | $40.00 | Full |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | |||||||||
| 25203 | GMTC641 200 | GM Global Electrical Systems P-ILT | 7 | 01/21/26 | 01/21/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25204 | GMTC641 201 | GM Global Electrical Systems P-ILT | 7 | 01/22/26 | 01/22/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25894 | EMRC585 200 | Heart Code BLS Skills Session | 1 | 01/22/26 | 01/22/26 | Th | 05:30PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $45.00 | Add |
| Th | 05:30PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25205 | GMTC641 202 | GM Global Electrical Systems P-ILT | 7 | 01/23/26 | 01/23/26 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25394 | SAFE705 209 | Operating While Intoxicated I | 28 | 01/23/26 | 01/25/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25341 | CRIM708 201 | First Time Offender | 8 | 01/24/26 | 01/24/26 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 18 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| 25386 | SAFE704 201 | License Under Suspension | 8 | 01/24/26 | 01/24/26 | S | 08:00AM | 04:30PM | Southridge Center - 20C | 5 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20D | |||||||||
| 25373 | SAFE703 202 | Drinking Drivers Program | 12 | 01/26/26 | 01/27/26 | M,T | 08:30AM | 03:30PM | Southridge Center - 20D | 23 | $180.00 | Add |
| M,T | 08:30AM | 03:30PM | Southridge Center - 20C | |||||||||
| 25142 | FORD606 200 | Electrical Electronics | 80 | 01/26/26 | 02/06/26 | M,T,W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 - 01 | 12 | $0.00 |
|
| 25417 | MUSI502 200 | Instrumental Jazz Ensemble | 21 | 01/26/26 | 05/04/26 | M | 07:00PM | 08:30PM | Ankeny-Bldg 6 | 11 | $120.00 | Add |
| 26431 | CET-555 BB | Level II PCC | 32 | 01/26/26 | 01/29/26 | M,T,W,Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 142 | 32 | $0.00 |
|
| 25214 | GMTC648 200 | Gas/Diesel Engine Mech D/M | 15 | 01/27/26 | 01/28/26 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 15 | $0.00 |
|
| 26596 | OWTC531 204 | Time of Transfer Inspector Refresher | 6 | 01/27/26 | 01/27/26 | T | 09:00AM | 04:30PM | Off Campus | 95 | $150.00 | Add |