Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31726 | SAFE748 334 | Motorcycle Rider | 15 | 07/10/26 | 07/12/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 32843 | SAFE705 305 | Operating While Intoxicated I | 28 | 07/10/26 | 07/12/26 | F | 05:00PM | 10:00PM | Quality Inn | 35 | $450.00 | Add |
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 31783 | CRIM709 301 | Assault | 8 | 07/11/26 | 07/11/26 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 18 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 31795 | SAFE702 307 | Driver Improvement Program | 8 | 07/11/26 | 07/11/26 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 27 | $125.00 | Add |
| S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
| 31781 | CRIM708 304 | First Time Offender | 8 | 07/11/26 | 07/11/26 | S | 08:00AM | 04:30PM | Southridge Center - 29 | 20 | $125.00 | Add |
| 31748 | SAFE754 306 | Moped Rider | 6 | 07/11/26 | 07/11/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 23 | $65.00 |
|
| 32326 | NRAO859 U08 | Nurse Aide State Skills Exam | 1 | 07/11/26 | 07/11/26 | S | 08:30AM | 09:25AM | Urban Campus-Bldg 2 - 102 | 1 | $125.00 | Add |
| S | 08:30AM | 09:25AM | Urban Campus-Bldg 2 - 104 | |||||||||
| 32327 | NRAO859 U09 | Nurse Aide State Skills Exam | 1 | 07/11/26 | 07/11/26 | S | 09:30AM | 10:25AM | Urban Campus-Bldg 2 - 104 | 0 | $125.00 | Full |
| S | 09:30AM | 10:25AM | Urban Campus-Bldg 2 - 102 | |||||||||
| 32328 | NRAO859 U10 | Nurse Aide State Skills Exam | 1 | 07/11/26 | 07/11/26 | S | 10:30AM | 11:25AM | Urban Campus-Bldg 2 - 104 | 0 | $125.00 | Full |
| S | 10:30AM | 11:25AM | Urban Campus-Bldg 2 - 102 | |||||||||
| 32329 | NRAO859 U11 | Nurse Aide State Skills Exam | 1 | 07/11/26 | 07/11/26 | S | 11:30AM | 12:25PM | Urban Campus-Bldg 2 - 102 | 0 | $125.00 | Full |
| S | 11:30AM | 12:25PM | Urban Campus-Bldg 2 - 104 | |||||||||
| 32330 | NRAO859 U12 | Nurse Aide State Skills Exam | 1 | 07/11/26 | 07/11/26 | S | 12:30PM | 01:25PM | Urban Campus-Bldg 2 - 104 | 1 | $125.00 | Add |
| S | 12:30PM | 01:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
| 32331 | NRAO859 U13 | Nurse Aide State Skills Exam | 1 | 07/11/26 | 07/11/26 | S | 01:30PM | 02:25PM | Urban Campus-Bldg 2 - 104 | 0 | $125.00 | Full |
| S | 01:30PM | 02:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
| 32332 | NRAO859 U14 | Nurse Aide State Skills Exam | 1 | 07/11/26 | 07/11/26 | S | 02:30PM | 03:25PM | Urban Campus-Bldg 2 - 104 | 0 | $125.00 | Full |
| S | 02:30PM | 03:25PM | Urban Campus-Bldg 2 - 102 | |||||||||
| 32932 | CULA731 300 | Chile & Argentina Wine Tasting | 1 | 07/13/26 | 07/13/26 | M | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 116 | 0 | $49.00 |
Full
Waitlist
|
| 32824 | CONS510 304 | HDD Circuit I Drill Operator | 40 | 07/13/26 | 07/17/26 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
|
| 32852 | CONS511 305 | HDD Circuit I Locator | 40 | 07/13/26 | 07/17/26 | M,T,W,Th,F | 07:30AM | 04:30PM | Off Campus | 3 | $0.00 |
|
| 32871 | SAFE748 329 | Motorcycle Rider | 15 | 07/13/26 | 07/22/26 | M,W | 05:15PM | 09:00PM | Transportation Institute - 113 | 1 | $190.00 |
|
| 31668 | GMTC638 300 | Auto Trans Diag/Service P-ILT | 8 | 07/14/26 | 07/14/26 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 31801 | SAFE702 314 | Driver Improvement Program | 8 | 07/14/26 | 07/15/26 | T,W | 05:30PM | 09:30PM | Southridge Center - 20C | 26 | $125.00 | Add |
| T,W | 05:30PM | 09:30PM | Southridge Center - 20D | |||||||||
| 31864 | MNFT535 300 | Forklift Certification | 4 | 07/14/26 | 07/14/26 | T | 08:00AM | 12:00PM | Southridge Center - 20A | 7 | $219.00 | Add |
| 33012 | NRAO550 303 | Medication Manager 20-Hour | 20 | 07/14/26 | 08/06/26 | T,Th | 09:30AM | 12:30PM | Newton Campus Main Building - 251 | 20 | $175.00 | Add |
| Th | 09:30AM | 12:30PM | Newton Campus Main Building - 251 | |||||||||
| 32266 | NRAO859 S41 | Nurse Aide State Skills Exam | 1 | 07/15/26 | 07/15/26 | W | 09:00AM | 09:55AM | Southridge Center - 17 | 0 | $125.00 | Full |
| W | 09:00AM | 09:55AM | Southridge Center - 18 | |||||||||
| 32267 | NRAO859 S42 | Nurse Aide State Skills Exam | 1 | 07/15/26 | 07/15/26 | W | 10:00AM | 10:55AM | Southridge Center - 17 | 0 | $125.00 | Full |
| W | 10:00AM | 10:55AM | Southridge Center - 18 | |||||||||
| 32268 | NRAO859 S43 | Nurse Aide State Skills Exam | 1 | 07/15/26 | 07/15/26 | W | 11:00AM | 11:55AM | Southridge Center - 17 | 2 | $125.00 | Add |
| W | 11:00AM | 11:55AM | Southridge Center - 18 | |||||||||
| 32269 | NRAO859 S44 | Nurse Aide State Skills Exam | 1 | 07/15/26 | 07/15/26 | W | 12:00PM | 12:55PM | Southridge Center - 18 | 2 | $125.00 | Add |
| W | 12:00PM | 12:55PM | Southridge Center - 17 |