Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15515 | NRAO859 S29 | Nurse Aide State Skills Exam | 1 | 11/05/25 | 11/05/25 | W | 03:00PM | 03:55PM | Southridge Center - 21 | 3 | $125.00 | Add |
W | 03:00PM | 03:55PM | Southridge Center - 18 | |||||||||
15516 | NRAO859 S30 | Nurse Aide State Skills Exam | 1 | 11/05/25 | 11/05/25 | W | 04:00PM | 04:55PM | Southridge Center - 21 | 3 | $125.00 | Add |
W | 04:00PM | 04:55PM | Southridge Center - 18 | |||||||||
14919 | MNFT535 101 | Forklift Certification | 4 | 11/06/25 | 11/06/25 | Th | 08:00AM | 12:00PM | Southridge Center - 21 | 8 | $219.00 | Add |
15669 | WWAR531 101 | Grade A and Grade 1 Water Operator Renewal and CE Class | 5 | 11/06/25 | 11/06/25 | Th | 08:00AM | 02:00PM | Zoom | 68 | $0.00 | Add |
15127 | NRAO858 A51 | Nurse Aide State Knowledge Exam | 2 | 11/06/25 | 11/06/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15236 | NRAO858 S59 | Nurse Aide State Knowledge Exam | 2 | 11/06/25 | 11/06/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
15312 | NRAO858 U45 | Nurse Aide State Knowledge Exam | 2 | 11/06/25 | 11/06/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15128 | NRAO858 A52 | Nurse Aide State Knowledge Exam | 2 | 11/07/25 | 11/07/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15237 | NRAO858 S60 | Nurse Aide State Knowledge Exam | 2 | 11/07/25 | 11/07/25 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 5 | $65.00 | Add |
15948 | NRAO858 N11 | Nurse Aide State Knowledge Exam | 2 | 11/07/25 | 11/07/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14838 | SAFE710 105 | Operating While Intoxicated 2 | 56 | 11/07/25 | 11/16/25 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $850.00 |
Full
Waitlist ![]() |
S | 07:00AM | 10:00PM | Quality Inn | |||||||||
Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
14368 | STOP503 122 | Bus Driver Annual Renewal Training | 3 | 11/08/25 | 11/08/25 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | 0 | $40.00 | Full |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | |||||||||
14781 | CRIM708 103 | First Time Offender | 8 | 11/08/25 | 11/08/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 16 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
16874 | ELEM930 100 | NEC Practical Applications II | 9 | 11/08/25 | 11/08/25 | S | 07:30AM | 05:00PM | Newton Campus Main Building - 142 | 36 | $180.00 | Add |
15071 | NRAO544 102 | Nurse Aide Refresher | 8 | 11/08/25 | 11/08/25 | S | 08:00AM | 04:30PM | Southridge Center - 18 | 3 | $115.00 | Add |
15118 | NRAO858 A42 | Nurse Aide State Knowledge Exam | 2 | 11/08/25 | 11/08/25 | S | 09:30AM | 10:00AM | Ankeny-Bldg 6 - 23 | 10 | $65.00 | Add |
15395 | NRAO859 A69 | Nurse Aide State Skills Exam | 1 | 11/08/25 | 11/08/25 | S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 303 | 1 | $125.00 | Add |
S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15396 | NRAO859 A70 | Nurse Aide State Skills Exam | 1 | 11/08/25 | 11/08/25 | S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15397 | NRAO859 A71 | Nurse Aide State Skills Exam | 1 | 11/08/25 | 11/08/25 | S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 303 | 2 | $125.00 | Add |
S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15398 | NRAO859 A72 | Nurse Aide State Skills Exam | 1 | 11/08/25 | 11/08/25 | S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 2 | $125.00 | Add |
S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15399 | NRAO859 A73 | Nurse Aide State Skills Exam | 1 | 11/08/25 | 11/08/25 | S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $125.00 | Add |
S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15400 | NRAO859 A74 | Nurse Aide State Skills Exam | 1 | 11/08/25 | 11/08/25 | S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 3 | $125.00 | Add |
S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
15401 | NRAO859 A75 | Nurse Aide State Skills Exam | 1 | 11/08/25 | 11/08/25 | S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 2 | $125.00 | Add |
S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15056 | TRAN545 FA4 | CDL: Behind the Wheel Training | 120 | 11/10/25 | 11/26/25 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 6 | $4,760.00 |
![]() |
F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
15129 | NRAO858 A53 | Nurse Aide State Knowledge Exam | 2 | 11/10/25 | 11/10/25 | M | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |