Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15386 | NRAO859 A60 | Nurse Aide State Skills Exam | 1 | 10/08/25 | 10/08/25 | W | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 3 | $125.00 | Add |
W | 03:30PM | 04:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15387 | NRAO859 A61 | Nurse Aide State Skills Exam | 1 | 10/08/25 | 10/08/25 | W | 04:30PM | 05:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 3 | $125.00 | Add |
W | 04:30PM | 05:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
15388 | NRAO859 A62 | Nurse Aide State Skills Exam | 1 | 10/08/25 | 10/08/25 | W | 05:30PM | 06:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 1 | $125.00 | Add |
W | 05:30PM | 06:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
14935 | PROF501 101 | Used Auto Dealers Prelicense | 8 | 10/08/25 | 10/08/25 | W | 08:00AM | 05:00PM | Zoom | 38 | $249.00 | Add |
14757 | DATA508 101 | Excel Basics 2021 and 365 | 7 | 10/09/25 | 10/09/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 10 | $200.00 | Add |
16429 | GMTC641 106 | GM Global Electrical Systems P-ILT | 7 | 10/09/25 | 10/09/25 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
15075 | NRAO550 102 | Medication Manager 20-Hour | 20 | 10/09/25 | 11/06/25 | T,Th | 09:00AM | 12:00PM | Southridge Center - 27 | 12 | $175.00 | Add |
Th | 09:00AM | 12:00PM | Southridge Center - 27 | |||||||||
15140 | NRAO858 A65 | Nurse Aide State Knowledge Exam | 2 | 10/09/25 | 10/09/25 | Th | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 8 | $65.00 | Add |
15216 | NRAO858 S39 | Nurse Aide State Knowledge Exam | 2 | 10/09/25 | 10/09/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
15296 | NRAO858 U29 | Nurse Aide State Knowledge Exam | 2 | 10/09/25 | 10/09/25 | Th | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
15040 | SAFE748 125 | Motorcycle Rider | 15 | 10/10/25 | 10/12/25 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
16495 | SAFE748 134 | Motorcycle Rider | 15 | 10/10/25 | 10/12/25 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
15141 | NRAO858 A66 | Nurse Aide State Knowledge Exam | 2 | 10/10/25 | 10/10/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 7 | $65.00 | Add |
15945 | NRAO858 N08 | Nurse Aide State Knowledge Exam | 2 | 10/10/25 | 10/10/25 | F | 10:00AM | 12:00PM | Newton Campus Main Building - 109 | 7 | $65.00 | Add |
14826 | SAFE705 106 | Operating While Intoxicated I | 28 | 10/10/25 | 10/12/25 | F | 05:00PM | 10:00PM | Days Inn | 3 | $450.00 | Add |
S | 07:00AM | 10:00PM | Days Inn | |||||||||
Su | 07:00AM | 05:00PM | Days Inn | |||||||||
14372 | STOP503 128 | Bus Driver Annual Renewal Training | 3 | 10/11/25 | 10/11/25 | S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 214 | 4 | $40.00 | Add |
S | 09:00AM | 12:00PM | FFA Center- Ankeny Campus - 215 | |||||||||
14798 | SAFE702 109 | Driver Improvement Program | 8 | 10/11/25 | 10/11/25 | S | 08:00AM | 05:00PM | Southridge Center - 20C | 26 | $125.00 | Add |
S | 08:00AM | 05:00PM | Southridge Center - 20D | |||||||||
14780 | CRIM708 102 | First Time Offender | 8 | 10/11/25 | 10/11/25 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 24 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
15142 | NRAO858 A67 | Nurse Aide State Knowledge Exam | 2 | 10/11/25 | 10/11/25 | S | 09:30AM | 10:00AM | Ankeny-Bldg 6 - 23 | 10 | $65.00 | Add |
15028 | GMTC687 100 | Electrical/Electronics Academy | 32 | 10/13/25 | 10/13/25 | M | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
14845 | CULA763 101 | Modern Vermouth | 1 | 10/13/25 | 10/13/25 | M | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 116 | 0 | $59.00 |
Full
Waitlist ![]() |
15297 | NRAO858 U30 | Nurse Aide State Knowledge Exam | 2 | 10/13/25 | 10/13/25 | M | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
14774 | CHLD704 113 | Children in the Middle | 3 | 10/14/25 | 10/14/25 | T | 05:30PM | 08:30PM | Southridge Center - 28 | 24 | $49.00 | Add |
14803 | SAFE702 114 | Driver Improvement Program | 8 | 10/14/25 | 10/15/25 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 24 | $125.00 | Add |
T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
15219 | NRAO858 S42 | Nurse Aide State Knowledge Exam | 2 | 10/14/25 | 10/14/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 9 | $65.00 | Add |