Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25122 | DATA509 201 | Excel Intermediate 2021 and 365 | 7 | 04/09/26 | 04/09/26 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 23 - 110 | 15 | $250.00 | Add |
| 25358 | SAFE702 205 | Driver Improvement Program | 8 | 04/10/26 | 04/10/26 | F | 08:00AM | 05:00PM | Southridge Center - 20D | 7 | $125.00 | Add |
| F | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
| 25199 | GMTC630 203 | Engine Performance P-ILT | 7 | 04/10/26 | 04/10/26 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25236 | SAFE748 216 | Motorcycle Rider | 15 | 04/10/26 | 04/12/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 25237 | SAFE748 217 | Motorcycle Rider | 15 | 04/10/26 | 04/12/26 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
| 25395 | SAFE705 210 | Operating While Intoxicated I | 28 | 04/10/26 | 04/12/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25351 | CRIM709 208 | Assault | 8 | 04/11/26 | 04/11/26 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 0 | $125.00 | Full |
| S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
| 25884 | EMRC520 212 | HealthCare Provider CPR | 4 | 04/11/26 | 04/11/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 9 | $79.00 | Add |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25885 | EMRC520 213 | HealthCare Provider CPR | 4 | 04/11/26 | 04/11/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 0 | $79.00 | Full |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25746 | NRAO859 A39 | Nurse Aide State Skills Exam | 1 | 04/11/26 | 04/11/26 | S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
| S | 08:30AM | 09:25AM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 25747 | NRAO859 A40 | Nurse Aide State Skills Exam | 1 | 04/11/26 | 04/11/26 | S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
| S | 09:30AM | 10:25AM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
| 25748 | NRAO859 A41 | Nurse Aide State Skills Exam | 1 | 04/11/26 | 04/11/26 | S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
| S | 10:30AM | 11:25AM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
| 25749 | NRAO859 A42 | Nurse Aide State Skills Exam | 1 | 04/11/26 | 04/11/26 | S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
| S | 11:30AM | 12:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 25750 | NRAO859 A43 | Nurse Aide State Skills Exam | 1 | 04/11/26 | 04/11/26 | S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 303 | 0 | $125.00 | Full |
| S | 12:30PM | 01:25PM | Ankeny-Bldg 24 Health Sciences - 301 | |||||||||
| 25751 | NRAO859 A44 | Nurse Aide State Skills Exam | 1 | 04/11/26 | 04/11/26 | S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
| S | 01:30PM | 02:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 25752 | NRAO859 A45 | Nurse Aide State Skills Exam | 1 | 04/11/26 | 04/11/26 | S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 301 | 0 | $125.00 | Full |
| S | 02:30PM | 03:25PM | Ankeny-Bldg 24 Health Sciences - 303 | |||||||||
| 25260 | TRAN545 SP6 | CDL: Behind the Wheel Training | 120 | 04/13/26 | 05/01/26 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 11 | $4,760.00 |
|
| F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
| 26220 | TRAN545 S10 | CDL: Behind the Wheel Training | 120 | 04/13/26 | 05/21/26 | M,T,W,Th | 05:00PM | 10:00PM | Transportation Institute - 112 | 4 | $4,760.00 |
|
| 26448 | CET-555 BF | Level II PCC | 32 | 04/13/26 | 04/16/26 | M,T,W,Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 40 | $0.00 |
|
| 26446 | CET-514 BB | Soils Inspection and Testing | 16 | 04/13/26 | 04/14/26 | M,T | 09:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 24 | $0.00 |
|
| 27345 | NRAO908 200 | The Mouth Matters - Oral Health Education | 6 | 04/13/26 | 04/13/26 | M | 08:30AM | 03:00PM | Southridge Center - 20A | 30 | $0.00 | Add |
| M | 08:30AM | 03:00PM | Southridge Center - 20B | |||||||||
| 25058 | WWAR500 200 | 15-hr Basics of Water Treatment Math | 15 | 04/14/26 | 04/28/26 | T | 01:00PM | 03:00PM | Ankeny-Bldg 9 - 18 | 99 | $450.00 | Add |
| T | 09:00AM | 12:00PM | Ankeny-Bldg 9 - 18 | |||||||||
| 25200 | GMTC638 200 | Auto Trans Diag/Service P-ILT | 8 | 04/14/26 | 04/14/26 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 | 20 | $0.00 |
|
| 25364 | SAFE702 211 | Driver Improvement Program | 8 | 04/14/26 | 04/15/26 | T,W | 05:30PM | 09:30PM | Southridge Center - 20D | 19 | $125.00 | Add |
| T,W | 05:30PM | 09:30PM | Southridge Center - 20C | |||||||||
| 26456 | CULA772 200 | Meatballs, Marinara, and Biscotti | 2 | 04/14/26 | 04/14/26 | T | 06:00PM | 08:00PM | Ankeny-Bldg 7 - 116 | 0 | $75.00 |
Full
Waitlist
|