Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26994 | CET-582 BB | Contract Administration Intro | 8 | 03/04/26 | 03/04/26 | W | 09:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 98 | $0.00 |
|
| 27148 | GMTC661 201 | Elec Terminals & Connectors | 8 | 03/04/26 | 03/04/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 26240 | MGMT500 201 | How to Move from Reactive to Proactive Leadership ? From Firefighter to Fire Chief | 8 | 03/04/26 | 04/01/26 | W | 10:00AM | 12:00PM | Online | 10 | $499.00 | Add |
| 25066 | WWAR530 201 | Grade A Water Operator Certification | 6 | 03/05/26 | 03/05/26 | Th | 08:00AM | 03:00PM | Zoom | 99 | $0.00 | Add |
| 25376 | SAFE703 205 | Drinking Drivers Program | 12 | 03/06/26 | 03/07/26 | F | 06:00PM | 10:00PM | Southridge Center - 28 | 24 | $180.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 28 | |||||||||
| 25393 | SAFE705 208 | Operating While Intoxicated I | 28 | 03/06/26 | 03/08/26 | F | 05:00PM | 10:00PM | Quality Inn | 37 | $450.00 | Add |
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25346 | CRIM709 203 | Assault | 8 | 03/07/26 | 03/07/26 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 13 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
| 25361 | SAFE702 208 | Driver Improvement Program | 8 | 03/07/26 | 03/07/26 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 15 | $125.00 | Add |
| S | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
| 25882 | EMRC520 210 | HealthCare Provider CPR | 4 | 03/07/26 | 03/07/26 | S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 12 | $79.00 | Add |
| S | 08:00AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25883 | EMRC520 211 | HealthCare Provider CPR | 4 | 03/07/26 | 03/07/26 | S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 201 | 6 | $79.00 | Add |
| S | 01:00PM | 05:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25246 | SAFE754 200 | Moped Rider | 6 | 03/07/26 | 03/07/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
|
| 26997 | CET-574 BB | Erosion & Sediment Control- 20 hrs | 20 | 03/09/26 | 03/11/26 | M,T,W | 08:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 98 | $0.00 |
|
| M,T,W | 08:00AM | 05:00PM | Off Campus | |||||||||
| 27247 | CET-553 BD | Level I HMA Technician | 40 | 03/09/26 | 03/13/26 | M,T,W,Th,F | 09:00AM | 05:00PM | Boone Campus Main Bldg - 145 | 98 | $0.00 |
|
| 27089 | CDEV516 216 | Navigating Your Journey | 16 | 03/09/26 | 03/12/26 | M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 27 | 20 | $0.00 |
|
| 25408 | COSM991 201 | New Cosmetology Trends | 4 | 03/09/26 | 03/09/26 | M | 09:00AM | 01:00PM | Southridge Center | 40 | $59.00 | Add |
| 26523 | PHLE555 202 | Web-Blend Phlebotomy Technician Training | 74 | 03/09/26 | 05/01/26 | Web Blended - WEB | 0 | $1,199.00 | Full | |||
| T,Th | 05:00PM | 08:00PM | Southridge Center - 19 | |||||||||
| Off Campus | ||||||||||||
| 25064 | WWAR507 202 | 30 Hr Water Distribution Basic | 30 | 03/10/26 | 03/18/26 | T,W | 08:00AM | 04:30PM | Ankeny-Bldg 20 | 22 | $625.00 | Add |
| 25314 | PHYE517 202 | Athletic Development & Human Growth | 15 | 03/10/26 | 05/07/26 | Online | 10 | $125.00 | Add | |||
| 25311 | PHYE516 201 | Coaching Ethics, Techniques and Theory | 15 | 03/10/26 | 05/07/26 | Online | 10 | $125.00 | Add | |||
| 25316 | PHYE518 202 | Intro to Anatomy & Physiology for Coaching | 15 | 03/10/26 | 05/07/26 | Online | 10 | $125.00 | Add | |||
| 25216 | GMTC652 200 | Noise, Vibration & Harshness | 7 | 03/10/26 | 03/10/26 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25046 | OWTC527 203 | Onsite Wastewater Lunch & Learn | 1 | 03/10/26 | 03/10/26 | T | 12:00PM | 01:00PM | Zoom | 94 | $25.00 | Add |
| 26463 | CULA773 200 | Paella and Spanish Wines | 2 | 03/10/26 | 03/10/26 | T | 06:00PM | 08:00PM | Ankeny-Bldg 7 - 116 | 0 | $75.00 |
Full
Waitlist
|
| 24481 | STOP503 212 | Bus Driver Annual Renewal Training | 3 | 03/11/26 | 03/11/26 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | 29 | $40.00 | Add |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
| 27158 | EMRC585 205 | Heart Code BLS Skills Session | 1 | 03/11/26 | 03/11/26 | W | 05:00PM | 07:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 6 | $45.00 | Add |
| W | 05:00PM | 07:30PM | Ankeny-Bldg 24 Health Sciences - 201 |