Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25946 | EMSC525 200 | Flight Nurse Bootcamp | 83 | 02/10/26 | 05/14/26 | T | 06:00PM | 09:00PM | Ankeny-Bldg 24 Health Sciences | 5 | $1,500.00 | Add |
| M | 06:00PM | 09:00PM | DMACC Capitol Center | |||||||||
| S | 08:00AM | 05:00PM | DMACC Capitol Center | |||||||||
| Th | 06:00PM | 09:00PM | Ankeny-Bldg 24 Health Sciences | |||||||||
| 25033 | OWTC510 201 | Sanitarian - Septic System Construction Design | 6 | 02/10/26 | 02/10/26 | T | 09:00AM | 04:30PM | Off Campus | 91 | $0.00 | Add |
| 25032 | OWTC510 200 | Septic System Construction Design | 6 | 02/10/26 | 02/10/26 | T | 09:00AM | 04:30PM | Off Campus | 86 | $125.00 | Add |
| 26462 | CULA771 200 | Wine Cocktails | 1 | 02/10/26 | 02/10/26 | T | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 116 | 5 | $49.00 | Add |
| 26594 | OWTC531 202 | Time of Transfer Inspector Refresher | 6 | 02/11/26 | 02/11/26 | W | 09:00AM | 04:30PM | Off Campus | 99 | $150.00 | Add |
| 25320 | PROF501 201 | Used Auto Dealers Prelicense | 8 | 02/11/26 | 02/11/26 | W | 08:00AM | 05:00PM | Zoom | 40 | $249.00 | Add |
| 25065 | WWAR530 200 | Grade A Water Operator Certification | 6 | 02/12/26 | 02/12/26 | Th | 08:00AM | 03:00PM | Zoom | 94 | $0.00 | Add |
| 26436 | CET-561 BA | Level II HMA Recertification | 8 | 02/12/26 | 02/12/26 | Th | 09:00AM | 05:00PM | Boone Campus Main Bldg - 143 | 19 | $0.00 |
|
| 25310 | PHYE505 203 | Coaching Authorization | 55 | 02/13/26 | 02/22/26 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 19 | $375.00 | Add |
| F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25369 | SAFE702 216 | Driver Improvement Program | 8 | 02/13/26 | 02/13/26 | F | 08:00AM | 05:00PM | Southridge Center - 20D | 0 | $125.00 |
Full
Waitlist
|
| F | 08:00AM | 05:00PM | Southridge Center - 20C | |||||||||
| 26437 | CET-517 BA | Soils Inspection and Testing Recertification | 8 | 02/13/26 | 02/13/26 | F | 09:00AM | 05:00PM | Boone Campus Main Bldg - 146 | 40 | $0.00 |
|
| 25348 | CRIM709 205 | Assault | 8 | 02/14/26 | 02/14/26 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 27 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
| 25342 | CRIM708 202 | First Time Offender | 8 | 02/14/26 | 02/14/26 | S | 08:00AM | 04:30PM | Southridge Center - 20D | 29 | $125.00 | Add |
| S | 08:00AM | 04:30PM | Southridge Center - 20C | |||||||||
| 25272 | COMA568 200 | Certified Scrum Master (CSM) | 14 | 02/17/26 | 02/18/26 | T,W | 08:30AM | 05:00PM | Southridge Center - 20D | 28 | $899.00 | Add |
| 25336 | CHLD704 206 | Children in the Middle | 3 | 02/17/26 | 02/17/26 | T | 05:30PM | 08:30PM | Southridge Center - 28 | 24 | $49.00 | Add |
| 25206 | GMTC641 203 | GM Global Electrical Systems P-ILT | 7 | 02/17/26 | 02/17/26 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 26579 | ELEM531 200 | Intro to Motor Controls | 60 | 02/17/26 | 03/26/26 | T,W,Th | 05:00PM | 09:00PM | Southridge Center - 10 | 0 | $1,340.00 | Full |
| 26438 | CET-558 BA | Level III PCC Recertification | 8 | 02/17/26 | 02/20/26 | T,W,Th,F | 09:00AM | 05:00PM | Boone Campus Main Bldg - 143 | 19 | $0.00 |
|
| 25207 | GMTC641 204 | GM Global Electrical Systems P-ILT | 7 | 02/18/26 | 02/18/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25428 | NRAO550 202 | Medication Manager 20-Hour | 20 | 02/18/26 | 03/16/26 | M,W | 09:30AM | 12:30PM | FFA Center- Ankeny Campus - 208 | 18 | $175.00 | Add |
| M | 09:30AM | 12:30PM | FFA Center- Ankeny Campus - 208 | |||||||||
| 25907 | HCSP530 200 | DSP-Behavioral and Mental Health Certificate | 54 | 02/19/26 | 04/26/26 | Th | 06:00PM | 08:00PM | Urban Campus-Bldg 2 - 104 | 13 | $950.00 | Add |
| Th | Web Blended | |||||||||||
| 25208 | GMTC641 205 | GM Global Electrical Systems P-ILT | 7 | 02/19/26 | 02/19/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 25895 | EMRC585 201 | Heart Code BLS Skills Session | 1 | 02/19/26 | 02/19/26 | Th | 05:00PM | 07:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 5 | $45.00 | Add |
| Th | 05:00PM | 07:30PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| 25403 | SAFE710 202 | Operating While Intoxicated 2 | 56 | 02/20/26 | 03/01/26 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $850.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 25391 | SAFE705 206 | Operating While Intoxicated I | 28 | 02/20/26 | 02/22/26 | F | 05:00PM | 10:00PM | Quality Inn | 18 | $450.00 | Add |
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn |