Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15219 | NRAO858 S42 | Nurse Aide State Knowledge Exam | 2 | 10/14/25 | 10/14/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
15298 | NRAO858 U31 | Nurse Aide State Knowledge Exam | 2 | 10/14/25 | 10/14/25 | T | 09:15AM | 05:00PM | Urban Campus-Bldg 1 - 118 | 10 | $65.00 | Add |
16431 | WWAR519 100 | WWT Grade 1 Exam Recovery & Preparation | 12 | 10/14/25 | 11/18/25 | T | 10:00AM | 12:00PM | Online Virtual Classroom | 10 | $335.00 | Add |
14927 | PHYE517 102 | Athletic Development & Human Growth | 15 | 10/15/25 | 12/11/25 | Online | 9 | $125.00 | Add | |||
12846 | STOP503 112 | Bus Driver Annual Renewal Training | 3 | 10/15/25 | 10/15/25 | W | 06:30PM | 09:30PM | Ames Hunziker Center - 223 | 5 | $40.00 | Add |
W | 06:30PM | 09:30PM | Ames Hunziker Center - 222 | |||||||||
14925 | PHYE516 102 | Coaching Ethics, Techniques and Theory | 15 | 10/15/25 | 12/11/25 | Online | 9 | $125.00 | Add | |||
14931 | PHYE519 102 | Intro to Athletic Training | 30 | 10/15/25 | 12/11/25 | Online | 9 | $165.00 | Add | |||
14901 | COMA920 101 | Introduction to AI (Artificial Intelligence) | 45 | 10/15/25 | 12/11/25 | Online | 0 | $400.00 |
Full
Waitlist ![]() |
|||
14950 | SAFE801 103 | Lead Abatement Contractor Test | 2 | 10/15/25 | 12/18/25 | Ankeny-Bldg 6 | 50 | $65.00 |
![]() |
|||
16783 | WWAR990 100 | Nutrient Removal Training | 6 | 10/15/25 | 10/15/25 | W | 12:00PM | 04:30PM | Off Campus | 77 | $0.00 | Add |
W | 08:00AM | 12:00PM | Ankeny-Bldg 9 - 18 | |||||||||
14932 | PHYE520 100 | Sports Psychology for Coaches | 15 | 10/15/25 | 12/11/25 | Online | 5 | $125.00 | Add | |||
15864 | BSMN541 100 | AI for Small Businesses | 4 | 10/16/25 | 10/23/25 | Th | 01:30PM | 03:30PM | Zoom | 21 | $105.00 | Add |
15555 | EMRC585 107 | Heart Code BLS Skills Session | 1 | 10/16/25 | 10/16/25 | Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 203 | 11 | $45.00 | Add |
Th | 04:00PM | 08:40PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
15160 | NRAO858 B03 | Nurse Aide State Knowledge Exam | 2 | 10/16/25 | 10/16/25 | Th | 08:00AM | 02:00PM | Boone Campus Main Bldg - 102 | 12 | $65.00 | Add |
15221 | NRAO858 S44 | Nurse Aide State Knowledge Exam | 2 | 10/16/25 | 10/16/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
15422 | NRAO859 B01 | Nurse Aide State Skills Exam | 1 | 10/16/25 | 10/16/25 | Th | 10:30AM | 11:25AM | Boone Campus Main Bldg - 222C | 2 | $125.00 | Add |
Th | 10:30AM | 11:25AM | Boone Campus Main Bldg - 222B | |||||||||
15423 | NRAO859 B02 | Nurse Aide State Skills Exam | 1 | 10/16/25 | 10/16/25 | Th | 11:30AM | 12:25PM | Boone Campus Main Bldg - 222C | 3 | $125.00 | Add |
Th | 11:30AM | 12:25PM | Boone Campus Main Bldg - 222B | |||||||||
15424 | NRAO859 B03 | Nurse Aide State Skills Exam | 1 | 10/16/25 | 10/16/25 | Th | 12:30PM | 01:25PM | Boone Campus Main Bldg - 222B | 3 | $125.00 | Add |
Th | 12:30PM | 01:25PM | Boone Campus Main Bldg - 222C | |||||||||
15425 | NRAO859 B04 | Nurse Aide State Skills Exam | 1 | 10/16/25 | 10/16/25 | Th | 01:30PM | 02:25PM | Boone Campus Main Bldg - 222B | 3 | $125.00 | Add |
Th | 01:30PM | 02:25PM | Boone Campus Main Bldg - 222C | |||||||||
15426 | NRAO859 B05 | Nurse Aide State Skills Exam | 1 | 10/16/25 | 10/16/25 | Th | 02:30PM | 03:25PM | Boone Campus Main Bldg - 222B | 3 | $125.00 | Add |
Th | 02:30PM | 03:25PM | Boone Campus Main Bldg - 222C | |||||||||
15427 | NRAO859 B06 | Nurse Aide State Skills Exam | 1 | 10/16/25 | 10/16/25 | Th | 03:30PM | 04:25PM | Boone Campus Main Bldg - 222B | 2 | $125.00 | Add |
Th | 03:30PM | 04:25PM | Boone Campus Main Bldg - 222C | |||||||||
14762 | DATA579 100 | Power BI | 7 | 10/16/25 | 10/16/25 | Th | 08:30AM | 04:30PM | Ankeny-Bldg 20 - 06 | 9 | $275.00 | Add |
15831 | SAFE703 102 | Drinking Drivers Program | 12 | 10/17/25 | 10/18/25 | F | 06:00PM | 10:00PM | FFA Center- Ankeny Campus - 214 | 23 | $180.00 | Add |
S | 08:00AM | 04:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
14920 | MNFT535 102 | Forklift Certification | 4 | 10/17/25 | 10/17/25 | F | 08:00AM | 12:00PM | Southridge Center - 21 | 7 | $219.00 | Add |
15038 | SAFE748 121 | Motorcycle Rider | 15 | 10/17/25 | 10/19/25 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 0 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
Su | 08:00AM | 12:00PM | Transportation Institute - 112 |