Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24946 DATA508 201 Excel Basics 2021 and 365 7 03/04/25 03/04/25 T 08:30AM 04:30PM Ankeny-Bldg 20 - 06 10 $200.00 Add
24948 DATA509 200 Excel Intermediate 2021 and 365 7 03/27/25 03/27/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 14 $200.00 Add
24947 DATA508 202 Excel Basics 2021 and 365 7 04/03/25 04/03/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 10 $200.00 Add
24949 DATA509 201 Excel Intermediate 2021 and 365 7 04/17/25 04/17/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 15 $200.00 Add
24952 DATA579 202 Power BI 7 04/22/25 04/22/25 T 08:30AM 04:30PM Ankeny-Bldg 20 - 06 8 $275.00 Add
24950 DATA510 201 Excel Advanced 2021 and 365 7 05/08/25 05/08/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 12 $200.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 6 of 6
Courses 1 to 6 of 6
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close