Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31529 SFTV576 300 Intermediate Excel (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31533 SFTV579 300 Intermediate Power BI (Online) 16 07/06/26 07/31/26 Online 99 $195.00 Add
31611 DATA509 300 Excel Intermediate 2021 and 365 7 07/09/26 07/09/26 Th 08:30AM 04:30PM Ankeny-Bldg 23 - 110 11 $250.00 Add
31534 SFTV580 300 Advanced Power BI (Online) 16 08/03/26 08/28/26 Online 99 $195.00 Add
31530 SFTV577 300 Excel Performance and Tools (Online) 16 08/03/26 08/28/26 Online 99 $195.00 Add
31612 DATA510 300 Excel Advanced 2021 and 365 7 08/04/26 08/04/26 T 08:30AM 04:30PM Ankeny-Bldg 23 - 110 11 $250.00 Add
15768 SFTU522 100 Advanced Excel Functions (Online) 16 09/08/26 10/02/26 Online 99 $195.00 Add
15771 SFTU568 100 Certificate in Mastering Computer Skills for the Workplace (Online) 48 09/08/26 11/27/26 Online 99 $545.00 Add
14713 SFTV553 100 Certificate in Mastering Excel (Online) 48 09/08/26 11/27/26 Online 99 $495.00 Add
14734 SFTV578 100 Introduction to Power BI (Online) 16 09/08/26 10/02/26 Online 99 $195.00 Add
14731 SFTV575 100 Mastering Microsoft Excel (Online) 16 09/08/26 10/02/26 Online 99 $195.00 Add
14726 SFTV567 100 Power BI Certificate (Online) 48 09/08/26 11/27/26 Online 99 $495.00 Add
14814 DATA508 101 Excel Basics 2021 and 365 7 10/01/26 10/01/26 Th 08:30AM 04:30PM Ankeny-Bldg 23 - 110 12 $250.00 Add
14732 SFTV576 100 Intermediate Excel (Online) 16 10/05/26 10/30/26 Online 99 $195.00 Add
14735 SFTV579 100 Intermediate Power BI (Online) 16 10/05/26 10/30/26 Online 99 $195.00 Add
14815 DATA509 101 Excel Intermediate 2021 and 365 7 10/08/26 10/08/26 Th 08:30AM 04:30PM Ankeny-Bldg 23 - 110 15 $250.00 Add
14818 DATA579 100 Power BI 7 10/15/26 10/15/26 Th 08:30AM 04:30PM Ankeny-Bldg 23 - 110 10 $275.00 Add
14816 DATA510 101 Excel Advanced 2021 and 365 7 10/22/26 10/22/26 Th 08:30AM 04:30PM Ankeny-Bldg 23 - 110 12 $250.00 Add
14736 SFTV580 100 Advanced Power BI (Online) 16 11/02/26 11/27/26 Online 99 $195.00 Add
14733 SFTV577 100 Excel Performance and Tools (Online) 16 11/02/26 11/27/26 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 20 of 20
Courses 1 to 20 of 20
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close