Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31560 DATA509 300 Excel Intermediate 2021 and 365 7 07/16/25 07/16/25 W 08:30AM 04:30PM Ankeny-Bldg 20 - 06 12 $200.00 Add
31561 DATA510 300 Excel Advanced 2021 and 365 7 07/30/25 07/30/25 W 08:30AM 04:30PM Ankeny-Bldg 20 - 06 12 $200.00 Add
14757 DATA508 101 Excel Basics 2021 and 365 7 10/09/25 10/09/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 12 $200.00 Add
14762 DATA579 100 Power BI 7 10/16/25 10/16/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 10 $275.00 Add
14759 DATA509 101 Excel Intermediate 2021 and 365 7 10/29/25 10/29/25 W 08:30AM 04:30PM Ankeny-Bldg 20 - 06 15 $200.00 Add
14760 DATA510 101 Excel Advanced 2021 and 365 7 11/13/25 11/13/25 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 12 $200.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 6 of 6
Courses 1 to 6 of 6
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close