Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
15478 EMRC800 100 EMS Practical 4 12/21/24 12/21/24 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216 0 $200.00 Full
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
25708 EMRC800 200 EMS Practical 4 01/11/25 01/11/25 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106 1 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
27101 EMSC551 200 Accelerated Paramedic Certificate 948 01/13/25 08/11/25 M,T,W,Th,F 08:00AM 03:00PM West Campus Building 1 - 212W 15 $10,800.00 Add
25709 EMRC800 201 EMS Practical 4 01/18/25 01/18/25 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111 16 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
25710 EMRC800 202 EMS Practical 4 01/25/25 01/25/25 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105 20 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
25711 EMRC800 203 EMS Practical 4 02/01/25 02/01/25 S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 106 20 $200.00 Add
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 216
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 111
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 114
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 115
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 105
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 113
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 217
S 08:00AM 05:00PM Ankeny-Bldg 24 Health Sciences - 112
25107 EMSC519 200 Critical Care Paramedic 135 02/10/25 05/07/25 M,W 06:00PM 09:00PM Energy Center - 110 15 $1,500.00 Add
S 08:00AM 05:00PM DMACC Capitol Center
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 7 of 7
Courses 1 to 7 of 7
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close