Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
32547 WWAR559 200 Basic Industrial Pretreatment Program Management 30 08/05/24 08/13/24 M,T 08:00AM 04:30PM Ankeny-Bldg 9 - 18 91 $625.00 Add
15295 GMTC601 100 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 T 08:00AM 04:00PM Ankeny-Bldg 13 20 $0.00
15296 GMTC601 101 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 W 08:00AM 04:00PM Ankeny-Bldg 13 20 $0.00
15297 GMTC601 102 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
15298 GMTC601 103 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
15299 GMTC601 104 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 M 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
15300 GMTC601 105 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
15301 GMTC601 106 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
15302 GMTC601 107 Brake Cert Asses 15840.00A 7 08/20/24 12/23/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
15279 FORD627 100 Brake Systems Diag & Repair 16 08/20/24 12/23/24 T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 15 $0.00
15280 FORD627 101 Brake Systems Diag & Repair 16 08/20/24 12/23/24 T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 15 $0.00
12696 STOP503 100 Bus Driver Annual Renewal Training 3 08/21/24 08/21/24 W 06:30PM 09:30PM FFA Center- Ankeny Campus - 214 30 $40.00 Add
W 06:30PM 09:30PM FFA Center- Ankeny Campus - 215
12836 STOP503 101 Bus Driver Annual Renewal Training 3 08/28/24 08/28/24 W 06:30PM 09:30PM Melcher-Dallas H.S. 38 $40.00 Add
14270 SFTV561 100 Bookkeeping Certificate (Online) 48 09/03/24 11/29/24 Online 97 $495.00 Add
14232 SFTU536 100 Business Writing (Online) 16 09/03/24 09/28/24 Online 99 $195.00 Add
12927 STOP503 103 Bus Driver Annual Renewal Training 3 09/04/24 09/04/24 W 06:30PM 09:30PM Southridge Center - 20 34 $40.00 Add
12939 STOP503 106 Bus Driver Annual Renewal Training 3 09/04/24 09/04/24 W 06:30PM 09:30PM Perry High School Main Bldg 21 $40.00 Add
12930 STOP503 104 Bus Driver Annual Renewal Training 3 09/11/24 09/11/24 W 06:30PM 09:30PM West Campus Building 1 - 202C 27 $40.00 Add
13224 STOP503 110 Bus Driver Annual Renewal Training 3 09/11/24 09/11/24 W 06:30PM 09:30PM Coon Rapids High School 36 $40.00 Add
15660 OWTC518 100 Basics of Onsite 101 12 09/18/24 09/19/24 W,Th 09:00AM 04:30PM Zoom 100 $250.00 Add
12935 STOP503 105 Bus Driver Annual Renewal Training 3 09/18/24 09/18/24 W 06:30PM 09:30PM Ames Hunziker Center - 223 38 $40.00 Add
W 06:30PM 09:30PM Ames Hunziker Center - 222
12940 STOP503 107 Bus Driver Annual Renewal Training 3 09/18/24 09/18/24 W 06:30PM 09:30PM Panorama High School 74 $40.00 Add
12995 STOP503 108 Bus Driver Annual Renewal Training 3 09/25/24 09/25/24 W 06:30PM 09:30PM Southridge Center - 20 20 $40.00 Add
13886 STOP503 116 Bus Driver Annual Renewal Training 3 09/25/24 09/25/24 W 06:30PM 09:30PM Carroll High School Main Bldg. 5 $40.00 Add
13104 STOP503 109 Bus Driver Annual Renewal Training 3 10/02/24 10/02/24 W 06:30PM 09:30PM Pella High School Main Bldg. 15 $40.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 38
Courses 1 to 25 of 38
Prev 1 2 Next
Prev 1 2 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close