Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14297 | SFTV566 103 | SQL Certificate (Online) | 48 | 12/04/23 | 03/01/24 | Online | 99 | $595.00 | Add | |||
24627 | SFTV566 204 | SQL Certificate (Online) | 48 | 01/02/24 | 03/29/24 | Online | 99 | $595.00 | Add | |||
25814 | CET-514 BA | Soils Inspection and Testing | 16 | 01/03/24 | 01/04/24 | W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 |
![]() |
25820 | CET-517 BA | Soils Inspection and Testing Recertification | 8 | 01/11/24 | 01/11/24 | Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 140 | $0.00 |
![]() |
25748 | OWTC500 200 | System Maintenance & Review | 4 | 01/24/24 | 01/24/24 | W | 09:00AM | 02:30PM | Zoom | 99 | $100.00 | Add |
25255 | WELD510 200 | STICK Welding (SMAW) | 30 | 02/03/24 | 03/09/24 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 2 | $395.00 | Add |
24589 | SFTV533 200 | Six Sigma Green Belt Certificate (Online) | 48 | 02/05/24 | 04/26/24 | Online | 99 | $495.00 | Add | |||
24490 | SFTU505 200 | Social Media for Business Certificate (Online) | 48 | 02/05/24 | 04/26/24 | Online | 99 | $495.00 | Add | |||
24623 | SFTV566 200 | SQL Certificate (Online) | 48 | 02/05/24 | 04/26/24 | Online | 99 | $595.00 | Add | |||
24519 | SFTU521 200 | Statistics for Decision Making Certificate (Online) | 48 | 02/05/24 | 04/26/24 | Online | 99 | $495.00 | Add | |||
24510 | SFTU516 200 | Supervisory and Leadership Certificate (Online) | 32 | 02/05/24 | 03/29/24 | Online | 98 | $395.00 | Add | |||
25755 | OWTC510 200 | Septic System Construction Design | 6 | 02/06/24 | 02/06/24 | T | 09:00AM | 04:30PM | Off Campus | 99 | $125.00 | Add |
24990 | BSMN525 200 | SHRM Certification Prep (Webinar) | 35 | 02/15/24 | 05/16/24 | Th | 06:30PM | 09:00PM | Webinar | 10 | $1,345.00 | Add |
25815 | CET-514 BB | Soils Inspection and Testing | 16 | 02/26/24 | 02/27/24 | M,T | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 |
![]() |
25816 | CET-514 BC | Soils Inspection and Testing | 16 | 02/28/24 | 02/29/24 | W,Th | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 |
![]() |
25818 | CET-514 BE | Soils Inspection and Testing | 16 | 03/04/24 | 03/05/24 | M,T | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 |
![]() |
24624 | SFTV566 201 | SQL Certificate (Online) | 48 | 03/04/24 | 05/31/24 | Online | 99 | $595.00 | Add | |||
25037 | PHYE711 200 | Scuba Diving | 16 | 03/21/24 | 04/28/24 | Th | 05:00PM | 07:00PM | Ames Hunziker Center - 221 | 9 | $225.00 | Add |
Su | 11:30AM | 02:30PM | Ankeny-Bldg 5 | |||||||||
25819 | CET-514 BF | Soils Inspection and Testing | 16 | 03/21/24 | 03/22/24 | Th,F | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 |
![]() |
24590 | SFTV533 201 | Six Sigma Green Belt Certificate (Online) | 48 | 04/01/24 | 06/28/24 | Online | 99 | $495.00 | Add | |||
24491 | SFTU505 201 | Social Media for Business Certificate (Online) | 48 | 04/01/24 | 06/28/24 | Online | 99 | $495.00 | Add | |||
24625 | SFTV566 202 | SQL Certificate (Online) | 48 | 04/01/24 | 06/28/24 | Online | 99 | $595.00 | Add | |||
24511 | SFTU516 201 | Supervisory and Leadership Certificate (Online) | 32 | 04/01/24 | 05/31/24 | Online | 99 | $395.00 | Add | |||
25817 | CET-514 BD | Soils Inspection and Testing | 16 | 04/16/24 | 04/17/24 | W | 08:00AM | 05:00PM | Boone Campus Main Bldg | 40 | $0.00 |
![]() |
24626 | SFTV566 203 | SQL Certificate (Online) | 48 | 04/29/24 | 07/26/24 | Online | 99 | $595.00 | Add |