Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15256 | NRAO858 S79 | Nurse Aide State Knowledge Exam | 2 | 12/08/25 | 12/08/25 | M | 09:00AM | 03:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
| 16917 | GMTC641 109 | GM Global Electrical Systems P-ILT | 7 | 12/09/25 | 12/09/25 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 15257 | NRAO858 S80 | Nurse Aide State Knowledge Exam | 2 | 12/09/25 | 12/09/25 | T | 05:00PM | 07:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
| 15657 | WWAR504 101 | 30 Hr Water Treatment Basics | 30 | 12/10/25 | 12/18/25 | W,Th | 08:00AM | 04:30PM | Ankeny-Bldg 9 | 23 | $650.00 | Add |
| 14370 | STOP503 125 | Bus Driver Annual Renewal Training | 3 | 12/10/25 | 12/10/25 | W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 215 | 0 | $40.00 | Full |
| W | 06:30PM | 09:30PM | FFA Center- Ankeny Campus - 214 | |||||||||
| 16918 | GMTC641 110 | GM Global Electrical Systems P-ILT | 7 | 12/10/25 | 12/10/25 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
|
| 15640 | OWTC503 100 | Iowa Code Chapter 69 Part 1 | 3 | 12/10/25 | 12/10/25 | W | 09:00AM | 12:30PM | Zoom | 93 | $75.00 | Add |
| 15258 | NRAO858 S81 | Nurse Aide State Knowledge Exam | 2 | 12/10/25 | 12/10/25 | W | 09:00AM | 03:00PM | Southridge Center - 03A | 10 | $65.00 | Add |
| 15436 | NRAO859 C01 | Nurse Aide State Skills Exam | 1 | 12/10/25 | 12/10/25 | W | 09:30AM | 10:25AM | Carroll Campus Main Bldg - 121 | 0 | $125.00 | Full |
| W | 09:30AM | 10:25AM | Carroll Campus Main Bldg - 128 | |||||||||
| 15437 | NRAO859 C02 | Nurse Aide State Skills Exam | 1 | 12/10/25 | 12/10/25 | W | 10:30AM | 11:25AM | Carroll Campus Main Bldg - 121 | 0 | $125.00 | Full |
| W | 10:30AM | 11:25AM | Carroll Campus Main Bldg - 128 | |||||||||
| 15438 | NRAO859 C03 | Nurse Aide State Skills Exam | 1 | 12/10/25 | 12/10/25 | W | 11:30AM | 12:25PM | Carroll Campus Main Bldg - 121 | 0 | $125.00 | Full |
| W | 11:30AM | 12:25PM | Carroll Campus Main Bldg - 128 | |||||||||
| 15439 | NRAO859 C04 | Nurse Aide State Skills Exam | 1 | 12/10/25 | 12/10/25 | W | 12:30PM | 01:25PM | Carroll Campus Main Bldg - 121 | 0 | $125.00 | Full |
| W | 12:30PM | 01:25PM | Carroll Campus Main Bldg - 128 | |||||||||
| 15440 | NRAO859 C05 | Nurse Aide State Skills Exam | 1 | 12/10/25 | 12/10/25 | W | 01:30PM | 02:25PM | Carroll Campus Main Bldg - 121 | 0 | $125.00 | Full |
| W | 01:30PM | 02:25PM | Carroll Campus Main Bldg - 128 | |||||||||
| 15441 | NRAO859 C06 | Nurse Aide State Skills Exam | 1 | 12/10/25 | 12/10/25 | W | 02:30PM | 03:25PM | Carroll Campus Main Bldg - 128 | 0 | $125.00 | Full |
| W | 02:30PM | 03:25PM | Carroll Campus Main Bldg - 121 | |||||||||
| 15900 | OWTC503 101 | Sanitarian- Iowa Code Chapter 69 Part 1 | 3 | 12/10/25 | 12/10/25 | W | 09:00AM | 12:30PM | Zoom | 79 | $0.00 | Add |
| 14937 | PROF501 103 | Used Auto Dealers Prelicense | 8 | 12/10/25 | 12/10/25 | W | 08:00AM | 05:00PM | Zoom | 39 | $249.00 | Add |
| 15649 | OWTC504 100 | Iowa Code Chapter 69 Part 2 | 3 | 12/11/25 | 12/11/25 | Th | 09:00AM | 12:30PM | Zoom | 94 | $75.00 | Add |
| 15172 | NRAO858 C10 | Nurse Aide State Knowledge Exam | 2 | 12/11/25 | 12/11/25 | Th | 09:00AM | 11:00AM | Carroll Campus Main Bldg - 116 | 9 | $65.00 | Add |
| 15173 | NRAO858 C11 | Nurse Aide State Knowledge Exam | 2 | 12/11/25 | 12/11/25 | Th | 01:00PM | 03:00PM | Carroll Campus Main Bldg - 116 | 10 | $65.00 | Add |
| 15259 | NRAO858 S82 | Nurse Aide State Knowledge Exam | 2 | 12/11/25 | 12/11/25 | Th | 05:00PM | 07:00PM | Southridge Center - 03A | 9 | $65.00 | Add |
| 15901 | OWTC504 101 | Sanitarian- Iowa Code Chapter 69 Part 2 | 3 | 12/11/25 | 12/11/25 | Th | 09:00AM | 12:30PM | Zoom | 80 | $0.00 | Add |
| 15149 | NRAO858 A74 | Nurse Aide State Knowledge Exam | 2 | 12/12/25 | 12/12/25 | F | 09:30AM | 01:00PM | Ankeny-Bldg 6 - 23 | 5 | $65.00 | Add |
| 15260 | NRAO858 S83 | Nurse Aide State Knowledge Exam | 2 | 12/12/25 | 12/12/25 | F | 09:00AM | 12:00PM | Southridge Center - 03A | 5 | $65.00 | Add |
| 14834 | SAFE705 114 | Operating While Intoxicated I | 28 | 12/12/25 | 12/14/25 | F | 05:00PM | 10:00PM | Quality Inn | 0 | $450.00 |
Full
Waitlist
|
| S | 07:00AM | 10:00PM | Quality Inn | |||||||||
| Su | 07:00AM | 05:00PM | Quality Inn | |||||||||
| 14801 | SAFE702 112 | Driver Improvement Program | 8 | 12/13/25 | 12/13/25 | S | 08:00AM | 05:00PM | Southridge Center - 20D | 0 | $125.00 |
Full
Waitlist
|
| S | 08:00AM | 05:00PM | Southridge Center - 20C |