Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24767 DATA579 202 Power BI 7 04/11/23 04/11/23 T 08:30AM 04:30PM Ankeny-Bldg 20 - 06 1 $230.00 Add
24649 SFTV566 203 SQL Certificate (Online) 48 05/01/23 07/28/23 Online 99 $595.00 Add
32597 COMA571 300 Python 60 05/23/23 08/03/23 Online 5 $575.00 Add
31488 SFTV567 300 Power BI Certificate (Online) 48 06/05/23 09/01/23 Online 99 $495.00 Add
31485 SFTV566 300 SQL Certificate (Online) 48 06/05/23 09/01/23 Online 99 $595.00 Add
31533 SFTU521 300 Statistics for Decision Making Certificate (Online) 48 06/05/23 09/01/23 Online 99 $495.00 Add
31551 DATA579 300 Power BI 7 06/08/23 06/08/23 Th 08:30AM 04:30PM Ankeny-Bldg 20 - 06 12 $250.00 Add
31486 SFTV566 301 SQL Certificate (Online) 48 07/04/23 09/29/23 Online 99 $595.00 Add
32581 DATA577 300 Excel Dashboards-Comprehensive 6 07/13/23 07/13/23 Th 08:30AM 03:30PM Zoom 11 $145.00 Add
31487 SFTV566 302 SQL Certificate (Online) 48 08/07/23 10/27/23 Online 99 $595.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 10 of 10
Courses 1 to 10 of 10
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close