Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24629 SFTV567 201 Power BI Certificate (Online) 48 04/01/24 06/28/24 Online 99 $495.00 Add
24625 SFTV566 202 SQL Certificate (Online) 48 04/01/24 06/28/24 Online 99 $595.00 Add
24626 SFTV566 203 SQL Certificate (Online) 48 04/29/24 07/26/24 Online 99 $595.00 Add
32316 SFTV566 303 SQL Certificate (Online) 48 05/06/24 07/26/24 Online 99 $595.00 Add
31609 COMA571 300 Python 60 05/21/24 08/01/24 Online 2 $575.00 Add
31466 SFTV567 300 Power BI Certificate (Online) 48 06/03/24 08/30/24 Online 99 $495.00 Add
31463 SFTV566 300 SQL Certificate (Online) 48 06/03/24 08/30/24 Online 99 $595.00 Add
31393 SFTU521 300 Statistics for Decision Making Certificate (Online) 48 06/03/24 08/30/24 Online 99 $495.00 Add
31464 SFTV566 301 SQL Certificate (Online) 48 07/01/24 09/28/24 Online 99 $595.00 Add
31465 SFTV566 302 SQL Certificate (Online) 48 08/05/24 11/01/24 Online 99 $595.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 10 of 10
Courses 1 to 10 of 10
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close