Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
14414 CHLD704 104 Children in the Middle 3 12/07/23 12/07/23 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 212 23 $49.00 Add
14423 CHLD704 119 Children in the Middle 3 12/19/23 12/19/23 T 06:00PM 09:00PM Southridge Center - 28 22 $49.00 Add
20015 CHLD704 200 Children in the Middle 3 01/04/24 01/04/24 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 208 24 $49.00 Add
24902 CHLD704 219 Children in the Middle 3 01/23/24 01/23/24 T 06:00PM 09:00PM Southridge Center - 21 24 $49.00 Add
24896 CHLD704 204 Children in the Middle 3 02/01/24 02/01/24 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 208 24 $49.00 Add
24897 CHLD704 206 Children in the Middle 3 02/20/24 02/20/24 T 06:00PM 09:00PM Southridge Center - 21 24 $49.00 Add
24898 CHLD704 208 Children in the Middle 3 03/07/24 03/07/24 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 208 24 $49.00 Add
24899 CHLD704 211 Children in the Middle 3 03/26/24 03/26/24 T 06:00PM 09:00PM Southridge Center - 21 24 $49.00 Add
24900 CHLD704 212 Children in the Middle 3 04/04/24 04/04/24 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 208 24 $49.00 Add
24903 CHLD704 223 Children in the Middle 3 04/23/24 04/23/24 T 06:00PM 09:00PM Southridge Center - 21 24 $49.00 Add
24901 CHLD704 214 Children in the Middle 3 05/02/24 05/02/24 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 208 24 $49.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 11 of 11
Courses 1 to 11 of 11
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close