Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
15398 TRAN549 FA1 CDL School Bus Driver BTW 8 08/18/23 12/21/23 Transportation Institute 9 $800.00
15397 TRAN548 FA1 CDL School Bus Driver Theory 10 08/18/23 12/21/23 Transportation Institute 9 $150.00
15387 TRAN544 FA1 CDL: ELDT Theory Class 40 08/18/23 12/21/23 To Be Announced 120 $140.00
15395 TRAN546 FA1 CDL: ELDT Theory HAZMAT 3 08/18/23 12/21/23 To Be Announced 40 $120.00 Add
15396 TRAN547 FA1 CDL Class B Behind the Wheel 12 08/21/23 12/20/23 05:00PM 09:00PM Transportation Institute 15 $1,500.00
14237 SFTU519 100 Cash is King (Online) 16 10/02/23 10/27/23 Online 98 $195.00 Add
15390 TRAN545 FA3 CDL: Behind the Wheel Training 120 10/02/23 10/20/23 M,T,W,Th 07:30AM 04:30PM Transportation Institute 2 $4,760.00
F 07:30AM 12:00PM Transportation Institute
14269 SFTU586 100 Collaborative Management (Online) 16 10/02/23 10/27/23 Online 98 $245.00 Add
15552 LRST711 100 Capitalist and Socialist Economies 6 10/04/23 10/18/23 W 01:00PM 03:00PM FFA Center- Ankeny Campus - 215 14 $50.00 Add
14412 CHLD704 102 Children in the Middle 3 10/12/23 10/12/23 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 212 20 $49.00 Add
15391 TRAN545 FA4 CDL: Behind the Wheel Training 120 10/23/23 11/10/23 M,T,W,Th 07:30AM 04:30PM Transportation Institute 11 $4,760.00
F 07:30AM 12:00PM Transportation Institute
14417 CHLD704 113 Children in the Middle 3 10/24/23 10/24/23 T 06:00PM 09:00PM Southridge Center - 28 21 $49.00 Add
14292 SFTV564 100 Closing Procedures and Financial Statements (Online) 16 11/06/23 12/01/23 Online 99 $195.00 Add
14293 SFTV565 100 CSS Fundamentals (Online) 16 11/06/23 12/01/23 Online 99 $245.00 Add
14413 CHLD704 103 Children in the Middle 3 11/09/23 11/09/23 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 212 24 $49.00 Add
15392 TRAN545 FA5 CDL: Behind the Wheel Training 120 11/13/23 12/01/23 M,T,W,Th 07:30AM 04:30PM Transportation Institute 12 $4,760.00
F 07:30AM 12:00PM Transportation Institute
14421 CHLD704 117 Children in the Middle 3 11/28/23 11/28/23 T 06:00PM 09:00PM Southridge Center - 28 22 $49.00 Add
14396 PHYE505 101 Coaching Authorization 55 12/01/23 12/10/23 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201 15 $350.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
15393 TRAN545 FA6 CDL: Behind the Wheel Training 120 12/04/23 12/21/23 M,T,W,Th 07:30AM 04:30PM Transportation Institute 12 $4,760.00
F 07:30AM 12:00PM Transportation Institute
14754 COMA569 101 Certified Scrum Product Owner (CSPO) 14 12/05/23 12/06/23 T,W 08:30AM 05:00PM Southridge Center - 20D 26 $899.00 Add
14752 COMA568 101 Certified Scrum Master (CSM) 14 12/07/23 12/08/23 Th,F 08:30AM 05:00PM Southridge Center - 20D 25 $899.00 Add
14414 CHLD704 104 Children in the Middle 3 12/07/23 12/07/23 Th 06:00PM 09:00PM FFA Center- Ankeny Campus - 212 24 $49.00 Add
14423 CHLD704 119 Children in the Middle 3 12/19/23 12/19/23 T 06:00PM 09:00PM Southridge Center - 28 22 $49.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 23 of 23
Courses 1 to 23 of 23
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close