Welcome to DMACC Continuing Education
CRN | Course/Section | Title | Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26628 | COMA569 200 | Certified Scrum Product Owner (CSPO) | 14 | 01/19/21 | 01/20/21 | T,W | 08:30AM | 05:00PM | Zoom | 19 | $899.00 | Add |
25521 | TRAN50B 201 | Class B Commercial Vehicle Operator Training | 120 | 01/19/21 | 03/05/21 | M,T,W,Th,F | 07:30AM | 04:30PM | Transportation Institute - 109 | 12 | $2,750.00 |
![]() |
25512 | TRAN50A 201 | Commercial Vehicle Operator Training | 240 | 01/19/21 | 03/05/21 | M,T,W,Th,F | 07:30AM | 04:30PM | Transportation Institute - 109 | 7 | $5,200.00 |
![]() |
25230 | COMA568 200 | Certified Scrum Master (CSM) | 14 | 01/21/21 | 01/22/21 | Th,F | 08:30AM | 05:00PM | Zoom | 23 | $899.00 | Add |
25320 | CHLD704 216 | Children in the Middle | 3 | 01/21/21 | 01/21/21 | Th | 06:00PM | 09:00PM | FFA Center- Ankeny Campus - 212 | 10 | $49.00 | Add |
25526 | TRAN50B 206 | Class B Commercial Vehicle Operator Training | 120 | 01/25/21 | 03/05/21 | M,T,W,Th,F | 05:00PM | 09:00PM | Transportation Institute - 109 | 8 | $2,750.00 |
![]() |
25517 | TRAN50A 206 | Commercial Vehicle Operator Training | 240 | 01/25/21 | 04/16/21 | M,T,W,Th,F | 05:00PM | 09:00PM | Transportation Institute - 109 | 8 | $5,200.00 |
![]() |
25323 | CHLD704 219 | Children in the Middle | 3 | 01/26/21 | 01/26/21 | T | 06:00PM | 09:00PM | Southridge Center - 21 | 11 | $49.00 | Add |
24805 | SFTU517 200 | Certificate in Accounting & Finance for Non-Financial Managers (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 99 | $495.00 | Add | |||
24832 | SFTU534 200 | Certificate in Business Writing (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 99 | $495.00 | Add | |||
24790 | SFTU509 200 | Certificate in Customer Service (Online) | 32 | 02/01/21 | 03/26/21 | Internet class | 98 | $245.00 | Add | |||
24776 | SFTU501 200 | Certificate in Data Analysis (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 99 | $495.00 | Add | |||
24862 | SFTU563 200 | Certificate in Leadership Development (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 98 | $395.00 | Add | |||
24921 | SFTV553 200 | Certificate in Mastering Excel (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 99 | $495.00 | Add | |||
24819 | SFTU527 200 | Certificate in Non Profit Administration (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 99 | $595.00 | Add | |||
26705 | SFTU578 200 | Certificate in Online Teaching (Online) | 48 | 02/01/21 | 04/30/21 | Internet class - WEB | 99 | $495.00 | Add | |||
24796 | SFTU512 200 | Certificate in Project Management (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 98 | $495.00 | Add | |||
24890 | SFTV528 200 | Certificate in Web Design (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 99 | $595.00 | Add | |||
24899 | SFTV535 200 | Coding Certificate (Online) | 48 | 02/01/21 | 04/30/21 | Internet class | 99 | $595.00 | Add | |||
25308 | CHLD704 204 | Children in the Middle | 3 | 02/04/21 | 02/04/21 | Th | 06:00PM | 09:00PM | FFA Center- Ankeny Campus - 212 | 15 | $49.00 | Add |
25229 | COMA546 200 | Certified Scrum Professional Scrum Master (CSP-SM) Course | 14 | 02/08/21 | 02/09/21 | M,T | 08:30AM | 05:00PM | Zoom | 28 | $1,550.00 | Add |
25522 | TRAN50B 202 | Class B Commercial Vehicle Operator Training | 120 | 02/08/21 | 03/26/21 | M,T,W,Th,F | 07:30AM | 04:30PM | Transportation Institute - 105 | 12 | $2,750.00 |
![]() |
25513 | TRAN50A 202 | Commercial Vehicle Operator Training | 240 | 02/08/21 | 03/26/21 | M,T,W,Th,F | 07:30AM | 04:30PM | Transportation Institute - 105 | 12 | $5,200.00 |
![]() |
25319 | CHLD704 215 | Children in the Middle | 3 | 02/09/21 | 02/09/21 | T | 06:00PM | 09:00PM | Southridge Center - 21 | 12 | $49.00 | Add |
27073 | WWAR90B 200 | City Customized Virtual 10 Hour Basics of Wastewater Math | 10 | 02/11/21 | 02/18/21 | Th | 08:00AM | 02:30PM | Microsoft Teams | 100 | $175.00 | Add |