Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31768 | TRAN548 SU7 | CDL School Bus Driver Theory | 10 | 05/02/26 | 08/13/26 | To Be Announced | 9 | $150.00 |
|
|||
| 31767 | TRAN547 SU1 | CDL Class B Behind the Wheel | 12 | 05/09/26 | 08/24/26 | Transportation Institute | 24 | $1,500.00 |
|
|||
| 32863 | TRAN554 SU1 | CDL Refresher Evaluation | 2 | 05/09/26 | 08/24/26 | Transportation Institute | 25 | $185.00 | Add | |||
| 32860 | TRAN551 SU1 | CDL Refresher- Day One | 8 | 05/09/26 | 08/24/26 | Transportation Institute | 25 | $515.00 | Add | |||
| 32862 | TRAN553 SU1 | CDL Refresher- Day Three | 4 | 05/09/26 | 08/24/26 | Transportation Institute | 25 | $250.00 | Add | |||
| 32861 | TRAN552 SU1 | CDL Refresher- Day Two | 4 | 05/09/26 | 08/24/26 | Transportation Institute | 25 | $250.00 | Add | |||
| 32864 | TRAN555 SU1 | CDL Refresher- Theory Basics | 5 | 05/09/26 | 08/24/26 | Transportation Institute | 25 | $0.00 | Add | |||
| 31769 | TRAN549 SU8 | CDL School Bus Driver BTW | 8 | 05/09/26 | 08/24/26 | Transportation Institute | 9 | $800.00 |
|
|||
| 31756 | TRAN544 SU1 | CDL: ELDT Theory Class | 40 | 05/09/26 | 08/24/26 | To Be Announced | 132 | $140.00 |
|
|||
| 31766 | TRAN546 SU1 | CDL: ELDT Theory HAZMAT | 3 | 05/09/26 | 08/24/26 | To Be Announced | 46 | $120.00 | Add | |||
| 31771 | CHLD704 300 | Children in the Middle | 3 | 06/23/26 | 06/23/26 | T | 05:30PM | 08:30PM | Southridge Center - 29 | 21 | $49.00 | Add |
| 31435 | SFTU519 300 | Cash is King (Online) | 16 | 07/06/26 | 07/31/26 | Online | 99 | $195.00 | Add | |||
| 31760 | TRAN545 SU4 | CDL: Behind the Wheel Training | 120 | 07/06/26 | 07/24/26 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 11 | $4,760.00 |
|
| F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
| 31763 | TRAN545 SU7 | CDL: Behind the Wheel Training | 120 | 07/06/26 | 08/13/26 | M,T,W,Th | 05:00PM | 10:00PM | Transportation Institute - 112 | 6 | $4,760.00 |
|
| 31865 | PHYE505 300 | Coaching Authorization | 55 | 07/10/26 | 07/19/26 | F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 201 | 18 | $375.00 | Add |
| F | 05:00PM | 10:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| S | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 201 | |||||||||
| Su | 08:00AM | 08:00PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 32932 | CULA731 300 | Chile & Argentina Wine Tasting | 1 | 07/13/26 | 07/13/26 | M | 06:00PM | 07:30PM | Ankeny-Bldg 7 - 116 | 0 | $49.00 |
Full
Waitlist
|
| 31773 | CHLD704 311 | Children in the Middle | 3 | 07/21/26 | 07/21/26 | T | 05:30PM | 08:30PM | Southridge Center - 29 | 25 | $49.00 | Add |
| 31761 | TRAN545 SU5 | CDL: Behind the Wheel Training | 120 | 07/27/26 | 08/14/26 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 11 | $4,760.00 |
|
| F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
| 31517 | SFTV564 300 | Closing Procedures and Financial Statements (Online) | 16 | 08/03/26 | 08/28/26 | Online | 99 | $195.00 | Add | |||
| 31519 | SFTV565 300 | CSS Fundamentals (Online) | 16 | 08/03/26 | 08/28/26 | Online | 99 | $245.00 | Add | |||
| 31764 | TRAN545 SU8 | CDL: Behind the Wheel Training | 120 | 08/17/26 | 09/24/26 | M,T,W,Th | 05:00PM | 10:00PM | Transportation Institute - 112 | 8 | $4,760.00 |
|
| 31765 | TRAN545 SU9 | CDL: Behind the Wheel Training | 120 | 08/17/26 | 09/04/26 | M,T,W,Th | 07:30AM | 04:30PM | Transportation Institute - 111 | 12 | $4,760.00 |
|
| F | 07:30AM | 12:00PM | Transportation Institute - 111 | |||||||||
| 31772 | CHLD704 301 | Children in the Middle | 3 | 08/18/26 | 08/18/26 | T | 05:30PM | 08:30PM | Southridge Center - 29 | 25 | $49.00 | Add |
| 14970 | TRAN547 FA1 | CDL Class B Behind the Wheel | 12 | 08/25/26 | 12/18/26 | Transportation Institute | 15 | $1,500.00 |
|
|||
| 14972 | TRAN549 FA1 | CDL School Bus Driver BTW | 8 | 08/25/26 | 12/31/26 | Transportation Institute | 10 | $800.00 |
|