Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31492 | SFTV551 300 | Adobe Photoshop Essentials (Online) | 16 | 07/07/25 | 08/01/25 | Online | 99 | $225.00 | Add | |||
31579 | CRIM709 301 | Assault | 8 | 07/12/25 | 07/12/25 | S | 08:00AM | 04:30PM | Southridge Center - 20B | 1 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20A | |||||||||
32527 | WWAR90A 300 | Annual Ankeny Water Conference | 10 | 07/14/25 | 07/15/25 | M,T | 09:00AM | 04:30PM | FFA Center- Ankeny Campus | 50 | $0.00 | Add |
32980 | GMTC637 300 | Automatic Transmission Fundamentals Boot Camp | 32 | 07/15/25 | 07/18/25 | T,W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
31583 | CRIM709 310 | Assault | 8 | 08/02/25 | 08/02/25 | S | 08:00AM | 04:30PM | Southridge Center - 20A | 27 | $125.00 | Add |
S | 08:00AM | 04:30PM | Southridge Center - 20B | |||||||||
31495 | SFTV552 302 | Adobe InDesign Essentials (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $225.00 | Add | |||
32430 | SFTV598 301 | Advanced Cyber Threat Analysis and Mitigation (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $245.00 | Add | |||
31400 | SFTU504 300 | Advanced Data Analysis (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $195.00 | Add | |||
31522 | SFTV577 300 | Advanced Excel (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $195.00 | Add | |||
31527 | SFTV580 300 | Advanced Power BI (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $195.00 | Add | |||
31500 | SFTV560 300 | Advanced Six Sigma Green Belt (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $195.00 | Add | |||
31480 | SFTV531 300 | Advanced Web Design (Online) | 16 | 08/04/25 | 08/29/25 | Online | 99 | $245.00 | Add | |||
31760 | COMA505 300 | Advanced Certified Scrum Master (A-CSM) Course | 14 | 08/07/25 | 08/08/25 | Th,F | 08:30AM | 05:00PM | Zoom | 28 | $1,199.00 | Add |
14963 | FORD653 100 | Adv Brake Sys Diag & SVC | 16 | 08/19/25 | 01/01/26 | Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 15 | $0.00 |
![]() |
14964 | FORD655 100 | Advanced Climate Control | 24 | 08/19/25 | 01/01/26 | W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 20 | $0.00 |
![]() |
14967 | FORD679 100 | Advanced Engine Performance | 24 | 08/19/25 | 01/01/26 | W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 20 | $0.00 |
![]() |
14995 | GMTC638 100 | Auto Trans Diag/Service P-ILT | 8 | 08/19/25 | 08/19/25 | T | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
14997 | GMTC638 102 | Auto Trans Diag/Service P-ILT | 8 | 08/19/25 | 01/01/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 | 20 | $0.00 |
![]() |
14998 | GMTC638 103 | Auto Trans Diag/Service P-ILT | 8 | 08/19/25 | 01/01/26 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 | 20 | $0.00 |
![]() |
14966 | FORD672 100 | Automatic Trans Service | 32 | 08/19/25 | 01/01/26 | T,W,Th,F | 08:00AM | 04:30PM | Ankeny-Bldg 14 | 15 | $0.00 |
![]() |
14971 | GMTC602 102 | Automatic Transmission Mechanical Service P-ILT | 8 | 08/19/25 | 01/01/26 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 | 20 | $0.00 |
![]() |
14972 | GMTC602 103 | Automatic Transmission Mechanical Service P-ILT | 8 | 08/19/25 | 01/01/26 | F | 08:00AM | 04:30PM | Ankeny-Bldg 13 | 20 | $0.00 |
![]() |
14926 | PHYE517 101 | Athletic Development & Human Growth | 15 | 08/20/25 | 10/14/25 | Online | 10 | $125.00 | Add | |||
14996 | GMTC638 101 | Auto Trans Diag/Service P-ILT | 8 | 08/20/25 | 08/20/25 | W | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |
14969 | GMTC602 100 | Automatic Transmission Mechanical Service P-ILT | 8 | 08/21/25 | 08/21/25 | Th | 08:00AM | 04:30PM | Ankeny-Bldg 13 - 11 | 20 | $0.00 |
![]() |