Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24859 HLTE703 200 Anatomy and Physiology 2 03/19/24 03/21/24 Off Campus 300 $0.00
27241 FORD682 200 Auto Transmission Diagnosis 32 03/19/24 03/22/24 T,W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 - 01 20 $0.00
25042 AUTC522 200 Autobody Painting Techniques 42 03/19/24 05/02/24 T,Th 06:00PM 09:00PM Ankeny-Bldg 10 - 06 1 $399.00 Add
25825 CET-534 BA Aggregate Sampler- 4 hr 4 03/28/24 03/28/24 Th 01:00PM 05:00PM Boone Campus Main Bldg 98 $0.00
24515 SFTU518 201 Accounting and Finance for Non-Financial Managers (Online) 16 04/01/24 04/26/24 Online 98 $195.00 Add
24604 SFTV550 201 Adobe Illustrator Essentials (Online) 16 04/01/24 04/26/24 Online 99 $225.00 Add
24607 SFTV552 200 Adobe InDesign Essentials (Online) 16 04/01/24 04/26/24 Online 99 $225.00 Add
24489 SFTU504 200 Advanced Data Analysis (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24639 SFTV577 200 Advanced Excel (Online) 16 04/01/24 04/26/24 Online 98 $195.00 Add
24644 SFTV580 200 Advanced Power BI (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24614 SFTV560 200 Advanced Six Sigma Green Belt (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24568 SFTU572 201 Advanced Teaching Online (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24588 SFTV531 200 Advanced Web Design (Online) 16 04/01/24 04/26/24 Online 99 $245.00 Add
25832 CET-548 BX Aggregate Technician 32 04/01/24 04/04/24 M,T,W,Th 08:00AM 05:00PM Cedar Rapids 98 $0.00
26087 LRST728 200 African American History in Iowa, 1804-2022 8 04/04/24 04/25/24 Th 01:00PM 03:00PM Urban Campus- Bldg 7 19 $61.00 Add
24916 CRIM709 208 Assault 8 04/06/24 04/06/24 S 08:00AM 04:30PM Southridge Center - 20B 0 $125.00 Full

Waitlist
S 08:00AM 04:30PM Southridge Center - 20A
25128 FORD655 200 Advanced Climate Control 24 04/09/24 04/11/24 T,W,Th 08:00AM 04:30PM Ankeny-Bldg 14 - 01 20 $0.00
25964 LRST740 200 Amazonia: The Largest Shrinking Tropical Rainforest in the World 8 04/09/24 04/30/24 T 01:00PM 03:00PM FFA Center- Ankeny Campus - 208 4 $50.00 Add
25067 COMA576 200 Advanced Certified Scrum Product Owner (A-CSPO) 14 04/16/24 04/17/24 T,W 08:30AM 05:00PM Southridge Center - 20D 27 $1,199.00 Add
25059 COMA505 200 Advanced Certified Scrum Master (A-CSM) Course 14 04/18/24 04/19/24 Th,F 08:30AM 05:00PM Southridge Center - 28 26 $1,199.00 Add
24915 CRIM709 207 Assault 8 04/20/24 04/20/24 S 08:00AM 04:30PM Southridge Center - 20A 0 $125.00 Full

Waitlist
S 08:00AM 04:30PM Southridge Center - 20B
25827 CET-548 BG Aggregate Technician 32 04/23/24 04/26/24 T,W,Th,F 08:00AM 05:00PM Boone Campus Main Bldg - 145 24 $0.00
25120 SAFE756 200 Advanced Rider Course 8 04/28/24 04/28/24 Su 08:00AM 05:00PM Ankeny-Bldg 14 5 $165.00
24606 SFTV551 201 Adobe Photoshop Essentials (Online) 16 04/29/24 05/24/24 Online 99 $225.00 Add
32216 FORD653 300 Adv Brake Sys Diag & SVC 21 05/04/24 08/19/24 Th,F 08:00AM 04:30PM Ankeny-Bldg 14 15 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 54
Courses 1 to 25 of 54
Prev 1 2 3 Next
Prev 1 2 3 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close