Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
14436 CRIM709 104 Assault 8 12/02/23 12/02/23 S 08:00AM 04:30PM Southridge Center - 20B 0 $125.00 Full
S 08:00AM 04:30PM Southridge Center - 20A
15445 CET-548 BB Aggregate Technician 32 12/04/23 12/07/23 M,T,W,Th 08:00AM 05:00PM Boone Campus Main Bldg - 145 24 $0.00
15443 CET-534 BA Aggregate Sampler- 4 hr 4 12/07/23 12/07/23 Th 01:00PM 05:00PM Boone Campus Main Bldg - 146 98 $0.00
16650 CET-534 BB Aggregate Sampler- 4 hr 4 12/08/23 12/08/23 F 08:00AM 12:00PM Cedar Rapids 20 $0.00
15450 CET-549 BC Aggregate Technician Recert 8 12/15/23 12/15/23 F 08:00AM 05:00PM Boone Campus Main Bldg - 146 98 $0.00
25127 FORD653 101 Adv Brake Sys Diag & SVC 21 01/02/24 05/03/24 Th,F 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25128 FORD655 200 Advanced Climate Control 24 01/02/24 05/03/24 T,W,Th 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25129 FORD655 201 Advanced Climate Control 24 01/02/24 05/03/24 W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25122 FORD608 200 Advanced Electronics 24 01/02/24 05/03/24 W,Th,F 08:00AM 04:30PM Ankeny-Bldg 14 20 $0.00
25178 GMTC655 200 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25179 GMTC655 201 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 W 08:00AM 02:30PM Ankeny-Bldg 13 20 $0.00
25180 GMTC655 202 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25181 GMTC655 203 Auto Trans Diagnosis/Service 7 01/02/24 05/03/24 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25833 CET-549 BA Aggregate Technician Recert 8 01/04/24 01/04/24 Th 08:00AM 05:00PM Boone Campus Main Bldg 98 $0.00
24910 CRIM709 201 Assault 8 01/06/24 01/06/24 S 08:00AM 04:30PM Southridge Center - 20A 0 $125.00 Full

Waitlist
S 08:00AM 04:30PM Southridge Center - 20B
25829 CET-548 BJ Aggregate Technician 32 01/08/24 01/11/24 M,T,W,Th 08:00AM 05:00PM Boone Campus Main Bldg 98 $0.00
25081 PHYE517 201 Athletic Development & Human Growth 15 01/08/24 03/04/24 Online 10 $125.00 Add
25830 CET-548 BK Aggregate Technician 32 01/16/24 01/19/24 T,W,Th,F 08:00AM 05:00PM Boone Campus Main Bldg 98 $0.00
24911 CRIM709 202 Assault 8 01/20/24 01/20/24 S 08:00AM 04:30PM Southridge Center - 20A 0 $125.00 Full

Waitlist
S 08:00AM 04:30PM Southridge Center - 20B
25041 AUTC501 200 Autobody 42 01/23/24 03/07/24 T,Th 06:00PM 09:00PM Ankeny-Bldg 10 - 06 7 $399.00 Add
25826 CET-548 BC Aggregate Technician 32 01/29/24 02/01/24 M,T,W,Th 08:00AM 05:00PM Boone Campus Main Bldg 98 $0.00
25752 OWTC507 200 Alternative Septic Systems 6 01/30/24 01/30/24 T 09:00AM 04:30PM Off Campus 99 $125.00 Add
24913 CRIM709 204 Assault 8 02/03/24 02/03/24 S 08:00AM 04:30PM Southridge Center - 20A 23 $125.00 Add
S 08:00AM 04:30PM Southridge Center - 20B
24514 SFTU518 200 Accounting and Finance for Non-Financial Managers (Online) 16 02/05/24 03/01/24 Online 99 $195.00 Add
25034 OFFC514 201 Administrative Support Professional 80 02/05/24 04/10/24 M,W 06:00PM 09:00PM Southridge Center - 28 12 $1,300.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 54
Courses 1 to 25 of 54
Prev 1 2 3 Next
Prev 1 2 3 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close