Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
27228 EMRC585 209 Heart Code BLS Skills Session 1 04/02/24 04/02/24 T 04:00PM 05:30PM Ankeny-Bldg 24 Health Sciences - 203 0 $45.00 Full
27229 EMRC585 210 Heart Code BLS Skills Session 1 04/02/24 04/02/24 T 05:35PM 07:05PM Ankeny-Bldg 24 Health Sciences - 203 0 $45.00 Full
27230 EMRC585 211 Heart Code BLS Skills Session 1 04/02/24 04/02/24 T 07:10PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
25701 EMRC506 207 Healthcare Provider CPR 5 04/06/24 04/06/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 0 $79.00 Full
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
25702 EMRC506 208 Healthcare Provider CPR 5 04/20/24 04/20/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 2 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
32112 EMRC506 300 Healthcare Provider CPR 5 05/04/24 05/04/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
32113 EMRC506 301 Healthcare Provider CPR 5 05/18/24 05/18/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
32584 EMRC585 303 Heart Code BLS Skills Session 1 05/28/24 05/28/24 T 07:10PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32585 EMRC585 304 Heart Code BLS Skills Session 1 05/28/24 05/28/24 T 05:35PM 07:05PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32586 EMRC585 305 Heart Code BLS Skills Session 1 05/28/24 05/28/24 T 04:00PM 05:30PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32120 EMRC506 308 Healthcare Provider CPR 5 06/01/24 06/01/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
32114 EMRC506 302 Healthcare Provider CPR 5 06/22/24 06/22/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
32580 EMRC585 300 Heart Code BLS Skills Session 1 06/25/24 06/25/24 T 04:00PM 05:30PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32582 EMRC585 301 Heart Code BLS Skills Session 1 06/25/24 06/25/24 T 05:35PM 07:05PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32583 EMRC585 302 Heart Code BLS Skills Session 1 06/25/24 06/25/24 T 07:10PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32115 EMRC506 303 Healthcare Provider CPR 5 07/06/24 07/06/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
32590 EMRC585 309 Heart Code BLS Skills Session 1 07/23/24 07/23/24 T 07:10PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32591 EMRC585 310 Heart Code BLS Skills Session 1 07/23/24 07/23/24 T 05:35PM 07:05PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32592 EMRC585 311 Heart Code BLS Skills Session 1 07/23/24 07/23/24 T 04:00PM 05:30PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32116 EMRC506 304 Healthcare Provider CPR 5 07/27/24 07/27/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
32117 EMRC506 305 Healthcare Provider CPR 5 08/03/24 08/03/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
32118 EMRC506 306 Healthcare Provider CPR 5 08/17/24 08/17/24 S 08:30AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:30AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
32587 EMRC585 306 Heart Code BLS Skills Session 1 08/20/24 08/20/24 T 07:10PM 08:40PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32588 EMRC585 307 Heart Code BLS Skills Session 1 08/20/24 08/20/24 T 05:35PM 07:05PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
32589 EMRC585 308 Heart Code BLS Skills Session 1 08/20/24 08/20/24 T 04:00PM 05:30PM Ankeny-Bldg 24 Health Sciences - 203 4 $45.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 25
Courses 1 to 25 of 25
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close