Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
    
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
15454 CET-571 BA HMA Sampler- 4 hrs 4 12/07/23 12/07/23 Th 08:00AM 12:00PM Boone Campus Main Bldg - 146 98 $0.00
14507 EMRC506 106 Healthcare Provider CPR 5 12/16/23 12/16/23 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 0 $79.00 Full
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
25162 GMTC644 200 HVAC Certification Assessment 7 01/02/24 05/03/24 M 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25163 GMTC644 201 HVAC Certification Assessment 7 01/02/24 05/03/24 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25164 GMTC644 202 HVAC Certification Assessment 7 01/02/24 05/03/24 W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25165 GMTC644 203 HVAC Certification Assessment 7 01/02/24 05/03/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25166 GMTC644 204 HVAC Certification Assessment 7 01/02/24 05/03/24 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25167 GMTC644 205 HVAC Certification Assessment 7 01/02/24 05/03/24 M 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25168 GMTC644 206 HVAC Certification Assessment 7 01/02/24 05/03/24 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25169 GMTC644 207 HVAC Certification Assessment 7 01/02/24 05/03/24 W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25170 GMTC644 208 HVAC Certification Assessment 7 01/02/24 05/03/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25171 GMTC644 209 HVAC Certification Assessment 7 01/02/24 05/03/24 F 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25172 GMTC646 200 HVAC Systems & Operation P-ILT 7 01/02/24 05/03/24 T 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25173 GMTC646 201 HVAC Systems & Operation P-ILT 7 01/02/24 05/03/24 W 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25174 GMTC646 202 HVAC Systems & Operation P-ILT 7 01/02/24 05/03/24 Th 08:00AM 04:30PM Ankeny-Bldg 13 20 $0.00
25694 EMRC506 200 Healthcare Provider CPR 5 01/06/24 01/06/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 5 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
25069 COMA919 200 Helpdesk Fundamentals 135 01/16/24 05/02/24 T,Th 06:00PM 09:00PM West Campus Building 1 12 $1,499.00 Add
25695 EMRC506 201 Healthcare Provider CPR 5 01/20/24 01/20/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
26486 EMRC506 214 Healthcare Provider CPR 5 01/20/24 01/20/24 S 08:00AM 01:30PM Boone Campus Main Bldg - 173 6 $79.00 Add
S 08:00AM 01:30PM Boone Campus Main Bldg - 171
25696 EMRC506 202 Healthcare Provider CPR 5 02/03/24 02/03/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
25697 EMRC506 203 Healthcare Provider CPR 5 02/10/24 02/10/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
25698 EMRC506 204 Healthcare Provider CPR 5 03/02/24 03/02/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203
24593 SFTV536 200 HTML Fundamentals (Online) 16 03/04/24 03/29/24 Online 99 $245.00 Add
25699 EMRC506 205 Healthcare Provider CPR 5 03/09/24 03/09/24 S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 203 12 $79.00 Add
S 08:00AM 01:30PM Ankeny-Bldg 24 Health Sciences - 201
25857 CET-571 BA HMA Sampler- 4 hrs 4 03/26/24 03/26/24 T 08:00AM 12:00PM Boone Campus Main Bldg 98 $0.00
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 25 of 31
Courses 1 to 25 of 31
Prev 1 2 Next
Prev 1 2 Next
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close