Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
32276 WWAR507 300 30 Hr Water Distribution Basic 30 06/10/25 06/18/25 T,W 08:00AM 04:30PM Ankeny-Bldg 9 99 $625.00 Add
32274 WWAR505 300 30 Hr Wastewater Treatment Basics 30 07/09/25 07/17/25 W,Th 08:00AM 04:30PM Ankeny-Bldg 9 100 $625.00 Add
32527 WWAR90A 300 Annual Ankeny Water Conference 10 07/14/25 07/15/25 M,T 09:00AM 04:30PM FFA Center- Ankeny Campus 177 $0.00 Add
32278 WWAR560 300 15 Hr Activated Sludge 15 07/22/25 07/23/25 T,W 08:00AM 04:30PM Ankeny-Bldg 9 100 $450.00 Add
32279 WWAR570 300 30 Hr Wastewater Collections 30 07/23/25 07/31/25 W,Th 08:00AM 04:30PM Ankeny-Bldg 9 100 $625.00 Add
32277 WWAR559 200 Basic Industrial Pretreatment Program Management 30 08/04/25 08/12/25 M,T 08:00AM 04:30PM Ankeny-Bldg 9 100 $625.00 Add
32273 WWAR504 300 30 Hr Water Treatment Basics 30 08/06/25 08/14/25 W,Th 08:00AM 04:30PM Ankeny-Bldg 9 30 $625.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 7 of 7
Courses 1 to 7 of 7
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close