Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24483 SFTU501 200 Certificate in Data Analysis (Online) 48 02/05/24 04/26/24 Online 96 $495.00 Add
24485 SFTU502 200 Introduction to Data Analysis (Online) 16 02/05/24 03/01/24 Online 99 $195.00 Add
24487 SFTU503 200 Intermediate Data Analysis (Online) 16 03/04/24 03/29/24 Online 99 $195.00 Add
24489 SFTU504 200 Advanced Data Analysis (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24484 SFTU501 201 Certificate in Data Analysis (Online) 48 04/01/24 06/28/24 Online 99 $495.00 Add
24486 SFTU502 201 Introduction to Data Analysis (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24488 SFTU503 201 Intermediate Data Analysis (Online) 16 04/29/24 05/24/24 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 7 of 7
Courses 1 to 7 of 7
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close