Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31395 SFTU504 301 Advanced Data Analysis (Online) 16 06/05/23 06/30/23 Online 99 $195.00 Add
31391 SFTU501 300 Certificate in Data Analysis (Online) 48 06/05/23 09/01/23 Online 98 $495.00 Add
31392 SFTU502 300 Introduction to Data Analysis (Online) 16 06/05/23 06/30/23 Online 99 $195.00 Add
31393 SFTU503 300 Intermediate Data Analysis (Online) 16 07/04/23 07/28/23 Online 99 $195.00 Add
31394 SFTU504 300 Advanced Data Analysis (Online) 16 08/07/23 09/01/23 Online 99 $195.00 Add
14219 SFTU501 100 Certificate in Data Analysis (Online) 48 09/05/23 12/01/23 Online 99 $495.00 Add
14220 SFTU502 100 Introduction to Data Analysis (Online) 16 09/05/23 09/29/23 Online 99 $195.00 Add
14221 SFTU503 100 Intermediate Data Analysis (Online) 16 10/02/23 10/27/23 Online 99 $195.00 Add
14222 SFTU504 100 Advanced Data Analysis (Online) 16 11/06/23 12/01/23 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 9 of 9
Courses 1 to 9 of 9
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close