Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31398 SFTU503 300 Intermediate Data Analysis (Online) 16 07/07/25 08/01/25 Online 99 $195.00 Add
31400 SFTU504 300 Advanced Data Analysis (Online) 16 08/04/25 08/29/25 Online 99 $195.00 Add
14376 SFTU501 100 Certificate in Data Analysis (Online) 48 09/02/25 11/28/25 Online 99 $495.00 Add
14377 SFTU502 100 Introduction to Data Analysis (Online) 16 09/02/25 09/26/25 Online 99 $195.00 Add
14378 SFTU503 100 Intermediate Data Analysis (Online) 16 10/06/25 10/31/25 Online 99 $195.00 Add
14379 SFTU504 100 Advanced Data Analysis (Online) 16 11/03/25 11/28/25 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 6 of 6
Courses 1 to 6 of 6
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close