Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
24608 SFTV553 200 Certificate in Mastering Excel (Online) 48 02/05/24 04/26/24 Online 99 $495.00 Add
24635 SFTV575 200 Mastering Microsoft Excel (Online) 16 02/05/24 03/01/24 Online 99 $195.00 Add
24637 SFTV576 200 Intermediate Excel (Online) 16 03/04/24 03/29/24 Online 99 $195.00 Add
24639 SFTV577 200 Advanced Excel (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24609 SFTV553 201 Certificate in Mastering Excel (Online) 48 04/01/24 06/28/24 Online 99 $495.00 Add
24636 SFTV575 201 Mastering Microsoft Excel (Online) 16 04/01/24 04/26/24 Online 99 $195.00 Add
24638 SFTV576 201 Intermediate Excel (Online) 16 04/29/24 05/24/24 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 7 of 7
Courses 1 to 7 of 7
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close