Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
 Or 

Search
or Browse By: Course Category
Location
Term
Browse
Or
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
31497 SFTV577 301 Advanced Excel (Online) 16 06/05/23 06/30/23 Online 99 $195.00 Add
31473 SFTV553 300 Certificate in Mastering Excel (Online) 48 06/05/23 09/01/23 Online 99 $495.00 Add
31494 SFTV575 300 Mastering Microsoft Excel (Online) 16 06/05/23 06/30/23 Online 99 $195.00 Add
31495 SFTV576 300 Intermediate Excel (Online) 16 07/04/23 07/28/23 Online 99 $195.00 Add
31496 SFTV577 300 Advanced Excel (Online) 16 08/07/23 09/01/23 Online 99 $195.00 Add
14285 SFTV553 100 Certificate in Mastering Excel (Online) 48 09/05/23 12/01/23 Online 99 $495.00 Add
14305 SFTV575 100 Mastering Microsoft Excel (Online) 16 09/05/23 09/29/23 Online 99 $195.00 Add
14306 SFTV576 100 Intermediate Excel (Online) 16 10/02/23 10/27/23 Online 99 $195.00 Add
14307 SFTV577 100 Advanced Excel (Online) 16 11/06/23 12/01/23 Online 99 $195.00 Add
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 9 of 9
Courses 1 to 9 of 9
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close