Welcome to DMACC Continuing Education
| CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25252 | SAFE765 200 | MSF BasicRider E-Course | 3 | 01/02/26 | 05/08/26 | Transportation Institute | 743 | $20.00 | Add | |||
| 25247 | SAFE754 201 | Moped Rider | 6 | 03/21/26 | 03/21/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 23 | $65.00 |
|
| 25429 | NRAO550 203 | Medication Manager 20-Hour | 20 | 03/26/26 | 04/21/26 | T,Th | 09:00AM | 12:00PM | Southridge Center - 27 | 9 | $175.00 | Add |
| T | 09:00AM | 12:00PM | Southridge Center - 27 | |||||||||
| 25231 | SAFE748 208 | Motorcycle Rider | 15 | 03/27/26 | 03/29/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 25232 | SAFE748 209 | Motorcycle Rider | 15 | 03/27/26 | 03/29/26 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
| 25969 | WELD542 200 | MIG Gas Metal Arc Welding II | 60 | 04/02/26 | 04/23/26 | M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 08 | 8 | $1,925.00 | Add |
| M,T,W,Th | 05:00PM | 09:00PM | Southridge Center - 07 | |||||||||
| 25234 | SAFE748 213 | Motorcycle Rider | 15 | 04/03/26 | 04/05/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 25235 | SAFE748 214 | Motorcycle Rider | 15 | 04/03/26 | 04/05/26 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
| 25248 | SAFE754 202 | Moped Rider | 6 | 04/04/26 | 04/04/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 23 | $65.00 |
|
| 24851 | SFTU531 201 | Management Boot Camp (Online) | 16 | 04/06/26 | 05/01/26 | Online | 99 | $295.00 | Add | |||
| 24849 | SFTU530 201 | Management Certificate (Online) | 48 | 04/06/26 | 06/26/26 | Online | 98 | $595.00 | Add | |||
| 24852 | SFTU533 200 | Managing Generations in the Workplace (Online) | 16 | 04/06/26 | 05/01/26 | Online | 99 | $175.00 | Add | |||
| 26063 | SFTU585 200 | Mastering Color-Theory, Harmony and Practical Application (Online) | 16 | 04/06/26 | 05/01/26 | Online | 99 | $225.00 | Add | |||
| 24969 | SFTV575 201 | Mastering Microsoft Excel (Online) | 16 | 04/06/26 | 05/01/26 | Online | 99 | $195.00 | Add | |||
| 26023 | SFTU571 200 | Mastering Microsoft PowerPoint (Online) | 16 | 04/06/26 | 05/01/26 | Online | 99 | $195.00 | Add | |||
| 25236 | SAFE748 216 | Motorcycle Rider | 15 | 04/10/26 | 04/12/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 25237 | SAFE748 217 | Motorcycle Rider | 15 | 04/10/26 | 04/12/26 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
| 26456 | CULA772 200 | Meatballs, Marinara, and Biscotti | 2 | 04/14/26 | 04/14/26 | T | 06:00PM | 08:00PM | Ankeny-Bldg 7 - 116 | 0 | $75.00 |
Full
Waitlist
|
| 25239 | SAFE748 221 | Motorcycle Rider | 15 | 04/17/26 | 04/19/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 0 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 25240 | SAFE748 222 | Motorcycle Rider | 15 | 04/17/26 | 04/19/26 | F | 05:00PM | 09:00PM | Transportation Institute - 112 | 7 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 112 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 112 | |||||||||
| 25249 | SAFE754 203 | Moped Rider | 6 | 04/18/26 | 04/18/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 23 | $65.00 |
|
| 25241 | SAFE748 226 | Motorcycle Rider | 15 | 04/24/26 | 04/26/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 7 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 | |||||||||
| 25250 | SAFE754 204 | Moped Rider | 6 | 04/25/26 | 04/25/26 | S | 08:00AM | 02:00PM | Transportation Institute - 111 | 24 | $65.00 |
|
| 25430 | NRAO550 204 | Medication Manager 20-Hour | 20 | 04/29/26 | 05/27/26 | M,W | 09:30AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | 17 | $175.00 | Add |
| W | 09:30AM | 12:30PM | Ankeny-Bldg 24 Health Sciences - 203 | |||||||||
| 25243 | SAFE748 231 | Motorcycle Rider | 15 | 05/01/26 | 05/03/26 | F | 05:00PM | 09:00PM | Transportation Institute - 113 | 12 | $190.00 |
|
| S | 08:00AM | 04:00PM | Transportation Institute - 113 | |||||||||
| Su | 08:00AM | 12:00PM | Transportation Institute - 113 |