Welcome to DMACC Continuing Education
CRN | Course/Section | Title Click Title For More Information |
Contact Hrs |
Start Date | End Date | Days | Start Time | End Time | Location | Avail Seats |
Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15320 | SAFE765 100 | MSF BasicRider E-Course | 3 | 08/22/23 | 12/31/23 | To Be Announced | 751 | $20.00 | Add | |||
25121 | SAFE765 200 | MSF BasicRider E-Course | 3 | 01/02/24 | 05/17/24 | To Be Announced | 899 | $20.00 | Add | |||
25288 | NRAO530 201 | Medication Aide | 60 | 01/10/24 | 04/03/24 | M,W | 01:00PM | 04:00PM | Ankeny-Bldg 24 Health Sciences - 203 | 20 | $495.00 | Add |
25295 | NRAO550 200 | Medication Manager 20-Hour | 20 | 01/11/24 | 02/06/24 | T,Th | 09:00AM | 12:00PM | Zoom | 18 | $175.00 | Add |
T | 09:00AM | 12:00PM | Southridge Center - 20B | |||||||||
T | 09:00AM | 12:00PM | Southridge Center - 20A | |||||||||
25287 | NRAO530 200 | Medication Aide | 60 | 01/25/24 | 04/18/24 | T,Th | 03:30PM | 06:30PM | Perry VanKirk Center | 20 | $495.00 | Add |
25252 | WELD509 200 | MIG Welding & Torch Cutting | 30 | 02/03/24 | 03/09/24 | S | 08:00AM | 01:00PM | Ankeny-Bldg 10 | 7 | $395.00 | Add |
24535 | SFTU531 200 | Management Boot Camp (Online) | 16 | 02/05/24 | 03/01/24 | Online | 99 | $295.00 | Add | |||
24533 | SFTU530 200 | Management Certificate (Online) | 48 | 02/05/24 | 04/26/24 | Online | 99 | $595.00 | Add | |||
24635 | SFTV575 200 | Mastering Microsoft Excel (Online) | 16 | 02/05/24 | 03/01/24 | Online | 99 | $195.00 | Add | |||
24552 | SFTU554 200 | Mastering Video Marketing Certificate (Online) | 32 | 02/05/24 | 03/29/24 | Online | 99 | $395.00 | Add | |||
24494 | SFTU507 200 | Marketing Using Social Media (Online) | 16 | 03/04/24 | 03/29/24 | Online | 99 | $195.00 | Add | |||
25115 | SAFE754 200 | Moped Rider | 6 | 03/09/24 | 03/09/24 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 | 24 | $65.00 |
![]() |
25116 | SAFE754 201 | Moped Rider | 6 | 03/23/24 | 03/23/24 | S | 08:00AM | 02:00PM | Ankeny-Bldg 14 | 24 | $65.00 |
![]() |
25099 | SAFE748 208 | Motorcycle Rider | 15 | 03/29/24 | 03/31/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 | 6 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 | |||||||||
25100 | SAFE748 209 | Motorcycle Rider | 15 | 03/29/24 | 03/31/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 | |||||||||
24536 | SFTU531 201 | Management Boot Camp (Online) | 16 | 04/01/24 | 04/26/24 | Online | 99 | $295.00 | Add | |||
24534 | SFTU530 201 | Management Certificate (Online) | 48 | 04/01/24 | 06/28/24 | Online | 99 | $595.00 | Add | |||
24537 | SFTU533 200 | Managing Generations in the Workplace (Online) | 16 | 04/01/24 | 04/26/24 | Online | 99 | $175.00 | Add | |||
24636 | SFTV575 201 | Mastering Microsoft Excel (Online) | 16 | 04/01/24 | 04/26/24 | Online | 99 | $195.00 | Add | |||
24553 | SFTU554 201 | Mastering Video Marketing Certificate (Online) | 32 | 04/01/24 | 05/31/24 | Online | 99 | $395.00 | Add | |||
25102 | SAFE748 213 | Motorcycle Rider | 15 | 04/05/24 | 04/07/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 | |||||||||
25103 | SAFE748 214 | Motorcycle Rider | 15 | 04/05/24 | 04/07/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 | |||||||||
25101 | SAFE748 212 | Motorcycle Rider | 15 | 04/08/24 | 04/17/24 | M,W | 05:15PM | 09:00PM | Ankeny-Bldg 14 | 12 | $170.00 |
![]() |
25104 | SAFE748 216 | Motorcycle Rider | 15 | 04/12/24 | 04/14/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 | |||||||||
25105 | SAFE748 217 | Motorcycle Rider | 15 | 04/12/24 | 04/14/24 | F | 05:00PM | 09:00PM | Ankeny-Bldg 14 | 12 | $170.00 |
![]() |
S | 08:00AM | 04:00PM | Ankeny-Bldg 14 | |||||||||
Su | 08:00AM | 12:00PM | Ankeny-Bldg 14 |