Welcome to DMACC Continuing Education
Find A Course:
Enter keyword Enter a CRN
  Or  

Search
or Browse By: Course Category
Location
Term
Browse
 Or 
A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
  
 
CRN Course/Section Title
Click Title For More Information
Contact
Hrs
Start Date End Date Days Start Time End Time Location Avail
Seats
Cost
25309 PHYE505 202 Coaching Authorization 55 03/27/26 04/05/26 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201 12 $375.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
31868 PHYE517 301 Athletic Development & Human Growth 15 06/01/26 07/27/26 Online 10 $100.00 Add
31867 PHYE516 301 Coaching Ethics, Techniques and Theory 15 06/01/26 07/27/26 Online 10 $100.00 Add
31869 PHYE518 301 Intro to Anatomy & Physiology for Coaching 15 06/01/26 07/27/26 Online 10 $100.00 Add
31870 PHYE519 301 Intro to Athletic Training 30 06/01/26 07/27/26 Online 7 $150.00 Add
31866 PHYE505 304 Coaching Authorization 55 06/05/26 06/14/26 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201 20 $375.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
31865 PHYE505 300 Coaching Authorization 55 07/10/26 07/19/26 F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 201 20 $375.00 Add
F 05:00PM 10:00PM Ankeny-Bldg 24 Health Sciences - 203
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
S 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 201
Su 08:00AM 08:00PM Ankeny-Bldg 24 Health Sciences - 203
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
Courses 1 to 7 of 7
Courses 1 to 7 of 7
Sort By: Title | Start Date | Location | CRN  Order By: A-->Z | Z-->A
 
 
 
Yes   No
Close